FRIDAY OPEN PAIRS April 4, 2008
Scores after  9 rounds  Average:  229.5      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   52.40  240.50  B        2/3               3/4         1.22(OB) Norma Barber - Rosemary Makelki
  2   45.42  208.50  C               2                 3    0.85(OC) Loraine Lysak - Jan Gray
  3   53.38  245.00  A   8                                  0.31(SA) Chris Helliwell - Len Racette
  4   60.02  275.50  B  3/4    1          5/6    2          1.85(OB) Gord Neill - Eli Fluter
  5   60.02  275.50  A  3/4               5/6               1.39(OA) Nelson Sunshine - Bill Robertson
  6   36.93  169.50  C                                               Bill Van Sickle - Sandra Benson
  7   54.58  250.50  A   7                                  0.36(SA) Gil Lafreniere - Bill Walker
  8   43.46  199.50  B                                               Gaylene Spence - Ilsa Krukoff
  9   43.14  198.00  A                                               Linda Olbort - Sharon Stevenson
 10   40.85  187.50  A                                               Glen Collins - Jill Wellman


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          12     0     2    12    12    12     6-    6-    6-
         ----  110  -150  -100   110   110   110   -50   -50   -50 

   2>          12     4-   12    15-    4-    4-    4-    4-    4-
         ---- -420  -450  -420  -400  -450  -450  -450  -450  -450 

   3>           6     6     6     6     6    16     6     6     6 
         ---- -650  -650  -650  -650  -650  -170  -650  -650  -650 

   4>     1          17    14-   14-    3-    6-   11-    3-   14-
        -150   ----  200   110   110  -120  -100   100  -120   110 

   5>     2-          7    16     2-    2-    7     2-   14-   14-
        -200   ----   50   140  -200  -200    50  -200   130   130 

   6>     7-          7-   16     0     7-    1-   13     7-    1-
        -620   ---- -620  -170  -680  -620  -650  -230  -620  -650 

   7>    11-   15          11-   13     1-    6     6    15     9-
        -210  -150   ---- -210  -180  -660  -630  -630  -150  -600 

   8>     9-    9-          4-   17     0     4-   13-    6-    1 
         100   100   ---- -100   470  -430  -100   150    50  -400 

   9>    14-    8           8    12     2    16-    2     8     2 
         200  -110   ---- -110   -90  -600   300  -600  -110  -600 

  10>    10-    2     1          13     4-   15     7     4-    0 
         600   100  -100   ----  630   150   660   170   150  -200 

  11>    13-    7     7          13-    7     7    13-    7     7 
        -170  -420  -420   ---- -170  -420  -420  -170  -420  -420 

  12>      -    8    14          14     8    11    11     8    14 
        -300    50   110   ----  110    50    90    90    50   110 

  13>    17    13-   13-   13-          6     9     3     9     3 
        2200   650   650   650   ----  170   620  -100   620  -100 

  14>     6-    6-    6-    0          15     6-   15     6-   12-
        -420  -420  -420  -500   ----   50  -420    50  -420  -150 

  15>     5     5    14    10-         10-    5    16     1-   14 
        -100  -100   170   140   ----  140  -100   200  -300   170 

  16>     7-    7-   14     7-    7-          7-    1     7-    7-
        -600  -600   100  -600  -600   ---- -600  -630  -600  -600 

  17>    13-    8-    8-    8-   13-          1    13-    8-    1 
         130   110   110   110   130   ---- -100   130   110  -100 

  18>    13-    3-    1     8     8           8     3-   13-    8 
         110  -140  -200  -100  -100   ---- -100  -140   110  -100 

  19>     8     0     8    14     8     8           8    16-   16-
         100  -180   100   200   100   100   ----  100   300   300 

  20>    13     6    17    13     9     2-          0     1     2-
         130  -200   710   130  -140  -400   ---- -650  -620  -400 

  21>     9-    9-    2     9-   13     5-         13     5-    2 
          50    50  -110    50   100   -90   ----  100   -90  -110 

  22>     1-    9     6    13-    1-    6    13-         13-    1-
        -100   150   -50   400  -100   -50   400   ----  400  -100 

  23>     8-    8-    8-   15-   15-    0    15-          8-    8-
         660   660   660   690   690   150   690   ----  660   660 

  24>     6-   15-   15-   15-    6-    6-   15-          6-    6-
        -420  -170  -170  -170  -420  -420  -170   ---- -420  -420 

  25>     3-     -   11     6-   11    16    11     6-         11 
        -140  -170   100  -110   100   200   100  -110   ----  100 

  26>    10     3-    2    10    10    10    10      -         10 
        -110  -120  -200  -110  -110  -110  -110  -300   ---- -110 

  27>    13-   13-   13-    4    13-    5    13-    7           2 
          50    50    50  -180    50  -150    50  -130   ---- -400 

  28>    14-    6    10-   10-   14-   13     4-    7-     -      
         620   110   170   170   620   300  -100   140  -200   ----

  29>     5-    1-   15    10-   10-    1-    5-    5-    5-      
         620  -100   680   650   650  -100   620   620   620   ----

  30>    12-   11    14-   14-     -    5    17     2-    2-      
        -100  -110    50    50  -420  -170   110  -300  -300   ----









FRIDAY OPEN PAIRS April 4, 2008
Scores after  9 rounds  Average:  229.5      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.22  230.50  B        3/4               6/8         0.53(SB) Ray Davie - Marnie Davie
  2   41.18  189.00  C               2                 4    0.64(OC) Kathy Bryden - Karen Morris
  3   56.64  260.00  A   5                                  0.50(SA) Art D'Entremont - Jason Larrivee
  4   51.63  237.00  B   8     2                 5          0.87(SB) Vic Tetreault - Fin Wahl
  5   56.97  261.50  A   4                                  0.88(SA) Glen Benedict - Rick Grieman
  6   37.58  172.50  C                                               Gail Charles - Muriel Drew
  7   43.14  198.00  A                                               Pat Beharry - Irene Huber
  8   61.66  283.00  B   2     1           4     1          2.47(OB) David Marriott - Shane Walter
  9   58.28  267.50  A   3                                  1.25(SA) Derrick Furber - Peter Basarsky
 10   52.51  241.00  A   7                                  0.36(SA) June Lind - Rick Gaucher


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           5     5     5    17    10-   15    10-    5    10-
         ---- -110  -110  -110   150    50   100    50  -110    50 

   2>          12-    5    12-   12-   12-    5    12-    1-   12-
         ----  450   420   450   450   450   420   450   400   450 

   3>          11    11     1    11    11    11    11    11    11 
         ----  650   650   170   650   650   650   650   650   650 

   4>    16          10-    0     5-    2-   13-    2-    2-   13-
         150   ----  100  -200  -100  -110   120  -110  -110   120 

   5>    14-         10    10    14-    1     2-   14-    2-   14-
         200   ----  -50   -50   200  -140  -130   200  -130   200 

   6>     9-         15-    9-    4     1     9-   17    15-    9-
         620   ----  650   620   230   170   620   680   650   620 

   7>    11     2          11     5-    2     4     7-   15-    5-
         630   150   ----  630   210   150   180   600   660   210 

   8>    12-    7-          3-   12-   10-    0    16    17     7-
         100  -100   ---- -150   100   -50  -470   400   430  -100 

   9>      -    9          15     9     9     5    15    15     2-
        -300   110   ----  600   110   110    90   600   600  -200 

  10>    15    10    16          12-    4    17    12-    6-    2 
        -100  -170   100   ---- -150  -630   200  -150  -600  -660 

  11>    10     3-   10          10     3-   10    10     3-   10 
         420   170   420   ----  420   170   420   420   170   420 

  12>     9     6     3           9     3     3     9    16-    6 
         -50   -90  -110   ----  -50  -110  -110   -50   300   -90 

  13>    14     3-    8     3-         14    11     0     8     3-
         100  -650  -620  -650   ----  100  -170 -2200  -620  -650 

  14>     2    10-   10-   17           4-    2    10-   10-   10-
         -50   420   420   500   ----  150   -50   420   420   420 

  15>     1     3    15-    6-          3     6-   12    12    12 
        -200  -170   300  -140   ---- -170  -140   100   100   100 

  16>     3     9-    9-    9-    9-          9-    9-    9-   16 
        -100   600   600   600   600   ----  600   600   600   630 

  17>     8-    8-    8-   16     3-          3-   16     8-    3-
        -110  -110  -110   100  -130   ---- -130   100  -110  -130 

  18>    16     3-    9     9     9           3-    9    13-   13-
         200  -110   100   100   100   ---- -110   100   140   140 

  19>      -    3      -    9     9     9          17     9     9 
        -300  -200  -300  -100  -100  -100   ----  180  -100  -100 

  20>    16     4    14-    8     4    14-         11    17     0 
         620  -130   400   140  -130   400   ----  200   650  -710 

  21>    11-    7-   15     4     7-   11-          7-    4    15 
          90   -50   110  -100   -50    90   ----  -50  -100   110 

  22>     3-   15-   15-   15-   11     8     3-         11     3-
        -400   100   100   100    50  -150  -400   ----   50  -400 

  23>     1-    8-    1-    8-   17     8-    1-          8-    8-
        -690  -660  -690  -660  -150  -660  -690   ---- -660  -660 

  24>     1-   10-   10-   10-   10-    1-    1-          1-   10-
         170   420   420   420   420   170   170   ----  170   420 

  25>     6     6    13-    1    16-    6     6    10-         10-
        -100  -100   140  -200   170  -100  -100   110   ----  110 

  26>     7     7     7     7    13-    7    15    16-          7 
         110   110   110   110   120   110   200   300   ----  110 

  27>    15     3-    3-   12     3-    3-    3-   10          13 
         400   -50   -50   150   -50   -50   -50   130   ----  180 

  28>     2-    2-    4    11    12-    6-    9-    6-   16-      
        -620  -620  -300  -110   100  -170  -140  -170   200   ----

  29>     6-   11-   15-   15-   11-    2    11-    6-   11-      
        -650  -620   100   100  -620  -680  -620  -650  -620   ----

  30>    16-    4-   12     6     0     2-   14-    2-   14-      
         420   100   170   110  -110   -50   300   -50   300   ----









FRIDAY OPEN PAIRS April 4, 2008
Scores after  9 rounds  Average:  229.5      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.22  230.50  B         4                6/8         0.45(OB) Bob Stewart - Lise Lundlie
  2   33.01  151.50  C                                               Doreen Smith - Leanne Miles
  3   58.17  267.00  A   5                                  0.50(SA) Lorna Nordlinder - Linda Webb
  4   52.40  240.50  B        2/3               3/4         1.22(OB) Pam Keim - Sandra Southam
  5   66.23  304.00  A   2                 3                2.81(OA) Darcy Louttit - Earl Knipfel
  6   35.40  162.50  C                                               Audrey Bruch - Renee Whitehead
  7   66.99  307.50  A   1                 2                3.75(OA) Cal McLeod - Dick Anderson
  8   41.83  192.00  B                                               Betty Vorrieter - Lorraine Schaeffer
  9   56.32  258.50  A   6                                  0.42(SA) Bernice Gee - Rae Hart
 10   49.24  226.00  C               1                 2    1.13(OC) Joan Quinlan - Eunice Patterson


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          12     2     6-   17     6-   15-    2     6-   15-
         ----  110  -100   -50   500   -50   140  -100   -50   140 

   2>           4-    4-   15-   12     4-   17     4-   12    12 
         ---- -450  -450  -400  -420  -450    50  -450  -420  -420 

   3>           6    14     6    17     6    14    14     6     6 
         ---- -650  -200  -650  -150  -650  -200  -200  -650  -650 

   4>     9          14-    9     6-   11-    9     3-    0     3-
         -90   ----  110   -90  -100   100   -90  -120  -300  -120 

   5>    11          13    11     7     7    11    17     7     0 
         100   ----  110   100    50    50   100   150    50  -300 

   6>     7-          7-   14    16    16     7-    7-    7-    7-
        -620   ---- -620  -200  -170  -170  -620  -620  -620  -620 

   7>     6    17           6     1-    1-    1-    6    15     9-
        -630  -110   ---- -630  -660  -660  -660  -630  -150  -600 

   8>    16     2          13-   13-    9-   13-    3     6-    9-
         400  -140   ----  150   150   100   150  -110    50   100 

   9>    14-    8           2     2     8    13     8     8    16-
         200  -110   ---- -600  -600  -110   100  -110  -110   300 

  10>    12     7    15          15    10-    9     7    17     3 
         620   170   660   ----  660   600   210   170   750   130 

  11>     1     7    16-         16-   13-    7     1     7     1 
        -450  -420    50   ----   50  -170  -420  -450  -420  -450 

  12>      -    3     5           3     3    17    16     6    11 
        -300  -200  -110   ---- -200  -200   130   120  -100    90 

  13>     9    13-    9     3           3     9     3    16     0 
         620   650   620  -100   ---- -100   620  -100  1100  -500 

  14>     6-   12-   17     6-          1    15     6-    6-    6-
        -420  -150   100  -420   ---- -450    50  -420  -420  -420 

  15>     1-    5     9     5           0    12     8    14    17 
        -300  -100   110  -100   -----1400   150   100   170   620 

  16>     1     1     7-    7-    7-         16    16    13    16 
        -630  -630  -600  -600  -600   ----  200   200   -90   200 

  17>     8-    3     4-    4-   16          17     8-   13-    1 
         110   -50   100   100   180   ----  510   110   130  -100 

  18>     3-    0    13-    8    17          13-    3-   13-   13-
        -140  -300   110  -100   150   ----  110  -140   110   110 

  19>    14     3     8    14     1     2           8     8     8 
         200   -90   100   200  -150  -120   ----  100   100   100 

  20>     6    13    13     4    13    13           6     8    13 
        -200   130   130  -300   130   130   ---- -200  -170   130 

  21>    13     0    16    16    16     2           9-    5-    5-
         100  -200   110   110   110  -110   ----   50   -90   -90 

  22>    13-    6     6    13-   13-   13-    6          13-    1-
         400   -50   -50   400   400   400   -50   ----  400  -100 

  23>     8-    2     8-    8-   15-    2     2           8-    8-
         660   630   660   660   690   630   630   ----  660   660 

  24>     6-    0     6-    6-    6-    6-   13           6-    6-
        -420  -450  -420  -420  -420  -420  -200   ---- -420  -420 

  25>     3-    3-    3-   16    16      -   11    11          11 
        -140  -140  -140   200   200  -170   100   100   ----  100 

  26>      -    3-   10    10    17    10    10    10          16 
        -300  -120  -110  -110   110  -110  -110  -110   ----  -90 

  27>    13-    0    13-    2     9     2    13-    7           7 
          50  -430    50  -400  -120  -400    50  -130   ---- -130 

  28>    16-     -    3    16-   10-    4-    7-    2    10-      
         650  -200  -110   650   170  -100   140  -140   170   ----

  29>    15    10-   10-   10-   10-    0    17     3    15       
         680   650   650   650   650  -200  1430   170   680   ----

  30>    12-    8    16     5     8     5    10      -    8       
        -100  -140   100  -170  -140  -170  -130  -420  -140   ----









FRIDAY OPEN PAIRS April 4, 2008
Scores after  9 rounds  Average:  229.5      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.22  230.50  B        3/4               6/8         0.53(SB) Bill Kramer - Fraser Brooks
  2   39.11  179.50  C                                               Stan Barber - Donna Barber
  3   49.46  227.00  A                                               Peter McLaren - James McLaren
  4   49.13  225.50  B                                               Mavis Orpen - Bob Loewen
  5   48.37  222.00  A                                               Larry Lazurko - David Worby
  6   49.67  228.00  C               1                 1    1.51(OC) Kusum Thakre - Lorraine Garratt
  7   68.41  314.00  A   1                 1                5.00(OA) Claire Jones - Dennis Nelson
  8   44.23  203.00  B                                               Margaret Hubbard - Craig Hubbard
  9   54.79  251.50  A   6                                  0.42(SA) Betty Lou Heeg - Erna Hatlelid
 10   36.82  169.00  C                                               Glenna Vigrass - Laurence Vigrass


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>          10-    5     1-   15    15    10-   10-    0     1-
         ----   50  -110  -140   100   100    50    50  -500  -140 

   2>          12-   12-    0    12-   12-    1-    5     5     5 
         ----  450   450   -50   450   450   400   420   420   420 

   3>          11    11     3     3     3    11    11     0    11 
         ----  650   650   200   200   200   650   650   150   650 

   4>     8           8     2-   13-    8    17    10-   13-    5-
          90   ----   90  -110   120    90   300   100   120  -100 

   5>     6           6     4     0     6    10    10    17    10 
        -100   ---- -100  -110  -150  -100   -50   -50   300   -50 

   6>     9-          9-    9-    9-    3     9-    1     9-    1 
         620   ----  620   620   620   200   620   170   620   170 

   7>    15-    0          11    11     2    15-    7-   15-   11 
         660   110   ----  630   630   150   660   600   660   630 

   8>     3-   15          14     3-   10-    3-    7-    7-    1 
        -150   140   ----  110  -150   -50  -150  -100  -100  -400 

   9>     4     9           9    15     9    15      -    9     2-
        -100   110   ----  110   600   110   600  -300   110  -200 

  10>    10    10     2           0     2    14     6-    5     8 
        -170  -170  -660   ---- -750  -660  -130  -600  -620  -210 

  11>    10    16      -         10      -   16     3-   16    10 
         420   450   -50   ----  420   -50   450   170   450   420 

  12>    14     1    12          11    14     6    14    16-    0 
         200  -120   110   ----  100   200   -90   200   300  -130 

  13>    14     8     1    14          17    14     8     8     3-
         100  -620 -1100   100   ----  500   100  -620  -620  -650 

  14>    10-    0    10-   10-         10-   16    10-    2     4-
         420  -100   420   420   ----  420   450   420   -50   150 

  15>     9     8     3    12           0    17    15-    5    12 
        -100  -110  -170   100   ---- -620  1400   300  -150   100 

  16>     9-    4     9-    1     9-         16     1    16     1 
         600    90   600  -200   600   ----  630  -200   630  -200 

  17>    12-    3-   12-   16     1           8-    0    14     8-
        -100  -130  -100   100  -180   ---- -110  -510    50  -110 

  18>     3-    3-    9     3-    0          13-    3-   17    13-
        -110  -110   100  -110  -150   ----  140  -110   300   140 

  19>     9     3     9    16     3    15          14     9     9 
        -100  -200  -100   150  -200   120   ----   90  -100  -100 

  20>     9    13     4     4    11     4           4    11     4 
         170   300  -130  -130   200  -130   ---- -130   200  -130 

  21>    11-    1    11-    1     4    15          17     7-    1 
          90  -110    90  -110  -100   110   ----  200   -50  -110 

  22>     3-   15-    3-    3-    3-   11    11          11     3-
        -400   100  -400  -400  -400    50    50   ----   50  -400 

  23>     8-    8-    1-    8-   15    15    15           8-    8-
        -660  -660  -690  -660  -630  -630  -630   ---- -660  -660 

  24>    10-   10-   10-   10-   10-   17     4          10-   10-
         420   420   420   420   420   450   200   ----  420   420 

  25>     6     1    13-   16-   13-    6    13-    6           1 
        -100  -200   140   170   140  -100   140  -100   ---- -200 

  26>     1     0    16-    7    13-    7     7     7           7 
          90  -110   300   110   120   110   110   110   ----  110 

  27>    10     8     3-   15    17     3-    3-   10          15 
         130   120   -50   400   430   -50   -50   130   ----  400 

  28>     6-     -   12-   16-    9-   14    15      -    6-      
        -170  -650   100   200  -140   110   140  -650  -170   ----

  29>     6-    2    17     6-    0     6-   14     6-    2       
        -650  -680   200  -650 -1430  -650  -170  -650  -680   ----

  30>     9     4-   12     9     7     1    16-   12     9       
         140   100   170   140   130  -100   420   170   140   ----