FRIDAY EVENING IMP PAIRS April 4, 2008
Scores after 13 rounds      Section A  North-South
Pair          Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1           13.08  A   6                                  0.36(SA) Eli Fluter - Peter Lysak
  2           12.50  C         2     2                      0.66(SB) Kathy Bryden - Karen Morris
  3           18.00  A   5                                  0.43(SA) Art D'Entremont - Lance Connell
  4          -42.67  C                                               Gaylene Spence - Ilsa Krukoff
  5          -10.33  A                                               June Lind - Rick Gaucher
  6           24.67  A   3                 6                1.26(OA) Dick Anderson - Bill Robertson
  7           -3.00  A                                               Ronald Hemeon - Lil Hemeon
  8          -45.25  B                                               Don Delparte - Kay Delparte
  9           58.58  A   2                 2                4.00(OA) Bill Walker - Peter Basarsky
 10          -32.17  A                                               Mike Osmaston - John Schofield
 11          -40.00  C                                               Gail Charles - Rosemary Makelki
 12          -36.92  C                                               Jan Gray - Loraine Lysak
 13           -5.67  A                                               Peter McLaren - Jerry Mamer
 14           73.42  C   1     1     1     1     1     1    5.33(OA) Lise Lundlie - Jason Larrivee
 15           -2.58  A                                               Pat Beharry - Irene Huber
 16           18.33  A   4                                  0.76(SA) Linda Olbort - Janet Early


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>               2.83  2.00  3.83  2.00  2.00  2.83  3.83 -8.33 -9.50 -8.33  2.00  2.83  2.00      
         ----  ----  430   400   460   400   400   430   460   -50  -100   -50   400   430   400   ----

   2>              -2.75 -2.75 -2.75  3.50  3.50 -2.75  3.50 -2.75  3.50  3.50 -10.8  3.50  3.50      
         ----  ---- -420  -420  -420  -170  -170  -420  -170  -420  -170  -170  -800  -170  -170   ----

   3>                     1.33  1.33  0.58 -15.2 -8.50  2.08  2.42  8.92  0.58  1.33  1.33  1.33  2.42
         ----  ----  ---- -130  -130  -150 -1400  -600  -110  -100   200  -150  -130  -130  -130  -100 

   4>                    -0.92  3.00  0.08  5.33  0.08 -0.92  0.08 -11.4  0.08 -0.92  5.33  0.08  0.08
         ----  ----  ---- -140  PASS  -110   100  -110  -140  -100  -650  -110  -140   100  -110  -110 

   5>  -10.0                   -6.25  8.25  7.50 -1.67  7.50 -8.25  7.50 -1.83 -6.25 -1.83 -2.17  7.50
        -300   ----  ----  ---- -100   630   600   130   600  -200   600   120  -100   120   110   600 

   6>  -2.33                    3.17 -3.17  3.92 -9.00  4.75  3.92 -3.17  3.92  3.92 -4.92 -4.92  3.92
         200   ----  ----  ----  420   170   450  -100   480   450   170   450   450   100   100   450 

   7>  -1.08  8.75                   -1.08 -1.08 -1.08 -1.08 -5.92 -1.08 -1.08 -5.92 12.83 -1.08 -1.08
        -620  -170   ----  ----  ---- -620  -620  -620  -620  -790  -620  -620  -790   200  -620  -620 

   8>   2.67  1.08                    2.67 -3.42 -2.75  1.08  4.25  4.25 -7.50  2.67 -3.83  2.67 -3.83
         100    50   ----  ----  ----  100  -120  -110    50   150   150  -300   100  -140   100  -150 

   9>   8.25 -2.58 -2.58                   -1.50 -2.58 -2.58 -2.58 -2.58 -2.58 -2.58  8.25  8.25 -2.58
        -230  -680  -680   ----  ----  ---- -650  -680  -680  -680  -680  -680  -680  -230  -230  -680 

  10>  -0.67 -1.58 -1.58                   -10.9 -1.58 -1.58 -0.67 11.58 -1.58 -1.58 12.42 -0.67 -1.58
        -620  -650  -650   ----  ----  -----1100  -650  -650  -620   100  -650  -650   200  -620  -650 

  11>   2.08  1.00  1.00  1.00                   -1.00  2.08  1.00 -11.3  1.00 -1.00  1.00  2.08  1.00
        1020   990   990   990   ----  ----  ----  920  1020   990   420   990   920   990  1020   990 

  12>  -3.75 -4.75  2.17 -3.75                   -4.75  7.50 -4.75  7.50 -4.75 -4.75  7.50  3.75  2.83
        -420  -450  -170  -420   ----  ----  ---- -450    50  -450    50  -450  -450    50  -110  -150 

  13>   1.08 -3.83 -7.00 -6.17  3.92                    8.08  4.67 -6.17  3.92  1.08  8.08 -3.83 -3.83
         500   300   170   200   620   ----  ----  ----  800   650   200   620   500   800   300   300 

  14>   3.75  3.75  3.75 -4.25 -1.25                    4.17 -2.83 -4.25  3.75 -1.25 -2.83 -1.25 -1.25
         130   130   130  -150   -50   ----  ----  ----  150  -100  -150   130   -50  -100   -50   -50 

  15>   1.42  1.75  2.58 -3.67  2.58  3.33                    0.25 -5.08 -4.42  1.75  2.92 -3.67  0.25
          90   100   130  -100   130   150   ----  ----  ----   50  -150  -120   100   140   -90    50 

  16>   1.50  2.42  4.00  1.50 -4.08 -2.50                   -3.83 -8.33 -5.00  0.83  2.42  2.42  8.67
         110   140   200   110  -110   -50   ----  ----  ---- -100  -300  -150    90   140   140   420 

  17>   2.17  1.25  2.17 -4.58 -4.58  2.17  2.17                   -3.00  1.25  2.17  2.17  2.17 -5.50
         130   110   130  -110  -110   130   130   ----  ----  ----  -50   110   130   130   130  -150 

  18>   0.42 -0.67  0.42 -0.67  0.42  0.42  0.42                   -0.67 -0.67  0.42 -1.75  0.42  1.50
         660   630   660   620   660   660   660   ----  ----  ----  630   630   660   600   660   690 

  19>   0.83  2.00 -3.50 -4.58  2.00 -3.50  2.00  0.25                    2.00  2.00  2.00  2.00 -3.50
         100   140   -50   -90   140   -50   140    90   ----  ----  ----  140   140   140   140   -50 

  20>  -0.33  0.75  0.75 -1.42 -0.33  0.75  0.75 -0.33                   -1.42 -0.33 -0.33  0.75  0.75
         650   680   680   620   650   680   680   650   ----  ----  ----  620   650   650   680   680 

  21>   7.67 -5.08  7.67 -5.08 -5.08 -12.4 -3.42 -5.08 15.58                    6.92 -4.25 -5.08  7.67
        1390   640  1390   640   640   190   720   640  2140   ----  ----  ---- 1370   660   640  1390 

  22>  -3.75 -3.75 -3.75 -3.75 -2.92  9.75 -3.75 -3.75 -3.75                    3.67  9.75 -3.75  9.75
        -620  -620  -630  -620  -600   100  -620  -620  -630   ----  ----  ---- -300   100  -620   100 

  23>  -1.92  1.33 -1.92  1.33  0.25 -1.92  1.33  0.25  0.25  0.25                    1.33  1.33 -1.92
         600   690   600   690   660   600   690   660   660   660   ----  ----  ----  690   690   600 

  24>  -4.42  7.83  6.42 -4.42 -1.58  2.50 -4.42 -5.08  6.42 -5.08                    7.83 -4.42 -1.58
        -400   100    50  -400  -300  -130  -400  -430    50  -430   ----  ----  ----  100  -400  -300 

  25>   2.58 -3.50 -2.75  4.58 -2.67 -2.67 -4.08  9.67  2.58  3.67 -3.50                   -2.75 -1.17
         100  -130  -110   170  -100  -100  -150   420   100   140  -130   ----  ----  ---- -110   -50 

  26>  -3.83 -2.67  7.83 -1.75 -0.92  8.58 -2.67 -3.67 -3.42  8.58 -3.42                   -1.75 -0.92
         110   150   600   180   210   630   150   120   130   630   130   ----  ----  ----  180   210 

  27>   0.58 -1.25  5.67  2.33  0.58  2.33  0.58  0.58  0.58 -11.9  0.58  0.58                   -1.25
         100    50   300   150   100   150   100   100   100  -500   100   100   ----  ----  ----   50 

  28>  12.00  2.00 -4.33  2.00 -6.75  2.00  2.00 -4.33 -0.75 -4.33 -0.75 -0.75                    2.00
         730   140  -100   140  -200   140   150  -100    50  -110    50    50   ----  ----  ----  140 

  29>  -1.33 -1.33 -0.25 -1.33 12.75 -1.33 -0.25 -1.33 -1.33 -1.33 -1.33 -1.33 -0.25                  
        -650  -650  -620  -650   100  -650  -620  -650  -650  -650  -650  -650  -620   ----  ----  ----

  30>  -0.50  4.83 -0.50 -0.50 -4.50 -2.33 -0.50 -0.50  2.33  4.83  2.33 -4.50 -0.50                  
         -50   140   -50   -50  -180  -100   -50   -50    50   140    50  -180   -50   ----  ----  ----

  31>        -2.33 -0.42 -0.42 -1.25 -0.42  9.58  9.58 -0.42 -9.50 -1.25 -2.33 -0.42 -0.42            
         ---- -460  -400  -400  -420  -400    50    50  -400  -800  -430  -460  -400  -400   ----  ----

  32>         7.08  2.08 -8.75  0.75  7.08  7.08 -8.75  2.08  6.00 -9.42 -9.42  2.08  2.08            
         ----  200   -50  -620  -100   200   200  -620   -50   150  -650  -650   -50   -50   ----  ----









FRIDAY EVENING IMP PAIRS April 4, 2008
Scores after 13 rounds      Section A  East-West
Pair          Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1           30.67  C   1     1     1     3     2     2    3.00(OA) Duncan Ahlberg - Ashok Shah
  2          -32.42  C                                               Bill Van Sickle - Linda Van Sickle
  3           21.33  A   5                                  0.43(SA) Lorna Nordlinder - Linda Webb
  4           26.33  C   2     2     2     4     3     3    2.25(OA) Bill Kramer - Ingrid Riffel
  5          -14.50  A                                               Cal McLeod - James Dulmage
  6          -11.58  A                                               Mark Churchman - Derrick Furber
  7           19.17  A                                               Sharon Stevenson - Earl Knipfel
  8           25.25  B   3     3           5     4          1.69(OA) Ray Davie - Marnie Davie
  9          -41.25  C                                               Pam Keim - Sandra Southam
 10            4.42  A                                               David Worby - Larry Lazurko
 11           24.42  A   4                                  0.76(SA) Darcy Louttit - Nelson Sunshine
 12          -55.33  C                                               Bob Loewen - Audrey Perra
 13            3.50  A                                               Dennis Nelson - Claire Jones
 14           20.00  C   6                       5     4    0.73(OC) Craig Hubbard - Margaret Hubbard
 15           -6.25  A                                               Dan Mathieson - Jill Wellman
 16          -13.75  A                                               Rick Grieman - Glen Benedict


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>              -3.83        8.33 -2.83  9.50 -2.00  8.33 -3.83 -2.00 -2.00 -2.83 -2.00 -2.00 -2.83
         ----  ---- -460   ----   50  -430   100  -400    50  -460  -400  -400  -430  -400  -400  -430 

   2>              -3.50        2.75  2.75 -3.50  2.75 -3.50  2.75 10.75 -3.50 -3.50 -3.50 -3.50  2.75
         ----  ----  170   ----  420   420   170   420   170   420   800   170   170   170   170   420 

   3>  -2.08             -2.42       -8.92 -1.33 -0.58 -1.33 -1.33 -0.58 -1.33 15.17 -1.33  8.50 -2.42
         110   ----  ----  100   ---- -200   130   150   130   130   150   130  1400   130   600   100 

   4>   0.92             -0.08       11.42  0.92 -0.08 -3.00  0.92 -0.08 -5.33 -5.33 -0.08 -0.08 -0.08
         140   ----  ----  100   ----  650   140   110  PASS   140   110  -100  -100   110   110   110 

   5>  10.00  8.25             -7.50        1.83  6.25  6.25 -8.25  1.83 -7.50  2.17  1.67 -7.50 -7.50
         300   200   ----  ---- -600   ---- -120   100   100  -630  -120  -600  -110  -130  -600  -600 

   6>   2.33 -3.92              3.17       -3.92 -3.17 -3.92  3.17  4.92 -3.92  4.92  9.00 -3.92 -4.75
        -200  -450   ----  ---- -170   ---- -450  -420  -450  -170  -100  -450  -100   100  -450  -480 

   7>   5.92 -8.75  1.08              1.08        5.92  1.08 -12.8  1.08  1.08  1.08  1.08  1.08  1.08
         790   170   620   ----  ----  620   ----  790   620  -200   620   620   620   620   620   620 

   8>  -4.25 -1.08 -4.25              7.50       -2.67 -2.67  3.83  3.42 -2.67  2.75  3.83 -1.08 -2.67
        -150   -50  -150   ----  ----  300   ---- -100  -100   140   120  -100   110   150   -50  -100 

   9>   2.58  2.58  2.58  2.58              2.58       -8.25  1.50 -8.25  2.58  2.58  2.58 -8.25  2.58
         680   680   680   680   ----  ----  680   ----  230   650   230   680   680   680   230   680 

  10>   1.58 -11.6  1.58  1.58              1.58       -12.4 10.92  0.67  1.58  1.58  1.58  0.67  0.67
         650  -100   650   650   ----  ----  650   ---- -200  1100   620   650   650   650   620   620 

  11>  11.25 -1.00 -1.00 -1.00  1.00             -1.00       -2.08  1.00 -1.00 -2.08 -2.08 -1.00 -1.00
        -420  -990  -990  -990  -920   ----  ---- -990   -----1020  -920  -990 -1020 -1020  -990  -990 

  12>  -7.50 -2.17  4.75  3.75  4.75             -7.50       -3.75  4.75 -2.83 -7.50  3.75  4.75  4.75
         -50   170   450   420   450   ----  ----  -50   ----  110   450   150   -50   420   450   450 

  13>   7.00 -3.92  6.17 -1.08 -3.92 -8.08              3.83        3.83 -8.08 -1.08 -4.67  3.83  6.17
        -170  -620  -200  -500  -620  -800   ----  ---- -300   ---- -300  -800  -500  -650  -300  -200 

  14>  -3.75 -3.75  4.25  1.25  1.25  2.83              1.25        1.25 -4.17 -3.75  2.83 -3.75  4.25
        -130  -130   150    50    50   100   ----  ----   50   ----   50  -150  -130   100  -130   150 

  15>   4.42  3.67 -1.75 -2.58 -2.92 -3.33  3.67             -0.25       -1.42 -0.25 -1.75  5.08 -2.58
         120   100  -100  -130  -140  -150    90   ----  ----  -50   ----  -90   -50  -100   150  -130 

  16>   5.00 -1.50 -0.83  4.08 -2.42  2.50 -2.42             -8.67       -1.50  3.83 -2.42  8.33 -4.00
         150  -110   -90   110  -140    50  -140   ----  ---- -420   ---- -110   100  -140   300  -200 

  17>   4.58 -2.17  4.58 -2.17 -2.17 -2.17 -2.17  5.50             -2.17       -1.25  3.00 -2.17 -1.25
         110  -130   110  -130  -130  -130  -130   150   ----  ---- -130   ---- -110    50  -130  -110 

  18>   0.67 -0.42 -0.42  1.75 -0.42 -0.42 -0.42 -1.50             -0.42        0.67  0.67 -0.42  0.67
        -620  -660  -660  -600  -660  -660  -660  -690   ----  ---- -660   ---- -630  -630  -660  -630 

  19>  -2.00 -2.00 -2.00  3.50 -2.00 -2.00  3.50 -0.25 -0.83             -2.00        3.50 -2.00  4.58
        -140  -140  -140    50  -140  -140    50   -90  -100   ----  ---- -140   ----   50  -140    90 

  20>   0.33  0.33  0.33 -0.75 -0.75 -0.75 -0.75  0.33  0.33             -0.75       -0.75  1.42  1.42
        -650  -650  -650  -680  -680  -680  -680  -650  -650   ----  ---- -680   ---- -680  -620  -620 

  21>   5.08  4.25 12.42  5.08  3.42 -7.67  5.08 -7.67 -15.6  5.08             -7.67        5.08 -6.92
        -640  -660  -190  -640  -720 -1390  -640 -1390 -2140  -640   ----  -----1390   ---- -640 -1370 

  22>   2.92 -9.75 -9.75  3.75  3.75 -9.75  3.75  3.75  3.75  3.75              3.75        3.75 -3.67
         600  -100  -100   620   620  -100   620   620   630   620   ----  ----  630   ----  620   300 

  23>  -1.33  1.92 -1.33 -1.33  1.92 -0.25  1.92 -0.25 -1.33 -0.25  1.92             -1.33       -0.25
        -690  -600  -690  -690  -600  -660  -600  -660  -690  -660  -600   ----  ---- -690   ---- -660 

  24>  -7.83 -2.50  4.42  4.42  1.58  5.08  4.42 -6.42 -7.83  5.08 -6.42              4.42        1.58
        -100   130   400   400   300   430   400   -50  -100   430   -50   ----  ----  400   ----  300 

  25>   2.67  2.75  4.08  1.17 -9.67 -2.58 -2.58  3.50 -3.67  2.75  3.50 -4.58              2.67      
         100   110   150    50  -420  -100  -100   130  -140   110   130  -170   ----  ----  100   ----

  26>  -8.58  1.75  2.67  0.92  3.67  3.83  3.42  2.67 -8.58 -7.83  3.42  1.75              0.92      
        -630  -180  -150  -210  -120  -110  -130  -150  -630  -600  -130  -180   ----  ---- -210   ----

  27>        -0.58  1.25 -0.58 -0.58 -0.58  1.25 11.92 -5.67 -0.58 -2.33 -0.58 -0.58             -2.33
         ---- -100   -50  -100  -100  -100   -50   500  -300  -100  -150  -100  -100   ----  ---- -150 

  28>        -2.00 -2.00  4.33 -12.0  0.75 -2.00  4.33  4.33  0.75 -2.00  0.75  6.75             -2.00
         ---- -150  -140   100  -730   -50  -140   110   100   -50  -140   -50   200   ----  ---- -140 

  29>   0.25        1.33  1.33  1.33  1.33  1.33  0.25  1.33  1.33  1.33 -12.7  0.25  1.33            
         620   ----  650   650   650   650   650   620   650   650   650  -100   620   650   ----  ----

  30>   0.50        0.50  0.50 -2.33 -4.83 -4.83  0.50 -2.33  0.50  4.50  4.50  0.50  2.33            
          50   ----   50    50   -50  -140  -140    50   -50    50   180   180    50   100   ----  ----

  31>        -9.58        0.42  2.33  9.50  0.42  1.25  0.42  2.33  1.25  0.42  0.42  0.42 -9.58      
         ----  -50   ----  400   460   800   400   430   400   460   420   400   400   400   -50   ----

  32>         8.75       -2.08 -7.08 -6.00 -2.08  9.42  8.75  9.42 -0.75 -2.08 -7.08 -2.08 -7.08      
         ----  620   ----   50  -200  -150    50   650   620   650   100    50  -200    50  -200   ----






FRIDAY EVENING 299ER PRS April 4, 2008
Scores after  8 rounds  Average:   60.0      Section C
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   38.83   46.60  F                                               Lydia Oremba - Bernice Macdougall
  2   47.42   56.90  F                                               Doreen Smith - Leanne Miles
  3   51.17   61.40  E                                               Bob Nell - Dennis Lowe
  4   41.17   49.40  F                                               Eunice Patterson - Elaine Barnes
  5   46.75   56.10  E                                               Muriel Drew - Lorraine Garratt
  6   58.33   70.00  D   3                 3                0.91(OD) Kusum Thakre - Joginder Bhangu
  7   59.50   71.40  F   1     1     1     1     1     1    1.61(OD) Stan Barber - Donna Barber
  8   59.42   71.30  F   2     2     2     2     2     2    1.21(OD) Joan Quinlan - Darrell Barrett
  9   45.00   54.00  F                                               Pat Hall - Barb Beltramini
 10   51.58   61.90  F   5     4     4           4     4    0.64(OE) Doug Kinney - Patricia Kinney
 11   51.75   62.10  F   4     3     3     4     3     3    0.86(OE) Beverly Steppler - Sharon Rooney
 12   49.08   58.90  F                                               Regina Tsakas - Harvey Brooks


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.90  1.90        0.10  3.10  0.10  3.70  4.90  1.30  4.90        3.10
        -400* -400*  ---- -430*  400   -50  -130*  430   130    50*  ----  400 

   2>   1.30  4.90        3.70  0.10  3.70  1.30  1.30  3.70  1.30        3.70
         170*  420*  ----  200* -420  -170   170* -200  -170   170*  ---- -170 

   3>   0.10  1.30        4.30  3.70  0.70    2-  0.70    2-  4.30        4.90
         110*  130*  ----  200* -130  -200   150* -200  -150   200*  ---- -110 

   4>   0.10  3.70  1.30  1.30  1.30  3.70        4.90  3.70        3.70  1.30
        -110  -100* -110* -110* -110*  110   ----  110*  110   ----  110   100 

   5>     2-  3.70  0.10  1.30  4.90  4.90          2-  0.10        3.70  1.30
         130   200* -630* -600*  300*  630   ---- -130* -300   ----  600  -200 

   6>   3.70  3.10  0.10  3.10  4.90  4.90        1.30  0.10        1.90  1.90
         200  -170* -420* -170*  140*  420   ---- -200* -140   ----  170   170 

   7>         1.90  0.70  3.10  0.70        1.90  4.90  3.10  0.10  4.30  4.30
         ---- -170  -100*  170* -100*  ---- -170   620*  170* -620   100   100 

   8>         1.30  1.90  1.90  0.10        3.10  4.90  3.70  0.10  4.90  3.10
         ---- -110   -50*  -50* -100*  ----   50   170*  110* -170   100    50 

   9>         1.90  3.10  0.10  1.30        4.90  4.90  3.10  0.10  3.70  1.90
         ---- -650   650*  200*  230*  ---- -200   710*  650* -710  -230  -650 

  10>   0.70  1.90  4.30  3.10        4.90  3.10        0.70  4.30  0.10  1.90
         620* -650  -620   650*  ----  850*  650*  ----  620* -620  -850  -650 

  11>   1.30  0.10  3.70  3.70        1.30  4.90        1.30  3.70  3.70  1.30
        -990*  170   990  -490*  ---- -990* -170*  ---- -990*  990   990   490 

  12>   0.70  1.90  4.30  3.10        4.90  3.10        0.70  4.30  0.10  1.90
         110* -430  -110   430*  ----  460*  430*  ----  110* -110  -460  -430 

  13>   1.30        3.70          2-  0.10  0.10  1.30  4.90  3.70  4.90    2-
        -110   ----  110   ----  100* -200* -200  -110*  200   110*  200* -100 

  14>   1.90        1.90        3.10  3.10  4.90  3.10  1.90  3.10  0.10  1.90
        -450   ---- -450   ----  450*  450*   50   450* -450   450*  -50* -450 

  15>   0.70          2-        0.10  4.30  3.70    2-  0.70  4.30  1.30  4.90
        -120   ---- -100   ---- -100*  120*  -90   100* -120   120*   90*  100 

  16>     1     4     0     2     5     2     4     0     3     1     5     3 
        -140   100  -110* -100   110    50*  140* -200   100* -100*  200*  -50 

  17>     0     5     4     3     1     3     5     4     2     0     1     2 
        -200   150   140* -100  -140   110*  200*  110   100* -150* -110* -110 

  18>     5     0     2     2     3     1     0     1     3     5     4     4 
         660  -100  -620*  150   620  -630* -660*  130  -150*  100* -130*  630 

  19>     2-    2-    4      -    2-    4-     -    2-    5     1     0     4-
        -110*  110   -90* -140*  110   140  -140* -110*  100*   90  -100   140 

  20>     3-    1-    3-    0     1-    5     3-    3-    1     1-    4     1-
        -620*  620  -620*-1660*  620  1660  -620* -620* -680*  620   680   620 

  21>     1-    1     1-    0     3-    5     5     4     3     3-    2     0 
       -1390*  630 -1390*-1470* 1390  1470  -110* -630* -720* 1390   720   110 

  22>     2-    4     4-     -    2-    1     2-    5      -    4-    2-    0 
        -100*  180*  200  -200* -100* -180   100   630* -200*  200   100  -630 

  23>     4-    1     2     4-    1     4     4     1     3      -     -    4 
         100* -660*  630   100* -660*  660   660  -660* -630* -100  -100   660 

  24>     3     4     3     0     1     1     4     5     2     5     2     0 
         200*  430* -150  -300* -100* -430   100   500*  150*  300  -200  -500 

  25>   4.90  4.30  0.70  0.10  1.90  3.10  4.30  1.90        3.10  0.70      
         110*  140  -140* -110   100  -100*  140   100   ---- -100* -140*  ----

  26>   1.30  1.90  4.90  3.70  4.90  3.10  0.10  1.90        0.10  3.10      
        -600*  150  -130*  600   660  -150*  130   150   ---- -660* -150*  ----

  27>   0.70  0.10  3.70  4.30    2-  0.70  1.30  4.30          2-  4.90      
        -100* -110   100*  100    50  -100* -100   100   ----  -50*  110*  ----