SATURDAY INT'L FUND PAIRS April 5, 2008
Scores after  9 rounds  Average:  202.5      Section A  North-South
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  1   49.87  201.99    0.00  B                             Norma Barber - Elsie Schaefer
  2   56.93  230.55    0.00  C   3     2     1    1.64(A)  Janet Early - Sharon Stevenson
  3   56.03  226.92    0.00  A   4                1.14(A)  Dennis Nelson - Earl Knipfel
  4   67.47  273.26    0.00  B   1     1          3.27(A)  Bill Kramer - Darcy Louttit
  5   45.81  185.52    0.00  A                             Glenn Collins - Linda Olbort
  6   52.93  214.37    0.00  C   7     3          0.74(B)  Kathy Bryden - Karen Morris
  7   50.68  205.26    0.00  A                             Barry Harper - Jill Wellman
  8   42.91  173.80    0.00  B                             Lise Lundlie - Mavis Orpen
  9   31.44  127.34    0.00  C                             Jan Gray - Loraine Lysak


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>                 0     6    10    14    14     2-    2-
         ----  ---- -590  -420    50   100   100  -450  -450 

   2>                 0    14-    4-   12-   11     1     4-
         ----  ---- -920   100  -460    50  -130  -520  -460 

   3>                 7    14-    0    14-   12    12     2-
         ----  ----  -50   120  -200   120   110   110  -120 

   4>  11.23             11.23  1.63 13.90 14.97  1.63  5.37
         150   ----  ----  150  -100   200   630  -100    90 

   5>   5.90              5.90  5.90 13.90  5.90  5.90  5.90
         650   ----  ----  650   650   680   650   650   650 

   6>   8.03              8.03  8.03 12.30  8.03  2.70  2.70
         -50   ----  ----  -50   -50   100   -50  -110  -110 

   7>   9.79 12.07             14.36  0.64  4.64 12.07 14.36
        -100   100   ----  ----  200  -640  -300   100   200 

   8>   1.21 14.93               11-    3-  0.07    3-    7-
          50   570   ----  ----  170   110   -50   110   140 

   9>  10.93  4.07             10.93  0.07 10.93  4.07  4.07
         430   400   ----  ----  430   180   430   400   400 

  10>   2.93 10.36 14.93             13.79 10.36 10.36  6.93
        -110   110   200   ----  ----  140   110   110   100 

  11>   6.36  2.36 13.79             13.79 10.36  6.36  0.07
         400   150   460   ----  ----  460   430   400   100 

  12>   6.36  6.36 14.93              6.36 12.64  9.21  0.64
          90    90   150   ----  ----   90   120   100  -200 

  13>   2.93  8.64  8.64  8.64              2.93  8.64  2.93
        -100   630   630   630   ----  ---- -100   630  -100 

  14>     7-  1.21 13.79  5.21              0.07 10.93 13.79
          50  -500   140   -50   ----  ---- -800   110   140 

  15>  13.21    7- 14.93 13.21              1.21 10.93    3-
        -170  -420    50  -170   ----  ---- -690  -200  -450 

  16>    11-  1.21  5.21   11-  0.07              5.21  2.36
         450   -50   420   450  -100   ----  ----  420   100 

  17>  10.93 10.93 10.93 10.93 10.93                3-    3-
         990   990   990   990   990   ----  ----  980   980 

  18>   1.79 13.79  6.93   11-  6.93              6.93  6.93
        -110   100   -80    50   -80   ----  ----  -80   -80 

  19>   6.93 12.64  0.07  6.93  6.93  6.93              6.93
        -680  -650 -1050  -680  -680  -680   ----  ---- -680 

  20>  12.07 14.36 12.07  6.93  1.79  9.79              1.79
        -140   100  -140  -620  -650  -170   ----  ---- -650 

  21>   8.07 13.21 14.93  8.07  8.07  8.07              8.07
          50   100   150    50    50    50   ----  ----   50 

  22>  13.79  2.36  0.64    3-  0.64  6.93  6.93            
         100 -1400 -1430 -1100 -1430  -680  -680   ----  ----

  23>   4.64  6.36  2.36 13.21 13.21  8.07  2.36            
        -140  -100  -200   500   500   100  -200   ----  ----

  24>  14.36  2.36  6.93 12.64   11-  6.93  6.93            
         420   100   140   400   170   140   140   ----  ----

  25>   4.30 11.23  8.57 11.23  5.90  2.70 14.43  0.03      
        -110   140   110   140  -100  -170   170  -620   ----

  26>   5.90 12.30 12.30  5.90  5.90  5.90 12.30  0.03      
         630   660   660   630   630   630   660  -100   ----

  27>  12.83  4.30 14.97 10.70  4.30  4.30 10.70  4.30      
        -170  -430  -130  -420  -430  -430  -420  -430   ----

  28>     1     7     0    13-    5     3    10    10     5 
        -110   100  -200   130    90    50   110   110    90 

  29>     7     3-    3-    9-   13-   13-    3-    9-    3-
        -600  -620  -620  -170   100   100  -620  -170  -620 

  30>      -   14-   11     9     3-     -    3-   12-    2 
        -420   590   170    50  -140  -420  -140   420  -170 

  31>          14    12    15    10-    2     2     6     0 
         ----  300   120   500   110  -200  -200    50  -500 

  32>          13-    4-   11     4-    4-   13-    4-    4-
         ----  100  -620  -170  -620  -620   100  -620  -620 

  33>           5-   12    15     5-   12     0     9-    5-
         ----  -50   420   490   -50   420  -200   400   -50 









SATURDAY INT'L FUND PAIRS April 5, 2008
Scores after  9 rounds  Average:  202.5      Section A  East-West
Pair    Pct   Score  Adjust      Section Rank      MPs     
                                 A     B     C  
  1   50.35  203.92    0.00  B         3          0.79(B)  Jason Larrivee - Gene Froc
  2   37.58  152.18    0.00  B                             Barbara Hogan - Lorraine Schaeffer
  3   61.13  247.59   -2.50  A   2                2.29(A)  Jerry Mamer - Peter McLaren
  4   48.93  198.15    0.00  B         4          0.55(B)  Ingrid Riffel - Harry Robbins
  5   46.23  187.22    0.00  A                             Irene Huber - Pat Beharry
  6   38.79  157.09    0.00  C                             Joan Adie - Kenneth Adie
  7   70.18  284.21    0.00  A   1                3.27(A)  Maurice Wilson - Len Racette
  8   47.09  190.72    0.00  B                             Joyce Butler - Dennis Butler
  9   45.04  182.41    0.00  C               1    0.92(C)  Pam Keim - Paulette Riou


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           1    15    12-    9    12-    5           1 
         ---- -100   590   450   420   450   -50   ---- -100 

   2>           4    15    14      -   10-   10-          2-
         ----  130   920   520  -100   460   460   ----  -50 

   3>           3     8     3      -   12-   15            -
         ---- -110    50  -110  -120   120   200   ---- -120 

   4>   0.03       13.37  3.77  9.63 13.37        1.10  3.77
        -630   ----  100  -150   -90   100   ---- -200  -150 

   5>   9.10        9.10  9.10  9.10  9.10        1.10  9.10
        -650   ---- -650  -650  -650  -650   ---- -680  -650 

   6>   6.97       12.30  6.97 12.30  6.97        2.70  6.97
          50   ----  110    50   110    50   ---- -100    50 

   7>   2.93  2.93        0.64  0.64       14.36  5.21 10.36
        -100  -100   ---- -200  -200   ----  640   100   300 

   8>   0.07   11-          7-    3-         11- 13.79 14.93
        -570  -110   ---- -140  -170   ---- -110   -50    50 

   9>  10.93 10.93       10.93  4.07       14.93  4.07  4.07
        -400  -400   ---- -400  -430   ---- -180  -430  -430 

  10>   4.64  0.07  8.07              1.21 12.07  4.64  4.64
        -110  -200  -100   ----  ---- -140   110  -110  -110 

  11>   8.64  1.21 14.93              1.21  8.64  4.64 12.64
        -400  -460  -100   ----  ---- -460  -400  -430  -150 

  12>   5.79  0.07 14.36              8.64  8.64  2.36  8.64
        -100  -150   200   ----  ----  -90   -90  -120   -90 

  13>   6.36 12.07  6.36             12.07 12.07  6.36  6.36
        -630   100  -630   ----  ----  100   100  -630  -630 

  14>   1.21  1.21  9.79                7- 14.93 13.79  4.07
        -140  -140    50   ----  ----  -50   800   500  -110 

  15>   0.07   11-  1.79              1.79 13.79    7-  4.07
         -50   450   170   ----  ----  170   690   420   200 

  16>  12.64    3-       14.93    3-       13.79  9.79  9.79
        -100  -450   ----  100  -450   ----   50  -420  -420 

  17>    11-  4.07        4.07  4.07        4.07   11-  4.07
        -980  -990   ---- -990  -990   ---- -990  -980  -990 

  18>   8.07    3-        8.07 13.21        1.21  8.07  8.07
          80   -50   ----   80   110   ---- -100    80    80 

  19>   8.07        8.07  8.07  8.07  2.36       14.93  8.07
         680   ----  680   680   680   650   ---- 1050   680 

  20>   8.07       13.21  2.93  5.21  0.64        2.93 13.21
         620   ----  650   140   170  -100   ----  140   650 

  21>   6.93        6.93  6.93  6.93  1.79        0.07  6.93
         -50   ----  -50   -50   -50  -100   ---- -150   -50 

  22>        14.36  1.21  8.07 12.64  8.07 14.36         11-
         ---- 1430  -100   680  1400   680  1430   ---- 1100 

  23>         1.79 10.36  6.93  8.64 12.64 12.64        1.79
         ---- -500   140  -100   100   200   200   ---- -500 

  24>           3-  0.64  8.07 12.64  8.07  8.07        2.36
         ---- -170  -420  -140  -100  -140  -140   ---- -400 

  25>   9.10 10.70 12.30  3.77  0.57  6.43 14.97  3.77      
         100   110   170  -140  -170  -110   620  -140   ----

  26>   9.10  9.10  9.10  2.70  2.70  2.70 14.97  9.10      
        -630  -630  -630  -660  -660  -660   100  -630   ----

  27>  10.70  2.17 10.70 10.70  4.30  0.03 10.70  4.30      
         430   170   430   430   420   130   430   420   ----

  28>    14    12     8     5    15     5     1-   10    10 
         110   -50  -100  -110   200  -110  -130   -90   -90 

  29>     8     1-   11-   11-   11-    5-    5-   11-    1-
         600  -100   620   620   620   170   170   620  -100 

  30>    14-   14-     -   11-    4     2-    6    13    11-
         420   420  -590   140  -170  -420   -50   170   140 

  31>    13     1    13     3     9     0    15     4-      
         200  -300   200  -120   -50  -500   500  -110   ----

  32>    10-    1-    1-   10-   10-    4    10-   10-      
         620  -100  -100   620   620   170   620   620   ----

  33>     3     9-   15     3     5-    0     9-    9-      
        -420    50   200  -420  -400  -490    50    50   ----









SATURDAY INT'L FUND PAIRS April 5, 2008
Scores after  9 rounds  Average:  202.5      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   49.50  200.49  B                             Ray Davie - Marnie Davie
  2   59.07  239.22  A   2                2.29(A)  Nelson Sunshine - Gil Lafreniere
  3   45.55  184.48  A                             James Dulmage - Scott Rosom
  4   49.14  199.02  B                             Nancy Findlay - Rae Trites
  5   54.94  222.51  A   5                0.65(A)  Gary Johannsson - Derrick Furber
  6   51.94  210.36  A                             Lorna Nordlinder - Linda Webb
  7   54.34  220.07  A   6                0.55(A)  Dick Anderson - Jan Anderson
  8   41.76  169.11  A                             Larry Lazurko - David Worby
  9   39.69  160.75  A                             Eleanor Kennedy - Louise Barnett


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6    10     2-    2-   10     6    10    14    10 
        -420    50  -450  -450    50  -420    50   100    50 

   2>     4-   14-    8-   12-    8-    8-    4-    2     8-
        -460   100  -430    50  -430  -430  -460  -490  -430 

   3>     4    12     7     9     7     2-   10     1     5 
        -110   110   -50    90   -50  -120   100  -150   -90 

   4>           7-  1.63    7-  9.63 12.83    7-  4.30  1.63
         ----  110  -100   110   140   170   110  PASS  -100 

   5>         5.90 13.90  5.90  5.90 13.90  5.90  5.90  5.90
         ----  650   680   650   650   680   650   650   650 

   6>        13.90  0.03  8.03  2.70  2.70 12.30  8.03 14.97
         ----  110  -150   -50  -110  -110   100   -50   200 

   7>               2.93  8.07  6.93  2.93  5.79  9.79  0.64
         ----  ---- -620  -140  -170  -620  -190  -100  -640 

   8>                 7-    7- 13.79    7-   11-   11-    3-
         ----  ----  140   140   200   140   170   170   110 

   9>               4.07  4.07 10.93 10.93 14.93 10.93  4.07
         ----  ----  400   400   430   430   460   430   400 

  10>   1.21              5.21  2.93 10.36 10.36  0.07  5.21
        -200   ----  ---- -100  -110   110   110  -300  -100 

  11>   6.36             10.36 10.36 13.79  2.36  2.36  6.36
         400   ----  ----  430   430   460   150   150   400 

  12>  12.64              0.64 12.64 10.36  2.36  6.36    3-
         120   ----  ---- -200   120   110  -100    90   -90 

  13>  13.21 13.21              2.93 13.21 13.21  2.93  2.93
         660   660   ----  ---- -100   660   660  -100  -100 

  14>  13.79  2.93             10.93  5.21    7-  2.93  9.21
         140  -100   ----  ----  110   -50    50  -100   100 

  15>  10.93  0.07                7-    7-    7-    3-    3-
        -200  -730   ----  ---- -420  -420  -420  -450  -450 

  16>    11-   11-   11-              5.21   11-   11-  5.21
         450   450   450   ----  ----  420   450   450   420 

  17>     3-  0.07 10.93             10.93 10.93    3-    3-
         980  -100   990   ----  ----  990   990   980   980 

  18>    11-   11-  0.07                3-  6.93  1.79 14.93
          50    50  -120   ----  ---- -100   -80  -110   110 

  19>   6.93 14.93  6.93 13.79              1.21  6.93  6.93
        -680   -50  -680  -500   ----  ---- -800  -680  -680 

  20>   1.79 14.36  9.79  1.79              6.93  6.93  4.64
        -650   100  -170  -650   ----  ---- -620  -620  -630 

  21>   1.21 13.21  8.07    3-              2.36  0.07  8.07
        -120   100    50   -90   ----  ---- -110  -400    50 

  22>  13.79  4.64  6.93 10.36 13.79             10.36 10.36
         100  -800  -680  -650   100   ----  ---- -650  -650 

  23>   0.07 13.21 13.21  9.21 10.36              6.36  2.36
        -500   500   500   110   400   ----  ---- -100  -200 

  24>  14.36 10.36  2.36  6.93  2.36              0.07  6.93
         420   150   100   140   100   ----  ----  -50   140 

  25>   1.10    7- 14.43 11.23 11.23  5.90              2.70
        -230   -50   170   140   140  -100   ----  ---- -170 

  26>  12.30  1.63 12.30  1.63  5.90 12.30              5.90
         660   600   660   600   630   660   ----  ----  630 

  27>   4.30  4.30 13.90  4.30 10.70  4.30              4.30
        -430  -430  -150  -430  -420  -430   ----  ---- -430 

  28>     5    10     2    13-   10    10    15             
          90   110  PASS   130   110   110   670   ----  ----

  29>    15     9-    0     9-    3-   12     3-            
         180  -170  -730  -170  -620  -140  -620   ----  ----

  30>     6     9    12-    9     6     6    14-            
        -100    50   420    50  -100  -100   590   ----  ----

  31>     4     9     5    13     7-    2     7-   10-      
        -120   100  -100   160    90  -200    90   110   ----

  32>    10    13-    4-    4-    4-    4-    4-   13-      
        -180   100  -620  -620  -620  -620  -620   100   ----

  33>     5-    1     2     5-   14     5-    9-   12       
         -50  -150  -100   -50   450   -50   400   420   ----









SATURDAY INT'L FUND PAIRS April 5, 2008
Scores after  9 rounds  Average:  202.5      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.65  225.39  B   4     1          1.57(B)  Cecilia Rocen - Diana Pozniak
  2   52.22  211.48  A   6                0.55(A)  Ronald Hemeon - Lil Hemeon
  3   52.09  210.96  A   7                0.47(A)  Peter Basarsky - Mark Churchman
  4   50.66  205.16  B         2          1.10(B)  David Marriott - Shane Walter
  5   52.34  211.98  A   5                0.65(A)  Art D'Entremont - Bill Walker
  6   60.48  244.93  A   3                1.64(A)  Cal McLeod - Rick Gaucher
  7   45.73  185.22  A                             Betty Lou Heeg - Erna Hatlelid
  8   34.21  138.55  C                             Muriel Drew - Lorraine Garratt
  9   50.70  205.32  A                             Elizabeth Warren - Shirley Porter


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     9     9     5     5    12-    1    12-    5     5 
         420   420   -50   -50   450  -100   450   -50   -50 

   2>    10-    6-     -   10-    6-   13     2-    6-    6-
         460   430  -100   460   430   490   -50   430   430 

   3>    11    12-    3     5     8    14     6    10     8 
         110   120  -110  -100    50   150   -90    90    50 

   4>   2.17    7-    7- 13.37 10.70    7- 13.37  5.37      
        -170  -110  -110   100  PASS  -110   100  -140   ----

   5>   1.10  9.10  9.10  1.10  9.10  9.10  9.10  9.10      
        -680  -650  -650  -680  -650  -650  -650  -650   ----

   6>  12.30  1.10  2.70 14.97  6.97  6.97  0.03 12.30      
         110  -110  -100   150    50    50  -200   110   ----

   7>         9.21 12.07  5.21  6.93 14.36  8.07       12.07
         ----  190   620   100   140   640   170   ----  620 

   8>           3-    7-    3-    7-   11-  1.21          7-
         ---- -170  -140  -170  -140  -110  -200   ---- -140 

   9>         0.07 10.93  4.07 10.93 10.93  4.07        4.07
         ---- -460  -400  -430  -400  -400  -430   ---- -430 

  10>   4.64       14.93  9.79  9.79 12.07        4.64 13.79
        -110   ----  300   100   100   110   ---- -110   200 

  11>  12.64       12.64  4.64  8.64  4.64        1.21  8.64
        -150   ---- -150  -430  -400  -430   ---- -460  -400 

  12>  12.64        8.64 14.36   11-  2.36        4.64  2.36
         100   ----  -90   200    90  -120   ---- -110  -120 

  13>   1.79 12.07       12.07 12.07        1.79  1.79  1.79
        -660   100   ----  100   100   ---- -660  -660  -660 

  14>  12.07 12.07        5.79  4.07        9.79  1.21    7-
         100   100   ---- -100  -110   ----   50  -140   -50 

  15>  14.93   11-         11-    7-          7-  4.07    7-
         730   450   ----  450   420   ----  420   200   420 

  16>     3-    3-  9.79              9.79    3-    3-    3-
        -450  -450  -420   ----  ---- -420  -450  -450  -450 

  17>    11-  4.07   11-              4.07   11-  4.07 14.93
        -980  -990  -980   ----  ---- -990  -980  -990   100 

  18>  13.21 14.93  0.07               11-    3-  8.07    3-
         110   120  -110   ----  ----  100   -50    80   -50 

  19>   8.07  8.07  1.21              8.07 13.79  0.07  8.07
         680   680   500   ----  ----  680   800    50   680 

  20>   5.21 10.36 13.21             13.21  8.07  0.64  8.07
         170   630   650   ----  ----  650   620  -100   620 

  21>   6.93  6.93   11-             13.79 12.64  1.79 14.93
         -50   -50    90   ----  ----  120   110  -100   400 

  22>   4.64  4.64        1.21  1.21       10.36  4.64  8.07
         650   650   ---- -100  -100   ----  800   650   680 

  23>  12.64  5.79        4.64 14.93        1.79  8.64  1.79
         200  -110   ---- -400   500   ---- -500   100  -500 

  24>   8.07  8.07       12.64  0.64        4.64 14.93 12.64
        -140  -140   ---- -100  -420   ---- -150    50  -100 

  25>   3.77        3.77 13.90  9.10    7-        0.57 12.30
        -140   ---- -140   230   100    50   ---- -170   170 

  26>  13.37        9.10  2.70  2.70 13.37        2.70  9.10
        -600   ---- -630  -660  -660  -600   ---- -660  -630 

  27>  10.70        4.30 10.70 10.70 10.70        1.10 10.70
         430   ----  420   430   430   430   ----  150   430 

  28>           5    10     5     5     0    13           1-
         ---- -110   -90  -110  -110  -670  PASS   ---- -130 

  29>          11-    0     3     5-   11-   15           5-
         ----  620  -180   140   170   620   730   ----  170 

  30>           9     9     9     6      -    2-          6 
         ----  100   100   100   -50  -590  -420   ----  -50 

  31>     7-   11    13     6     7-   10     4-    2       
         -90   120   200  -100   -90   100  -110  -160   ----

  32>    10-    5    10-    1-   10-   10-    1-   10-      
         620   180   620  -100   620   620  -100   620   ----

  33>     1     9-    9-   14     5-   13     3     9-      
        -450    50    50   150  -400   100  -420    50   ----






SATURDAY AFT 199ER PAIRS April 5, 2008
Scores after  5 rounds  Average:   50.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   49.00   49.00  E                                               Donna Barber - Stan Barber
  2   43.00   43.00  F                                               Eunice Patterson - Elaine Barnes
  3   47.50   47.50  D                                               Fran Soroski - Raj Narang
  4   52.00   52.00  F   2     2           3     3          1.13(OD) Glenna Vigrass - Laurence Vigrass
  5   58.50   58.50  F   1     1     1     2     2     2    1.50(OD) Audrey Bruch - Renee Whitehead


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2-    1     0     4     2-
        -450  -480 -1480  -420  -450 

   2>      -    4     2-     -    2-
        -460   100    50  -460    50 

   3>     4     0     1     2     3 
         300  -150  -100   -90   100 

   4>     2-     -    2-     -    4 
         110  -200   110  -200   600 

   5>     2-    2-    0     2-    2-
         650   650  -100   650   650 

   6>     0     1-    4     1-    3 
        -300  -110   110  -110   100 

   7>     0     1-    3     4     1-
        -640  -150  PASS   140  -150 

   8>     1-    4     0     1-    3 
         140   200   110   140   150 

   9>     2     3-     -    3-     -
         150   400  -100   400  -100 

  10>     4     3     0     1     2 
         400   300  -200  -100    80 

  11>     2-    2-    2-    0     2-
         400   400   400   -50   400 

  12>     4     2     1     0     3 
         120  -110  -150  -200    50 

  13>     4     0     2-    2-    1 
         660  -100   630   630   600 

  14>     0     1     4     3     2 
       -1100  -110   120    50   -90 

  15>     3-    1     3-    0     2 
          50  -420    50  -450  -170 

  16>     3     0     4     1     2 
         300  -100   420   -50   200 

  17>     3-    1     0     3-    2 
         990   430   -50   990   980 

  18>     2     0     2     2     4 
          50  -110    50    50   100 

  19>     0     2     1     4     3 
       -1430  -680  -710  -100  -650 

  20>     1     3-    2     3-    0 
        -200   100  -170   100  -650 

  21>     1     0     4     3     2 
        -150  -300    50  -110  -120 

  22>     1     1     1     3-    3-
        -650  -650  -650   100   100 

  23>     3-    2      -     -    3-
         100  -130  -200  -200   100 

  24>     0     1-    3     4     1-
          50   100   170   420   100 

  25>      -    4     3      -    2 
        -170   420  -100  -170  -130 









SATURDAY AFT 199ER PAIRS April 5, 2008
Scores after  5 rounds  Average:   50.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   47.50   47.50  E                                               Fiona Bishop - Moira Yang
  2   51.50   51.50  F   2     2           4                0.84(OD) Beverly Steppler - Sharon Rooney
  3   47.50   47.50  D                                               Bill Van Sickle - Linda Van Sickle
  4   41.50   41.50  E                                               Lydia Oremba - Bernice Macdougall
  5   62.00   62.00  F   1     1     1     1     1     1    2.00(OD) Doug Kinney - Patricia Kinney


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     1-    0     3     1-    4 
         450   420   480   450  1480 

   2>     3-    3-    0     1-    1-
         460   460  -100   -50   -50 

   3>     0     2     4     1     3 
        -300    90   150  -100   100 

   4>     1-    3-    3-    0     1-
        -110   200   200  -600  -110 

   5>     1-    1-    1-    1-    4 
        -650  -650  -650  -650   100 

   6>     2-    2-    1     0     4 
         110   110  -100  -110   300 

   7>     0     2-    2-    1     4 
        -140   150   150  PASS   640 

   8>     2-    0     1     4     2-
        -140  -200  -150  -110  -140 

   9>      -     -    3-    3-    2 
        -400  -400   100   100  -150 

  10>     3     1     2     4     0 
         100  -300   -80   200  -400 

  11>     1-    1-    1-    1-    4 
        -400  -400  -400  -400    50 

  12>     2     1     3     0     4 
         110   -50   150  -120   200 

  13>     4     3     1-    0     1-
         100  -600  -630  -660  -630 

  14>     3     2     0     4     1 
         110    90  -120  1100   -50 

  15>     3     2      -     -    4 
         420   170   -50   -50   450 

  16>     2     0     1     3     4 
        -200  -420  -300    50   100 

  17>     2     4      -     -    3 
        -980    50  -990  -990  -430 

  18>     0     2     2     2     4 
        -100   -50   -50   -50   110 

  19>     1     3     4     0     2 
         650   710  1430   100   680 

  20>     4     2     3      -     -
         650   170   200  -100  -100 

  21>     0     3     1     4     2 
         -50   150   110   300   120 

  22>     3     3      -    3      -
         650   650  -100   650  -100 

  23>     3-     -    3-    2      -
         200  -100   200   130  -100 

  24>     1     4     0     2-    2-
        -170   -50  -420  -100  -100 

  25>     1     3-    3-    0     2 
         100   170   170  -420   130