EVENT>GNT Flight B |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 9, 2008 |SANCTION>GT0805112 | 05/10/2008 21:25|EVENT CODE>GNTB
---------------------,-- --------------------- -----------,----- ---------------
CITY>Great Falls,Mont|RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 20 |MP LIMITS>2000 |TOURN>District 18 GNT Final
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
Henry Nemec 2.64Red|Arleen Heintzelman 2.64Red| |
Coffee Creek MT |Great Falls MT | |
21 Bob Addison 2.64Red|Ouida Addison 2.64Red| Q 3 | 53.00
Great Falls MT |Great Falls MT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karla Kyweriga |Shirley Ryan | |
Black Eagle MT |Great Falls MT | |
22 Serene Vance |Anita Masters | 0 | 19.00
Great Falls MT |Great Falls MT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Hoover 0.88Red|Joyce Robson 0.88Red| |
Great Falls MT |Great Falls MT | |
23 Bruce Robson 0.88Red|Donna Hoff 0.88Red| 1 | 18.00
Great Falls MT |Great Falls MT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Wright 3.52Red|Olga Wright 3.52Red| |
Calgary AB |Calgary AB | |
24 Fred Klein 3.52Red|Doug Biggs 3.52Red| Q 4 | 68.00 1
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Keller 1.76Red|David Orser 1.76Red| |
Kalispell MT |Billings MT | |
25 Anders Larsson 1.76Red|Gary Orser 1.76Red| 2 | 42.00
Bozeman MT |Bozeman MT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
EVENT>GNT Flight C |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 9, 2008 |SANCTION>GT0805112 | 05/10/2008 21:25|EVENT CODE>GNTC
---------------------,-- --------------------- -----------,----- ---------------
CITY>Great Falls,Mont|RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>NLM |TOURN>District 18 GNT Final
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
Sharon Maher |Pat Burnett | |
Cascade MT |Great Falls MT | |
41 Donna Crotty |Dorothy McGee | 0 | 4.00
Great Falls MT |Great Falls MT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Johnson 1.52Red|Marlene Oakland 1.52Red| |
Great Falls MT |Great Falls MT | |
42 Jeanne Peterson 1.52Red|Alice Thorsen 1.52Red| Q 2 | 38.00
Great Falls MT |Great Falls MT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alice Thomas 1.52Red|Evelyn Iwasa 1.52Red| |
Calgary AB |Calgary AB | |
43 Joan Johnston 1.52Red|Mary Tebo 1.52Red| 2 | 37.00
Calgary AB |Calgary AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Kwok 1.52Red|Dorothy Kwok 1.52Red| |
Edmonton AB |Edmonton AB | |
44 John Dauphinais 1.52Red|Stephen Dauphinais 1.52Red| Q 2 | 41.00 1
Edmonton AB |Edmonton AB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
stats@accesscomm.ca
Last updated: May 11, 2008