Saturday Eve Open Pairs April 26, 2008
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   48.24  150.50  B         2                 5          0.74(SB) Catherine Walsh - Thomas Walsh
  2   59.78  186.50  C   3     1     1     6     1     1    2.24(OB) Jason Larrivee - Doug Kinney
  3   60.26  188.00  A   2                4/5               1.73(OA) Dennis Nelson - Peter Basarsky
  4   44.55  139.00  B                                               Ken Ritter - Shelly Gloeden
  5   41.51  129.50  A                                               Fern Seel - George Seel
  6   45.83  143.00  B        3/4                           0.45(SB) Nancy Findlay - Rae Trites
  7   56.57  176.50  A   5                                  0.42(SA) Bill Robertson - Claire Jones
  8   45.83  143.00  B        3/4                           0.45(SB) Bob Iverson - Joyce Antoine
  9   43.11  134.50  C                                               Donna Scherman - Pat Krueger
 10   52.08  162.50  A   6                                  0.35(SA) Bob Bozak - Len Davidson
 11   38.78  121.00  C                                               Kathy Bryden - Karen Morris
 12   44.39  138.50  B                                               Joanne Gilbert - Gloria Cowie
 13   56.73  177.00  A   4                                  0.73(SA) Dev Prakhya - Len Racette
 14   60.74  189.50  A   1                 3                2.63(OA) Scott Rosom - James Dulmage
 15   51.60  161.00  A                                               Derrick Furber - Gary Johannsson


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           8     0     6-    3-    1     6-    3-   12     3-    3-    9-   11     9-      
         ----  -50  -500   -90  -120  -150   -90  -120   100  -120  -120    50    90    50   ----

   2>          11     3-    3-    9     5-    5-    1    10     2     0     7    12     8       
         ----  730  PASS  PASS   200   100   100  -110   620  -100  -140   110   800   140   ----

   3>                 1     8-    8-    2     8-    4     8-   12     4     0     4     8-    8-
         ----  ----  -50   150   150    90   150   120   150   400   120  -140   120   150   150 

   4>                12     6-    9     0     6-    6-   10     3-    3-    2     1    11     6-
         ----  ----  600  -200  -100 -1100  -200  -200   110  -300  -300  -400  -790   500  -200 

   5>     1-                1-    1-   11     1-    6     6    12     6     6     6    10     9 
        -500   ----  ---- -500  -500  -100  -500  -480  -480   130  -480  -480  -480  -230  -450 

   6>    10                10     0    10     5     5     1-    1-   10    10     5     5     5 
         200   ----  ----  200 -1100   200   100   100  -110  -110   200   200   100   100   100 

   7>     4    11                 8     4     6-    1     6-   10     2     4     9    12     0 
          90   500   ----  ----  150    90   100  -200   100   400  -120    90   300   800  -300 

   8>     1    11-                6     6     6    11-    6     1     6     6    10     6     1 
        -490  -400   ----  ---- -460  -460  -460  -400  -460  -490  -460  -460  -430  -460  -490 

   9>     9     2     3-               12     5-    7      -    5-   10-    3-    8    10-     -
         170  -100   100   ----  ----  450   130   140  -110   130   200   100   150   200  -110 

  10>     9     9     2-                5     9     4     0     9     9     1     9     2-    9 
        1430  1430   500   ----  ---- 1370  1430   620  -850  1430  1430   200  1430   500  1430 

  11>     2-    2-    2-    9                 9     9     2-    9     2-    9     9     9     2-
         400   400   400   430   ----  ----  430   430   400   430   400   430   430   430   400 

  12>     3-    8    11    11                11     3-    3-    8     3-    3-    3-    8     0 
        -430  -400    50    50   ----  ----   50  -430  -430  -400  -430  -430  -430  -400  -460 

  13>     1     8     8     1     3                 8     1     8     8     8     8     8     8 
         620   650   650   620   630   ----  ----  650   620   650   650   650   650   650   650 

  14>    12     6     6     0     6                 6     6     6     6     6     6     6     6 
        -230  -480  -480  -980  -480   ----  ---- -480  -480  -480  -480  -480  -480  -480  -480 

  15>     0     8     9-    4     9-    4                 4    11     7     4     4     1    12 
        -520  -140    50  -460    50  -460   ----  ---- -460   100  -430  -460  -460  -490   300 

  16>     6     7    10-    3    12     9                 8     3     3     3     0     3    10-
        -300  -200   -50  -650   110  -100   ----  ---- -150  -650  -650  -650  -800  -650   -50 

  17>     4     6    10     7-    1     1    12                 4     1     4    10     7-   10 
        -130   -50   100    50  -430  -430   140   ----  ---- -130  -430  -130   100    50   100 

  18>     8    12    10     6     0     2-   11                 2-    2-    6     2-    9     6 
        -130   150   -90  -140  -420  -170    50   ----  ---- -170  -170  -140  -170  -110  -140 

  19>     5-    5-   11-    2     5-   11-    5-   10                 1     5-    9     5-    0 
         -50   -50   140  -100   -50   140   -50   110   ----  ---- -150   -50    90   -50  -200 

  20>    10     0     2     4     1     4     7-   10                 4     7-   12    10     6 
         750  -790  -170   100  -620   100   600   750   ----  ----  100   600  1540   750   200 

  21>     9     9     9     9     1-    4     9     1-    5                 9     0     3     9 
         650   650   650   650  -100   500   650  -100   620   ----  ----  650  -200   300   650 

  22>    10-    5-    5-    1    10-    5-    1     1    10-                5-    5-    5-   10-
          90   -50   -50  -100    90   -50  -100  -100    90   ----  ----  -50   -50   -50    90 

  23>     9-    1    12     2-    0     6     6     9-    6     6                11     2-    6 
         200  -660   400  -600  -690   100   100   200   100   100   ----  ----  300  -600   100 

  24>     3     3     7     7      -     -   10    11     7    12                 3     7     7 
        -460  -460  -430  -430  -490  -490  -400  -180  -430    50   ----  ---- -460  -430  -430 

  25>     5-    2     7     8-    8-   11      -    3     4     5-     -               11    11 
        -600  -690  -500  -170  -170  -150 -1390  -660  -640  -600 -1390   ----  ---- -150  -150 

  26>     2    10-    7-    7-    1    10-   10-    5     0     3     5                10-    5 
         140   620   200   200   120   620   620   170  PASS   150   170   ----  ----  620   170 

  27>     5-   11    11     5-    5-    1     5-    5-    5-    5-    5-    0                11 
        1020  1520  1520  1020  1020   990  1020  1020  1020  1020  1020   520   ----  ---- 1520 

  28>     8-    8-    4     0     8-    4     8-    4     4    11-   11-    4                 1 
         660   660   650   600   660   650   660   650   650   680   680   650   ----  ----  630 

  29>     4-    8-   11-    8-    4-   11-    8-    1     4-    2     0     4-    8-            
         630   660   690   660   630   690   660   130   630   600  -100   630   660   ----  ----

  30>     5-   12    10     5-    5-     -     -    5-    2     5-    5-   10    10             
         140   420   170   140   140   -50   -50   140   110   140   140   170   170   ----  ----









Saturday Eve Open Pairs April 26, 2008
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.67  142.50  B                                               Elsie Schaefer - Betty Von Hagen
  2   52.72  164.50  C         2     1           3     2    1.26(OB) Judy Perras - Bev Skulmoski
  3   61.54  192.00  A   2                 2                3.50(OA) Art D'Entremont - Nelson Sunshine
  4   36.38  113.50  B                                               Pamela Keim - Rose Shaw
  5   55.61  173.50  A   5                                  0.42(SA) Cal McLeod - Rick Gaucher
  6   44.55  139.00  B                                               Gail Charles - Rosemary Makelki
  7   60.26  188.00  A   3                4/5               1.73(OA) Don MacDonald - Ken Newton
  8   36.22  113.00  B                                               Del Lubiniecki - Jo Ann Lubiniecki
  9   50.96  159.00  C         3                 4          0.95(OB) Chris Ridge - Marlene Hovdebo
 10   38.46  120.00  A                                               Maurice Wilson - Chris Helliwell
 11   54.01  168.50  B   6     1                 2          1.68(OB) Darcy Louttit - Bill Kramer
 12   48.08  150.00  C         4                            0.39(SB) Eric Callbeck - Gerald Fernandes
 13   56.89  177.50  A   4                                  0.73(SA) Peter McLaren - Douglas Cowie
 14   46.31  144.50  B                                               Cecilia Rocen - Diana Pozniak
 15   62.34  194.50  A   1                 1                4.67(OA) Len Ripplinger - Debbie Ripplinger


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           8-          0     4     8-   12     8-    5-    2-    8-    1    11     2-    5-
         ----  120   ---- -100    50   120   500   120    90   -50   120   -90   150   -50    90 

   2>          11           2     1    10     8-   12     8-    5     3     0     6-    4     6-
         ----  110   ---- -620  -730   100  PASS   140  PASS  -110  -200  -800  -100  -140  -100 

   3>     8           3-          0    11     8     3-   12     3-    8    10     3-    3-    3-
        -120   ---- -150   ---- -400    50  -120  -150   140  -150  -120   -90  -150  -150  -150 

   4>     5-          2           8-    0     8-    5-   10     3    11    12     1     5-    5-
         200   ---- -110   ----  300  -600   300   200   400   100   790  1100  -500   200   200 

   5>    10-    6           0           6    10-    6    10-    6     1     2    10-    3     6 
         500   480   ---- -130   ----  480   500   480   500   480   100   230   500   450   480 

   6>     2    10-         10-          2     2     2    12     7     2     7     7     7     7 
        -200   110   ----  110   ---- -200  -200  -200  1100  -100  -200  -100  -100  -100  -100 

   7>     5-    1     2          10           8     4     3     8     0     5-   12    11     8 
        -100  -500  -400   ----  120   ----  -90  -150  -300   -90  -800  -100   300   200   -90 

   8>     6      -   11           6           6     6     2     6     6     6    11      -   11 
         460   400   490   ----  460   ----  460   460   430   460   460   460   490   400   490 

   9>    10     6-    8-    1-          8-          4     0     1-    6-   11-    5     3    11-
         100  -130  -100  -200   ---- -100   ---- -150  -450  -200  -130   110  -140  -170   110 

  10>     3     3     9-    3          11           3     7     9-    3     3     8     3    12 
       -1430 -1430  -500 -1430   ---- -200   -----1430 -1370  -500 -1430 -1430  -620 -1430   850 

  11>     3     9-    9-    3     3           3           3     3     9-    3     9-    9-    9-
        -430  -400  -400  -430  -430   ---- -430   ---- -430  -430  -400  -430  -400  -400  -400 

  12>     4     1     8-    1     8-          8-          4     1    12     8-    8-    8-    4 
         400   -50   430   -50   430   ----  430   ----  400   -50   460   430   430   430   400 

  13>     4     4    11     4     9     4           4           4     4    11    11     4     4 
        -650  -650  -620  -650  -630  -650   ---- -650   ---- -650  -650  -620  -620  -650  -650 

  14>     6     6    12     6     6     6           6           6     6     0     6     6     6 
         480   480   980   480   480   480   ----  480   ----  480   480   230   480   480   480 

  15>     5     8     8     2-    8     8    11           0          12     8     4     1     2-
         430   460   460   -50   460   460   490   ---- -300   ----  520   460   140  -100   -50 

  16>     9     9     9     0    12     3     9           1-          6     4     5     9     1-
         650   650   650  -110   800   100   650   ----   50   ----  300   150   200   650    50 

  17>     4-    8    11     2    11     4-    0     2           8           6     8     2    11 
         -50   130   430  -100   430   -50  -140  -100   ----  130   ----   50   130  -100   430 

  18>     6     6    12     9-    9-    3     1     6           4           0     9-    2     9-
         140   140   420   170   170   110   -50   140   ----  130   ---- -150   170    90   170 

  19>     6-    6-    3      -    6-    6-   12     2     6-          6-           -   11    10 
          50    50   -90  -140    50    50   200  -110    50   ----   50   ---- -140   150   100 

  20>     4-   11     0     8     2     4-    6     2     2          12          10     8     8 
        -600   620 -1540  -100  -750  -600  -200  -750  -750   ----  790   ----  170  -100  -100 

  21>    10-   12     8     9     3     3    10-    3     7     3           3           3     3 
         100   200  -500  -300  -650  -650   100  -650  -620  -650   ---- -650   ---- -650  -650 

  22>     1-    6-    6-    6-   11     1-   11     1-    1-    6-          6-         11     6-
         -90    50    50    50   100   -90   100   -90   -90    50   ----   50   ----  100    50 

  23>     1     6     9-    6     6     2-    2-    6    11     6     0           9-         12 
        -300  -100   600  -100  -100  -200  -200  -100   660  -100  -400   ----  600   ----  690 

  24>     9    11-    5     2     5     1     9     5     9     0     5           5          11-
         460   490   430   400   430   180   460   430   460   -50   430   ----  430   ----  490 

  25>     1     1    11-    1     9     6-    8    10     6-    5    11-    3-          3-      
         150   150  1390   150   660   600   640   690   600   500  1390   170   ----  170   ----

  26>     1-    1-    1-    7     7    10    12     1-    9     4-    7     4-         11       
        -620  -620  -620  -170  -170  -140  PASS  -620  -150  -200  -170  -200   ---- -120   ----

  27>           6-    1     6-    6-    6-    1     6-    1     6-    6-   12     6-         11 
         -----1020 -1520 -1020 -1020 -1020 -1520 -1020 -1520 -1020 -1020  -520 -1020   ---- -990 

  28>           3-   11     8     3-    8     3-     -    8      -   12     8     3-          8 
         ---- -660  -630  -650  -660  -650  -660  -680  -650  -680  -600  -650  -660   ---- -650 

  29>     3-         11     7-    7-    3-   10      -   12     3-    7-    7-    3-     -      
        -660   ---- -130  -630  -630  -660  -600  -690   100  -660  -630  -630  -660  -690   ----

  30>    11-          6-    6-   10     0     6-    2     6-    6-    2     6-    2    11-      
          50   ---- -140  -140  -110  -420  -140  -170  -140  -140  -170  -140  -170    50   ----






Saturday Eve 199er Prs April 26, 2008
Scores after  5 rounds  Average:   25.0      Section C
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   59.00   29.50  F   1     1     1     1                1.24(OD) Edith Laidlaw - Joan Quinlan
  2   53.00   26.50  D                                               Elizabeth Robertson - Gaylene Johnston
  3   57.00   28.50  D   2                 2                0.93(OD) Thelma Mcmorris - Margaret Woloshchuk
  4   49.00   24.50  D                                               Bill Van Sickle - Sandra Benson
  5   41.00   20.50  E                                               Donna Barber - Stanley Barber
  6   41.00   20.50  F                                               Joan Linnell - Joseph Joe Linnell


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     1     1     1     1     1 
         120*  120*  120* -120  -120  -120 

   2>      -     -    2     1-    0     1-
        -140* -140* -100*  140   100   140 

   3>      -     -    2     1-    0     1-
        -150* -150*  110*  150  -110   150 

   4>     2     0     1     2     1     0 
         200* -600* -200*  600   200  -200 

   5>     2     0     1     2     1     0 
         500* -110*  170*  110  -170  -500 

   6>     2     1-    1-     -    0      -
         200  -100* -100*  100  -200*  100 

   7>     1     2     0     2     1     0 
        -100   200* -300*  300   100* -200 

   8>     2     1-    1-     -    0      -
        -250   460*  460* -460   250* -460 

   9>     2     2     1     1     0     0 
         200  -100* -170*  170  -200*  100 

  10>     1     0     2     0     1     2 
         680  -710* -640*  640  -680*  710 

  11>     0     2     2     1     1     0 
        -430*  430  -110* -130*  130   110 

  12>      -    1-    2      -    1-    0 
         -50*   50   490*  -50*   50  -490 

  13>     1     1     1     1     1     1 
        -650*  650  -650* -650*  650   650 

  14>     1     1     1     1     1     1 
         480* -480   480*  480* -480  -480 

  15>     1-     -    1-    0     2      -
         460* -460   460*  400* -400  -460 

  16>     2     1     0     0     1     2 
         200* -150  -200  -100*  150*  100 

  17>     2     1-    0      -     -    1-
         430*   50  -430   -50*  -50*   50 

  18>     2     2     0     1     0     1 
         140*   50  -140   110*  -50* -110 

  19>     0     0     2     1     2     1 
        -120* -100   120    50*  100*  -50 

  20>     0     1     2     2     1     0 
        -620* -200   620   620*  200* -620 

  21>     2     2     0     0     1     1 
         650   200* -200  -650* -170*  170 

  22>      -    1-     -    1-    0     2 
         -50    50*  -50    50* PASS* PASS 

  23>     1-     -    1-     -    2     0 
         100  -100*  100  -100*  210* -210 

  24>     1     2     0     1     0     2 
        -400   430* -430   400*  -50*   50 

  25>      -    0     2     1-    1-     -
        -190   150* -150   190*  190* -190