Saturday Aft Flt A/X Prs April 26, 2008
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     X     A     X  
  1   53.60  115.78  X   4     1           4    1.05(SX) Linda Griffin - Urban Griffin
  2   49.59  107.12  X                                   Eleanor Kennedy - Genevieve Salamon
  3   53.81  116.23  A   3                      0.87(SA) Art D'Entremont - Nelson Sunshine
  4   38.71   83.62  X                                   Rae Hart - Bernice Gee
  5   37.56   81.13  X                                   Dianne Moore - Bev Prokop
  6   58.04  125.37  A   1           2          4.00(OA) Dennis Nelson - Peter Basarsky
  7   51.40  111.03  A                                   Dick Anderson - Bill Robertson
  8   55.73  120.38  A   2           3          3.00(OA) Don MacDonald - Ken Newton
  9   51.57  111.40  X         2                0.74(SX) Fern Seel - George Seel


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         2.31    4   0.63    4   6.25  7.94  0.63  6.25
         ---- -100   -50  -150   -50    90   150  -150    90 

   2>           4   0.06  1.19  5.69  7.94  2.31  6.81    4 
         ----  130  -100   -70   150   690    90   630   130 

   3>         1.75  4.56  3.44  0.06  7.38  1.75  5.69  7.38
         ---- -170  -100  -140  -300   420  -170   170   420 

   4>               0.79  0.79    4   5.29  2.71  7.21  7.21
         ----  ---- -140  -140   100   500  -100   650   650 

   5>               5.29  5.29  1.43  5.29  5.29  5.29  0.14
         ----  ----  140   140   110   140   140   140    90 

   6>               7.86    4   1.43  0.14  5.29  6.57  2.71
         ----  ----  200    90  -120  -380   110   140   -90 

   7>   3.36              0.14  3.36  3.36  3.36  6.57  7.86
        -620   ----  ---- -650  -620  -620  -620  -600   100 

   8>   0.79              3.36  3.36  7.86  5.93  0.79  5.93
         -50   ----  ----  140   140  1100   430   -50   430 

   9>   7.21              7.21  2.07  2.07  0.14  5.29    4 
         100   ----  ----  100  -140  -140  -150  -110  -120 

  10>   7.86    4                 4   1.43  0.14  6.57    4 
        1700   620   ----  ----  620  -100  -500  1110   620 

  11>   1.43  5.93              2.71  5.93  5.93  5.93  0.14
         -50   420   ----  ----  100   420   420   420  -100 

  12>   0.79  7.86              5.29  5.29  5.29  0.79  2.71
        -980  -450   ----  ---- -480  -480  -480  -980  -510 

  13>   5.29  0.14  6.57              2.71  7.86  2.71  2.71
        -100  -620   100   ----  ---- -200   500  -200  -200 

  14>   0.79  2.71  6.57              5.29  7.86  0.79    4 
         480   500   750   ----  ----  650   800   480   510 

  15>   6.57  1.43  0.14                4     4     4   7.86
         120  -400  -800   ----  ----  110   110   110   140 

  16>     4   0.14  2.71  7.21              7.21  5.29  1.43
         150  -150   110   400   ----  ----  400   200  -100 

  17>   0.79  2.71  4.64  7.21              7.21  4.64  0.79
         -50   140   200   450   ----  ----  450   200   -50 

  18>     4   6.57    4     4               0.79  0.79  7.86
        -420  -200  -420  -420   ----  ---- -450  -450    50 

  19>   5.29  7.86  5.29  0.79  0.79              5.29  2.71
         450   480   450   -50   -50   ----  ----  450   430 

  20>   5.29  7.86  2.07  2.07  0.14                4   6.57
        -100   120  -170  -170  -300   ----  ---- -140    90 

  21>     4   7.21  7.21  1.43  1.43              5.29  1.43
        -110   100   100  -140  -140   ----  ---- -100  -140 

  22>   7.86  3.36  3.36  3.36  3.36  3.36              3.36
         100  -600  -600  -600  -600  -600   ----  ---- -600 

  23>   2.71  2.71  7.21  0.14  5.29  7.21              2.71
        -140  -140   100  -200  -100   100   ----  ---- -140 

  24>   4.64  4.64  4.64  4.64  4.64  0.14              4.64
          50    50    50    50    50  -490   ----  ----   50 

  25>   7.21  5.29  3.36  0.79  0.79  7.21  3.36            
        -110  -120  -150  -600  -600  -110  -150   ----  ----

  26>   4.64  1.43  4.64  7.86  4.64  4.64  0.14            
        -140  -170  -140   100  -140  -140  -800   ----  ----

  27>   6.57  2.71  6.57  6.57  2.71  0.14  2.71            
          50  -400    50    50  -400  -430  -400   ----  ----

  28>   7.94    4   0.06    4   1.19    4   6.81    4       
         100  -450  -480  -450  -460  -450    50  -450   ----

  29>   4.56  1.19  1.19  3.44  7.94  6.25  1.19  6.25      
         110  -200  -200   100   170   140  -200   140   ----

  30>   5.69  2.31  7.94  0.06  2.31  5.69  2.31  5.69      
         450   430   980  -100   430   450   430   450   ----

  31>     1-    6-    3-    0     1-    3-    6-    6-    6-
        -150   100    50  -400  -150    50   100   100   100 

  32>     1     6-    8     0     3     5     3     3     6-
        -100   140   280  -150   100   120   100   100   140 

  33>     4     4     4     4     4     8     4     4     0 
         480   480   480   480   480   980   480   480   450 









Saturday Aft Flt A/X Prs April 26, 2008
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     X     A     X  
  1   54.89  118.56  X   3           5     3    1.69(OA) Len Davidson - Bob Bozak
  2   51.66  111.58  X   4                      0.61(SA) Doris Jackson - Rose Shaw
  3   51.33  110.88  A                                   Gary Johannsson - Derrick Furber
  4   36.93   79.77  A                                   Dev Prakhya - Chris Helliwell
  5   55.64  120.19  X   2     2     4     2    2.25(OA) James Dulmage - Scott Rosom
  6   47.44  102.48  A                                   Maurice Wilson - Len Racette
  7   60.88  131.50  X   1     1     1     1    5.33(OA) Rick Gaucher - Calvin McLeod
  8   43.32   93.57  A                                   Peter McLaren - Douglas Cowie
  9   47.89  103.45  X                                   Len Ripplinger - Debbie Ripplinger


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         1.75  5.69  0.06    4   7.38  7.38  1.75    4 
         ----  -90   100  -150    50   150   150   -90    50 

   2>         0.06    4   5.69  7.94  1.19  6.81    4   2.31
         ---- -690  -130   -90   100  -630    70  -130  -150 

   3>         0.63  6.25  6.25  3.44  2.31  4.56  0.63  7.94
         ---- -420   170   170   100  -170   140  -420   300 

   4>   2.71        5.29  7.21  0.79  7.21  0.79    4       
        -500   ----  100   140  -650   140  -650  -100   ----

   5>   2.71        2.71  2.71  2.71  2.71  7.86  6.57      
        -140   ---- -140  -140  -140  -140   -90  -110   ----

   6>   7.86        2.71  0.14  1.43    4   5.29  6.57      
         380   ---- -110  -200  -140   -90    90   120   ----

   7>   4.64  4.64        1.43  7.86  0.14  4.64        4.64
         620   620   ----  600   650  -100   620   ----  620 

   8>   7.21  2.07        7.21  4.64  2.07  4.64        0.14
          50  -430   ----   50  -140  -430  -140   -----1100 

   9>   0.79  7.86        2.71  0.79    4   5.93        5.93
        -100   150   ----  110  -100   120   140   ----  140 

  10>   7.86    4   1.43          4     4         6.57  0.14
         500  -620 -1110   ---- -620  -620   ----  100 -1700 

  11>   2.07  2.07  2.07        7.86  5.29        2.07  6.57
        -420  -420  -420   ----  100  -100   ---- -420    50 

  12>   2.71  0.14  7.21        5.29  2.71        2.71  7.21
         480   450   980   ----  510   480   ----  480   980 

  13>   7.86  5.29  1.43  5.29              5.29  2.71  0.14
         620   200  -100   200   ----  ----  200   100  -500 

  14>   5.29  7.21  1.43    4               2.71  7.21  0.14
        -500  -480  -750  -510   ----  ---- -650  -480  -800 

  15>   6.57    4   7.86  0.14                4   1.43    4 
         400  -110   800  -140   ----  ---- -110  -120  -110 

  16>   2.71  5.29  6.57  0.79                4   0.79  7.86
        -200  -110   100  -400   ----  ---- -150  -400   150 

  17>   3.36  3.36  7.21  0.79              7.21  0.79  5.29
        -200  -200    50  -450   ----  ----   50  -450  -140 

  18>   7.21    4   0.14    4                 4   7.21  1.43
         450   420   -50   420   ----  ----  420   450   200 

  19>   2.71  5.29  7.21        7.21  2.71        0.14  2.71
        -450  -430    50   ----   50  -450   ---- -480  -450 

  20>   5.93  1.43  5.93        7.86  2.71        0.14    4 
         170   -90   170   ----  300   100   ---- -120   140 

  21>   0.79  6.57  6.57        6.57    4         0.79  2.71
        -100   140   140   ----  140   110   ---- -100   100 

  22>   4.64  4.64        4.64  0.14  4.64  4.64        4.64
         600   600   ----  600  -100   600   600   ----  600 

  23>   5.29  7.86        2.71  5.29  0.79  5.29        0.79
         140   200   ----  100   140  -100   140   ---- -100 

  24>   3.36  3.36        3.36  3.36  7.86  3.36        3.36
         -50   -50   ----  -50   -50   490   -50   ----  -50 

  25>   7.21        7.21  0.79  0.79  2.71  4.64  4.64      
         600   ----  600   110   110   120   150   150   ----

  26>   0.14        3.36  3.36  3.36  6.57  7.86  3.36      
        -100   ----  140   140   140   170   800   140   ----

  27>   1.43        5.29  1.43  7.86  5.29  5.29  1.43      
         -50   ----  400   -50   430   400   400   -50   ----

  28>         6.81  0.06    4     4   1.19  7.94    4     4 
         ----  460  -100   450   450   -50   480   450   450 

  29>         0.06  3.44  1.75  6.81  6.81  6.81  1.75  4.56
         ---- -170  -110  -140   200   200   200  -140  -100 

  30>         5.69  2.31  2.31  5.69  5.69  0.06  2.31  7.94
         ---- -430  -450  -450  -430  -430  -980  -450   100 

  31>     6-    6-    4-    1-    1-    4-    1-    8     1-
         150   150   -50  -100  -100   -50  -100   400  -100 

  32>     5     7     3     1-    5     0     5     8     1-
        -100   100  -120  -140  -100  -280  -100   150  -140 

  33>     4     4     0     4     4     4     4     4     8 
        -480  -480  -980  -480  -480  -480  -480  -480  -450 






Saturday Aft Flight B/C Sat.Afternoon Session April 26, 2008
Scores after  9 rounds  Average:  108.0      Section B  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         B     C     B     C  
  1   60.31  130.28  B   1           1          2.24(OB) Catherine Walsh - Thomas Walsh
  2   50.50  109.08  C         1           2    0.98(OC) Judy Perras - Bev Skulmoski
  3   56.82  122.73  B   4           5          0.71(OB) Betty Von Hagen - Elsie Schaefer
  4   37.36   80.70  C                                   Elizabeth Robertson - Gaylene Johnston
  5   37.70   81.44  B                                   Alice Stushnoff - Neta Van Iderstine
  6   58.17  125.64  B   2           2          1.68(OB) Cecilia Rocen - Diana Pozniak
  7   57.25  123.67  B   3           4          0.95(OB) Pat Harlton - Joyce Butler
  8   39.03   84.30  B                                   Bob Iverson - Joyce Antoine
  9   52.84  114.14  B                                   Nancy Findlay - Rae Trites


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   3.44  0.06  5.69  3.44  1.19  6.81  7.94  3.44      
         -50  -100    70   -50   -90    90   120   -50   ----

   2>   1.19    4     4   7.38  0.06  7.38    4     4       
        -200   150   150   600  -300   600   150   150   ----

   3>   7.94  5.13  6.81  0.63  2.31  3.44  5.13  0.63      
         420  -100   170  -620  -300  -170  -100  -620   ----

   4>     2-    6-    2-    2-    2-    6-    8     2-    2-
        -140   100  -140  -140  -140   100   200  -140  -140 

   5>     3     2     5     1     7-    7-    0     5     5 
         100    90   140  -100   170   170  -200   140   140 

   6>     7     2     5-    3     4     1     8     0     5-
         200    90   140   110   120   -50   590  -120   140 

   7>         2.31  5.69  6.81  2.31  2.31  2.31  2.31  7.94
         ---- -620  -600   -80  -620  -620  -620  -620   100 

   8>         7.94  6.81    4     4   0.63  0.63    4     4 
         ----  420   300   140   140   -50   -50   140   140 

   9>         4.56  2.31  1.19  6.81  4.56  7.94  0.06  4.56
         ---- -120  -140  -170   -90  -120   100  -600  -120 

  10>               2.71  2.71  0.14  5.29  7.86  6.57  2.71
         ----  ----  620   620   600   640  1540   950   620 

  11>               6.57  2.07  0.14  6.57  2.07    4   6.57
         ----  ----  420   -50  -110   420   -50   140   420 

  12>               5.93  2.71  5.93  5.93  5.93  0.79  0.79
         ----  ---- -480  -510  -480  -480  -480  -980  -980 

  13>   3.36              0.14  3.36  7.86  3.36  3.36  6.57
        -200   ----  ---- -600  -200   620  -200  -200   200 

  14>   0.14              6.57  2.07  4.64  2.07  4.64  7.86
         300   ----  ----  650   450   480   450   480   750 

  15>   2.71              0.14  7.21  5.29  2.71  7.21  2.71
        -200   ----  ---- -300   140   -90  -200   140  -200 

  16>   2.71  0.79              4.64  4.64  6.57  7.86  0.79
         150   100   ----  ----  200   200   400   500   100 

  17>   6.57    4               0.14  2.71  6.57  1.43  6.57
         450   420   ----  ---- PASS   200   450   110   450 

  18>   6.57  7.86              2.71    4   5.29  1.43  0.14
         100   300   ----  ---- -170  -140    50  -200  -450 

  19>   7.86  6.57  3.36              3.36  0.14  3.36  3.36
        1010   480   450   ----  ----  450   -50   450   450 

  20>   3.36  5.93  0.79              3.36  5.93  0.79  7.86
        -140  -100  -170   ----  ---- -140  -100  -170    90 

  21>   6.57  6.57  6.57              3.36  3.36  0.79  0.79
         100   100   100   ----  ---- -100  -100  -400  -400 

  22>   7.86  2.71  6.57  2.71              5.29  0.14  2.71
         100  -600  -130  -600   ----  ---- -150  -630  -600 

  23>   7.86  3.36  5.93  5.93              1.43  0.14  3.36
         300   100   200   200   ----  ---- -200  -500   100 

  24>   5.29  3.36  0.14  3.36              7.21  7.21  1.43
        -400  -450  -990  -450   ----  ----   50    50  -480 

  25>   1.43  7.86  5.93  2.71  0.14              5.93    4 
        -150   100  -100  -120  -600   ----  ---- -100  -110 

  26>   7.21  2.71  4.64  0.14  1.43              4.64  7.21
         100  -150  -140  -620  -600   ----  ---- -140   100 

  27>   6.57  2.07  5.29  2.07  2.07              2.07  7.86
          50  -400  -110  -400  -400   ----  ---- -400   100 

  28>   6.57  1.43  2.71  0.14  4.64  7.86              4.64
        -450  -490  -480  -980  -460    50   ----  ---- -460 

  29>   3.36  7.86  3.36  6.57  3.36  3.36              0.14
         140  1100   140   600   140   140   ----  ----  110 

  30>   6.57  0.14  2.71  2.71  2.71  6.57              6.57
         450   -50   430   430   430   450   ----  ----  450 

  31>   6.57  5.29  2.71  2.71  7.86  2.71  0.14            
        -130  -200  -400  -400    50  -400  -800   ----  ----

  32>     4   0.14  6.57  5.29  2.07  2.07  7.86            
         -50  -100   110    90   -90   -90   200   ----  ----

  33>   2.07  5.93  5.93  2.07  0.14  5.93  5.93            
         450   480   480   450   400   480   480   ----  ----









Saturday Aft Flight B/C Sat.Afternoon Session April 26, 2008
Scores after  9 rounds  Average:  108.0      Section B  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         B     C     B     C  
  1   44.32   95.73  B                                   Ken Ritter - Shelly Gloeden
  2   58.14  125.59  C   1     1     3     1    1.31(OC) Jason Larrivee - Doug Kinney
  3   52.70  113.83  B   3                      0.56(SB) Gail Charles - Rosemary Makelki
  4   45.94   99.23  C                                   Kathy Bryden - Karen Morris
  5   55.30  119.45  B   2                      0.78(SB) Darcy Louttit - Bill Kramer
  6   47.73  103.09  B                                   Gloria Cowie - Margaret Woloshchuk
  7   47.61  102.84  B                                   Marlene Hovdebo - Chris Ridge
  8   49.91  107.81  B   4                      0.39(SB) Del Lubiniecki - Jo Ann Lubiniecki
  9   48.39  104.53  C                                   Donna Scherman - Pat Krueger


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         6.81  4.56  1.19  7.94  0.06  2.31  4.56  4.56
         ----   90    50   -90   100  -120   -70    50    50 

   2>         7.94  6.81  0.63    4     4     4     4   0.63
         ----  300   200  -600  -150  -150  -150  -150  -600 

   3>         5.69  0.06  4.56  2.88  2.88  1.19  7.38  7.38
         ----  300  -420   170   100   100  -170   620   620 

   4>     5-    5-    1-    1-    0     5-    5-    5-    5-
         140   140  -100  -100  -200   140   140   140   140 

   5>      -    5      -    6     8     3     3     7     3 
        -170  -100  -170   -90   200  -140  -140   100  -140 

   6>     4     1     7     6     0     2-    8     5     2-
        -120  -200    50   -90  -590  -140   120  -110  -140 

   7>         5.69  5.69  5.69  2.31  5.69  1.19  0.06  5.69
         ----  620   620   620   600   620    80  -100   620 

   8>         7.38  0.06  7.38  1.19    4     4     4     4 
         ----   50  -420    50  -300  -140  -140  -140  -140 

   9>         3.44  3.44  0.06  5.69  7.94  6.81  3.44  1.19
         ----  120   120  -100   140   600   170   120    90 

  10>   2.71        0.14  5.29  1.43  5.29  5.29  7.86      
        -640   -----1540  -620  -950  -620  -620  -600   ----

  11>   1.43        5.93  1.43    4   5.93  1.43  7.86      
        -420   ----   50  -420  -140    50  -420   110   ----

  12>   2.07        2.07  2.07  7.21  5.29  7.21  2.07      
         480   ----  480   480   980   510   980   480   ----

  13>   4.64  4.64        4.64  7.86  1.43  4.64        0.14
         200   200   ----  200   600  -200   200   ---- -620 

  14>   7.86  5.93        3.36  1.43  0.14  5.93        3.36
        -300  -450   ---- -480  -650  -750  -450   ---- -480 

  15>   5.29  5.29        0.79  7.86  5.29  0.79        2.71
         200   200   ---- -140   300   200  -140   ----   90 

  16>   1.43  7.21  0.14        7.21  3.36        3.36  5.29
        -400  -100  -500   ---- -100  -200   ---- -200  -150 

  17>   1.43    4   6.57        1.43  7.86        5.29  1.43
        -450  -420  -110   ---- -450  PASS   ---- -200  -450 

  18>   2.71  0.14  6.57        7.86  5.29          4   1.43
         -50  -300   200   ----  450   170   ----  140  -100 

  19>   1.43  4.64  4.64  4.64              4.64  0.14  7.86
        -480  -450  -450  -450   ----  ---- -450 -1010    50 

  20>   2.07  7.21  7.21  0.14              4.64  4.64  2.07
         100   170   170   -90   ----  ----  140   140   100 

  21>   1.43  7.21  1.43  7.21              4.64  1.43  4.64
        -100   400  -100   400   ----  ----  100  -100   100 

  22>   7.86  1.43  5.29  5.29              0.14  2.71  5.29
         630   130   600   600   ----  ---- -100   150   600 

  23>   7.86  2.07  4.64  2.07              0.14  6.57  4.64
         500  -200  -100  -200   ----  ---- -300   200  -100 

  24>   0.79  7.86  6.57  4.64              2.71  0.79  4.64
         -50   990   480   450   ----  ----  400   -50   450 

  25>   2.07    4   5.29        7.86  6.57        0.14  2.07
         100   110   120   ----  600   150   ---- -100   100 

  26>   3.36  0.79  7.86        6.57  0.79        5.29  3.36
         140  -100   620   ----  600  -100   ----  150   140 

  27>   2.71  0.14  5.93        5.93  1.43        5.93  5.93
         110  -100   400   ----  400   -50   ----  400   400 

  28>   3.36  7.86        3.36  1.43  0.14  6.57        5.29
         460   980   ----  460   450   -50   490   ----  480 

  29>   7.86  1.43        4.64  4.64  4.64  0.14        4.64
        -110  -600   ---- -140  -140  -140 -1100   ---- -140 

  30>   1.43  5.29        5.29  1.43  1.43  7.86        5.29
        -450  -430   ---- -430  -450  -450    50   ---- -430 

  31>   5.29        0.14  1.43  5.29  2.71  7.86  5.29      
         400   ----  -50   130   400   200   800   400   ----

  32>   2.71        5.93    4   5.93  7.86  0.14  1.43      
         -90   ----   90    50    90   100  -200  -110   ----

  33>   5.93        7.86  5.93  2.07  2.07  2.07  2.07      
        -450   ---- -400  -450  -480  -480  -480  -480   ----






Saturday Aft 199er Prs Sat.Afternoon Session April 26, 2008
Scores after  6 rounds  Average:   24.0      Section C
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         D     E     F     D     E     F  
  1   55.00   26.40  D   3                 3                0.75(OD) Bill Van Sickle - Sandra Benson
  2   65.00   31.20  D   1                 1                1.33(OD) Eric Callbeck - Gerald Fernandes
  3   53.75   25.80  F         1     1                      0.55(SE) Joan Quinlan - Edith Laidlaw
  4   46.25   22.20  F                                               Joan Linnell - Joseph Joe Linnell
  5   56.25   27.00  D   2                 2                1.00(OD) Marian Cameron - Stewart Cowie
  6   37.50   18.00  E                                               Donna Barber - Stanley Barber
  8   38.54   18.50  D                                               Yvonne Johnson - Sharon Gronsdahl


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     1-     -    1-           -          0 
          50*  110  -110*  110   ---- -110*  ----  -50 

   2>     1-     -    1-    2           0            -
         100* -100   100*  600   ---- -600*  ---- -100 

   3>     1     2     0     0           2           1 
          50* PASS  PASS* -170   ----  170*  ----  -50 

   4>     1     1     1     1           1           1 
         140* -140   140* -140   ----  140*  ---- -140 

   5>     1     2     2     0     1                 0 
        -120* -110*  140  -140*  120   ----  ----  110 

   6>     1     2     2     0     1                 0 
          90*  120*  -70    70*  -90   ----  ---- -120 

   7>     1-    1-    2     0      -                 -
         620*  620* -170   170* -620   ----  ---- -620 

   8>     1     2     2     0     1                 0 
          50*  100*  140  -140*  -50   ----  ---- -100 

   9>           2     1     2     0     0           1 
         ----  140*  120* -100   100* -140   ---- -120 

  10>           1     1     1     1     1           1 
         ---- -620* -620*  620  -620*  620   ----  620 

  11>           0     2     1     1     2           0 
         ---- -420*   50*  170  -170*  420   ----  -50 

  12>           1-    1-    2     0      -           -
         ----  480*  480* -450   450* -480   ---- -480 

  13>     1-           -     -    0     2           1-
         620   ---- -620* -620* -500   500*  ----  620 

  14>     0           2      -    1-     -          1-
         230   ---- -230* -450*  450  -450*  ----  450 

  15>     1-           -    2     1-     -          0 
        -100   ----  100*  400* -100   100*  ---- -400 

  16>     1           1     2     2     0           0 
         430   ---- -430* -110*  460  -460*  ----  110 

  17>     1-    2           0     1-     -           -
          50*  450   ---- -450*   50*  -50   ----  -50 

  18>     1-    2           0     1-     -           -
         420*   50   ----  -50*  420* -420   ---- -420 

  19>     1     0           2     0     1           2 
        -450*  -50   ----   50* -480*  450   ----  480 

  20>     0     1           1     2     2           0 
        -120*  110   ---- -110*  300*  120   ---- -300 

  21>     0     2     1           1     0           2 
        -110   110* -100   ----  100* -150*  ----  150 

  22>     1     1     0           2     0           2 
        -630   630* -660   ----  660* -100*  ----  100 

  23>     2     0     0           2     1           1 
         200  -200* -200   ----  200*  100*  ---- -100 

  24>     1     1     0           2     0           2 
        -450   450* -480   ----  480*  -50*  ----   50