Stratified Pairs Friday Even. Session May 2, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.86 140.10 A 1 1 2.12(OA) Jason Larrivee - Fraser Brooks
2 54.70 118.15 B 3 2 6 4 0.72(OB) Lorraine Garratt - Regina Tsakas
3 37.45 80.89 C Doreen Smith - Leanne Miles
4 51.15 110.48 A Kathy Bryden - Karen Morris
5 47.70 103.03 B Pamela Keim - Darrell Barrett
6 51.41 111.05 C 4 3 1 3 0.72(OC) Beverly Steppler - Sharon Rooney
7 45.03 97.26 C Linda Fraser - Sharon Stevenson
8 61.71 133.29 B 2 1 2 1 1.71(OB) Elizabeth Joanne Robertson - Margaret Sullivan
9 45.38 98.02 C 2 4 0.54(OC) Ken Loewen - Nancy Loewen
10 49.17 106.20 B Gail Charles - Muriel Drew
11 42.27 91.31 C Lydia Oremba - Audrey Bruch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.81 5.13 7.94 0.63 0.63 5.13 3.44 2.31
90 ---- ---- -50 100 ---- -170 -170 -50 -100 -150
2> 2.88 5.13 2.88 0.06 5.13 6.81 7.94 1.19
-70 ---- ---- 130 -70 ---- -100 130 140 150 -90
3> 3.44 5.69 0.06 1.75 7.94 5.69 1.75 5.69
180 ---- ---- 400 110 ---- 140 430 400 140 400
4> 1.75 3.44 1.75 6.81 5.13 7.94 5.13 0.06
---- -660 ---- ---- -150 -660 -120 -130 140 -130 -690
5> 5.69 0.06 5.69 3.44 1.19 2.31 5.69 7.94
---- 100 ---- ---- -430 100 50 -400 -140 100 200
6> 2.31 4.56 1.19 4.56 7.94 6.81 4.56 0.06
---- -80 ---- ---- -50 -110 -50 140 110 -50 -120
7> 2.31 6.25 7.94 2.31 2.31 2.31 2.31 6.25
-100 620 650 ---- ---- -100 ---- -100 -100 -100 620
8> 7.38 4.56 7.38 1.19 5.69 1.19 3.44 1.19
100 -80 100 ---- ---- -170 ---- 50 -170 -150 -170
9> 7.94 5.13 0.63 2.31 5.13 0.63 5.13 5.13
480 450 -50 ---- ---- 170 ---- 450 -50 450 450
10> 3.44 5.69 7.38 0.63 7.38 0.63 3.44 3.44
200 ---- 600 620 ---- ---- 150 620 150 200 200
11> 7.94 3.44 1.19 0.06 5.13 6.81 2.31 5.13
100 ---- -80 -140 ---- ---- -170 PASS 50 -110 PASS
12> 2.31 0.06 4.56 1.19 7.38 7.38 4.56 4.56
-120 ---- -420 50 ---- ---- -400 100 100 50 50
13> 2.31 6.25 2.31 2.31 7.94 2.31 6.25 2.31
-620 -170 -620 -620 100 ---- ---- ---- -620 -170 -620
14> 7.94 0.63 4 6.81 4 5.69 2.31 0.63
300 50 140 170 140 ---- ---- ---- 150 100 50
15> 7.38 4.56 4.56 1.75 1.75 0.06 4.56 7.38
630 150 150 120 120 ---- ---- ---- -100 150 630
16> 5.13 0.06 5.13 1.19 7.94 5.13 2.31 5.13
PASS -620 ---- PASS -110 200 ---- ---- PASS -50 PASS
17> 1.19 4 6.81 4 6.81 1.19 1.19 6.81
-110 50 ---- 100 50 100 ---- ---- -110 -110 100
18> 7.38 5.13 0.63 7.38 3.44 5.13 0.63 2.31
100 50 ---- -430 100 -200 ---- ---- 50 -430 -400
19> 7- 3- 5- 5- - 2 7- 3- -
140 -100 -50 -50 -150 -110 140 ---- ---- -100 -150
20> 1- 6- 1- 4 0 4 8 6- 4
-100 140 -100 110 -130 110 200 ---- ---- 140 110
21> 6- 8 4 1 1 6- 1 3 5
600 620 170 -100 -100 600 -100 ---- ---- 140 350
22> 7.38 4 4 7.38 4 0.63 4 0.63
200 100 100 ---- 200 100 -50 100 ---- ---- -50
23> 6.81 3.44 0.63 7.94 5.13 5.13 2.31 0.63
650 170 -200 ---- 800 620 620 -100 ---- ---- -200
24> 0.06 7.38 1.19 5.69 2.88 7.38 4.56 2.88
-50 460 130 ---- 420 150 460 400 ---- ---- 150
25> 5 5 2- 0 8 2- 7 5 1
-680 -680 -710 -1460 100 -710 -140 -680 -1430 ---- ----
26> 7 3 0 1 3 6 5 8 3
140 -100 -200 -120 -100 110 100 200 -100 ---- ----
27> 7 7 1 4 2 4 0 4 7
100 100 -130 50 -50 50 -140 50 100 ---- ----
28> 7.94 1.75 1.75 5.69 5.69 5.69 0.06 3.44
---- 150 100 100 ---- 140 140 140 -100 110 ----
29> 0.06 4.56 6.81 4.56 2.31 4.56 1.19 7.94
---- -140 170 400 ---- 170 140 170 100 620 ----
30> 2.88 2.88 6.81 2.88 0.06 2.88 6.81 6.81
---- -100 -100 -50 ---- -100 -150 -100 -50 -50 ----
31> 1.19 4.56 4.56 7.94 6.81 2.31 0.06 4.56
---- ---- 50 130 130 170 150 110 -100 130 ----
32> 1.19 6.25 6.25 0.06 4.56 7.94 3.44 2.31
---- ---- 100 200 200 90 150 300 140 110 ----
33> 4 4 0.06 7.94 6.25 6.25 2.31 1.19
---- ---- 170 170 -130 480 420 420 -50 -100 ----
Stratified Pairs Friday Even. Session May 2, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.92 90.54 C Dana Warick - Karan Love
2 52.68 113.78 B 4 3 5 0.54(OB) Dean Allen - Hugh Barclay
3 55.69 120.30 C 3 2 2 5 3 2 0.96(OB) Millie Loran - Muriel Pizzuto
4 51.32 110.85 A Bev Skulmoski - Judy Perras
5 43.79 94.59 C Don Drever - Marilyn Drever
6 44.40 95.91 C Harvey Brooks - Brian Sullivan
7 43.80 94.60 A Harry Robbins - Edie Laidlaw
8 50.64 109.39 A Robert Loewen - Audrey Perra
9 59.33 128.15 C 1 1 1 3 2 1 1.28(OB) Patty Kinney - Doug Kinney
10 56.57 122.20 A 2 4 0.89(OA) Loraine Lysak - Jan Gray
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.19 7.38 7.38 2.88 2.88 4.56 0.06 5.69
-90 170 ---- 170 ---- 50 50 100 -100 150 ----
2> 5.13 7.94 2.88 1.19 2.88 0.06 5.13 6.81
70 100 ---- -130 ---- -140 -130 -150 70 90 ----
3> 4.56 6.25 0.06 2.31 2.31 6.25 7.94 2.31
-180 -140 ---- -430 ---- -400 -400 -140 -110 -400 ----
4> 1.19 6.25 2.88 0.06 2.88 4.56 7.94 6.25
120 660 130 ---- -140 ---- 130 150 690 660 ----
5> 4.56 2.31 6.81 5.69 2.31 7.94 0.06 2.31
-50 -100 400 ---- 140 ---- -100 430 -200 -100 ----
6> 3.44 5.69 0.06 1.19 3.44 3.44 7.94 6.81
50 80 -140 ---- -110 ---- 50 50 120 110 ----
7> 1.75 5.69 0.06 5.69 5.69 1.75 5.69 5.69
-620 100 -650 100 ---- 100 ---- -620 100 100 ----
8> 3.44 2.31 0.63 6.81 4.56 6.81 6.81 0.63
80 -50 -100 170 ---- 150 ---- 170 170 -100 ----
9> 2.88 2.88 7.38 7.38 2.88 2.88 5.69 0.06
-450 -450 50 50 ---- -450 ---- -450 -170 -480 ----
10> 0.63 2.31 7.38 0.63 4.56 4.56 4.56 7.38
-620 -600 -150 -620 -200 ---- -200 ---- -200 -150 ----
11> 2.88 4.56 1.19 6.81 5.69 2.88 0.06 7.94
PASS 80 -50 140 110 ---- PASS ---- -100 170 ----
12> 0.63 7.94 0.63 3.44 3.44 3.44 5.69 6.81
-100 420 -100 -50 -50 ---- -50 ---- 120 400 ----
13> 5.69 5.69 5.69 1.75 0.06 5.69 5.69 1.75
620 620 620 170 -100 620 ---- 620 ---- 170 ----
14> 4 2.31 1.19 5.69 4 7.38 0.06 7.38
-140 -150 -170 -100 -140 -50 ---- -300 ---- -50 ----
15> 3.44 7.94 6.25 3.44 6.25 0.63 0.63 3.44
-150 100 -120 -150 -120 -630 ---- -630 ---- -150 ----
16> 2.88 2.88 5.69 6.81 2.88 0.06 2.88 7.94
PASS PASS 50 110 PASS -200 PASS ---- 620 ---- ----
17> 6.81 1.19 6.81 4 1.19 1.19 6.81 4
110 -100 110 -50 -100 -100 110 ---- -50 ---- ----
18> 2.88 7.38 7.38 0.63 5.69 4.56 0.63 2.88
-50 430 430 -100 400 200 -100 ---- -50 ---- ----
19> 2- 4- 7- 7- 6 - - 4- 2-
50 100 150 150 110 -140 -140 100 ---- 50 ----
20> 4 1- 8 4 4 6- 0 1- 6-
-110 -140 130 -110 -110 100 -200 -140 ---- 100 ----
21> 7 5 7 3 1- 1- 7 0 4
100 -140 100 -350 -600 -600 100 -620 ---- -170 ----
22> 0.63 7.38 4 0.63 7.38 4 4 4
---- -200 50 -100 -200 50 -100 -100 -100 ---- ----
23> 0.06 7.38 2.88 1.19 2.88 4.56 5.69 7.38
---- -800 200 -620 -650 -620 -170 100 200 ---- ----
24> 2.31 5.13 5.13 7.94 0.63 0.63 3.44 6.81
---- -420 -150 -150 50 -460 -460 -400 -130 ---- ----
25> 0 5- 3 1 3 3 5- 7 8
-100 ---- 710 680 140 680 680 710 1430 1460 ----
26> 5 2 1 3 5 0 8 5 7
100 ---- -110 -140 -100 100 -200 200 100 120 ----
27> 6 4 1 8 1 4 7 1 4
50 ---- -50 -100 140 -100 -50 130 -100 -50 ----
28> 2.31 2.31 0.06 2.31 6.25 7.94 6.25 4.56
---- -140 ---- -140 -150 -140 -100 100 -100 -110 ----
29> 3.44 5.69 7.94 3.44 3.44 6.81 1.19 0.06
---- -170 ---- -140 140 -170 -170 -100 -400 -620 ----
30> 5.13 7.94 5.13 5.13 5.13 1.19 1.19 1.19
---- 100 ---- 150 100 100 100 50 50 50 ----
31> 0.06 1.19 5.69 6.81 7.94 3.44 3.44 3.44
-170 ---- -150 ---- -110 -50 100 -130 -130 -130 ----
32> 7.94 3.44 0.06 6.81 4.56 1.75 5.69 1.75
-90 ---- -150 ---- -300 -100 -140 -200 -110 -200 ----
33> 0.06 1.75 1.75 4 5.69 4 6.81 7.94
-480 ---- -420 ---- -420 -170 50 -170 100 130 ----