From: Subject: Date: Sat, 5 Apr 2008 22:27:57 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://webmail1.accesscomm.ca/view.php?thismailbox=INBOX&index=13702&id=1&actionID=113&mime=94cf116e58b285c6b49bb1ce0736420f X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198
SATURDAY INT'L FUND PAIRS Evening Session April 5, 2008
Scores after  9 rounds Factored to  202.5 Average      Section A  =
North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank  =
    MPs    =20
                         A     B     C                     A     B     C =
=20
  1   44.68  180.94  B                    203.92  384.86                 =
   0.79(SB) Jason Larrivee - Gene Froc
  2   37.35  151.28  C                    230.55  381.83               2 =
   2.07(OC) Janet Early - Sharon Stevenson
  3   63.53  257.30  A   1                247.59  504.89   2             =
   8.66(OA) Jerry Mamer - Peter McLaren
  4   58.98  238.85  A   3                220.07  458.92   7             =
   2.89(OA) Dick Anderson - Jan Anderson
  5   51.63  209.11  A                    185.52  394.63                 =
            Glenn Collins - Linda Olbort
  6   41.48  167.98  C                    157.09  325.07                 =
            Joan Adie - Kenneth Adie
  7   53.28  215.78  A   8                205.26  421.04                 =
   0.42(SA) Barry Harper - Jill Wellman
  8   37.26  150.91  B                    190.72  341.63                 =
            Joyce Butler - Dennis Butler
  9   45.88  185.81  C         3     1    182.41  368.22                 =
   1.84(SC) Pam Keim - Paulette Riou


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   5.17  5.17             15.37 12.53  0.07  5.17  5.17
         -50   -50   ----  ----  150   110  -100   -50   -50=20

   2>  13.67  4.60              4.60 13.67 10.27 15.93  4.60
          50  -110   ----  ---- -110    50  -100   100  -110=20

   3>  12.53  3.47              0.63  5.73  2.33    8  12.53
         200  -140   ----  ---- -300   -50  -250   100   200=20

   4>   5.17  2.33 14.80              0.63 15.93 13.10  3.47
         110  -120   870   ----  ---- -200  1100   670   100=20

   5>  10.27 10.27 10.27              5.17 15.93  5.17  1.20
          50    50    50   ----  ---- -110   670  -110  -140=20

   6>   4.03 11.40 11.40              2.33  1.20 11.40 11.40
        -130   100   100   ----  ---- -150  -500   100   100=20

   7>   9.13  1.20 15.93  0.07             14.80  9.13  9.13
        -130  -500   500  -750   ----  ----  200  -130  -130=20

   8>   5.73 15.93 11.97  9.13              5.73  5.73  0.07
         -50   250   140   100   ----  ----  -50   -50  -300=20

   9>   4.03  0.07  9.13 13.10              1.20  4.03  9.13
         -50  -110    90   120   ----  ---- -100   -50    90=20

  10>   7.43  0.63 15.93  7.43  7.43              3.47  7.43
         100  -100   800   100   100   ----  ----  -90   100=20

  11>   3.47 13.67 13.67  3.47 13.67              3.47  9.70
        -400   -50   -50  -400   -50   ----  ---- -400  -150=20

  12>   6.87  0.07 13.10  6.87  1.20              2.33  6.87
        -420  -690    50  -420  -590   ----  ---- -430  -420=20

  13>  14.23  2.33  7.43  7.43 15.93  0.07              7.43
         630  -200  -100  -100   660  -300   ----  ---- -100=20

  14>   2.90  0.07    8     8     8   2.90             12.53
        -480  -980  -450  -450  -450  -480   ----  ---- -420=20

  15>   5.17 14.80 12.53 14.80  5.17  5.17             11.40
         690  1440  1370  1440   690   690   ----  ----  720=20

  16>  13.10  0.07  6.87 14.80  6.87  6.87 13.10           =20
        -100  -500  -150   -90  -150  -150  -100   ----  ----

  17>   2.33 10.83 10.83  5.17  5.17  5.17  1.20           =20
        -460  -400  -400  -430  -430  -430  -500   ----  ----

  18>     8  10.83 10.83 13.67 15.37 15.37  5.17           =20
        -420  -400  -400    50   100   100  -430   ----  ----

  19>     8     8   1.09 15.97    8     8  13.31  3.75     =20
         400   400  -100   500   400   400   430   -50   ----

  20>   4.28  9.59 15.44  7.47  9.59  9.59  0.56  0.56     =20
        -200   110   690  -100   110   110  -500  -500   ----

  21>   4.81 14.91  4.81 11.72  4.81  4.81  9.06  9.06     =20
        -430  -110  -430  -210  -430  -430  -400  -400   ----

  22>    11     6-    2-   15     0     2-   11     6-   14=20
        -620  -650  -680  -200 -1100  -680  -620  -650  -230=20

  23>     2     0    10    15     5     5    12    16    13-
        -100  -300   120   500  PASS  PASS   180   600   200=20

  24>     8     5-    7    15    15    10    10     0     2=20
         130   110   120   400   400   140   140  -100   -50=20

  25>         0.03  4.81 10.66 13.31  4.81  4.81  4.81 11.72
         -----1150  -630  -150  -100  -630  -630  -630  -130=20

  26>         0.03 15.97  5.34 11.19 11.19 11.19  1.09  4.28
         -----1400   650   120   600   600   600  -200    90=20

  27>         9.06  9.06  2.16  9.06  9.06  9.06  2.16  9.06
         ----  140   140   -50   140   140   140   -50   140=20

  28>              15.79  1.63 12.25  1.63  5.17  1.63  8.71
         ----  ---- 1440   680  1430   680   690   680  1400=20

  29>               8.71  8.71  8.71  8.71  8.71  8.71  8.71
         ----  ---- -710  -710  -710  -710  -710  -710  -710=20

  30>               6.58  6.58  6.58  6.58 15.08  6.58  0.21
         ----  ----  -50   -50   -50   -50   430   -50  -150=20

  31>   6.45             14.18  0.27 12.64 10.32 10.32  6.45
        -100   ----  ----  110  -490   100    50    50  -100=20

  32>     8              14.18 12.64    8  15.73  1.82  0.27
         130   ----  ----  400   200   130   430  -100  -140=20

  33>   7.23              7.23  7.23  1.05  7.23  1.05  7.23
        -460   ----  ---- -460  -460  -490  -460  -490  -460=20









SATURDAY INT'L FUND PAIRS Evening Session April 5, 2008
Scores after  9 rounds Factored to  202.5 Average      Section A  =
East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank  =
    MPs    =20
                         A     B     C                     A     B     C =
=20
  1   45.39  183.83  B                    200.49  384.32                 =
            Ray Davie - Marnie Davie
  2   53.30  215.86  A   6                239.22  455.08                 =
   2.85(SA) Nelson Sunshine - Gil Lafreniere
  3   54.95  222.53  A   4                184.48  407.01                 =
   1.18(SA) James Dulmage - Scott Rosom
  4   43.95  177.98  B                    199.02  377.00                 =
            Nancy Findlay - Rae Trites
  5   65.37  264.76  A   1                222.51  487.27   4             =
   4.87(OA) Gary Johannsson - Derrick Furber
  6   62.16  251.76  A   2                210.36  462.12   6             =
   3.30(OA) Lorna Nordlinder - Linda Webb
  7   47.45  192.19  B         3          198.15  390.34         5       =
   1.48(OB) Ingrid Riffel - Harry Robbins
  8   44.73  181.15  A                    169.11  350.26                 =
            Larry Lazurko - David Worby
  9   48.65  197.02  A                    160.75  357.77                 =
            Eleanor Kennedy - Louise Barnett


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>  10.83 10.83       10.83  0.63        3.47 10.83 15.93
          50    50   ----   50  -150   ---- -110    50   100=20

   2>  11.40  0.07       11.40 11.40        2.33  2.33  5.73
         110  -100   ----  110   110   ----  -50   -50   100=20

   3>  12.53    8         3.47 15.37       10.27  3.47 13.67
         140  -100   ---- -200   300   ----   50  -200   250=20

   4>   2.90  1.20 12.53             15.37 10.83  0.07 13.67
        -670  -870  -100   ----  ----  200  -110 -1100   120=20

   5>  10.83  5.73 14.80             10.83  5.73  0.07  5.73
         110   -50   140   ----  ----  110   -50  -670   -50=20

   6>   4.60  4.60  4.60             13.67 11.97 14.80  4.60
        -100  -100  -100   ----  ----  150   130   500  -100=20

   7>   0.07  6.87 15.93              6.87  1.20 14.80  6.87
        -500   130   750   ----  ----  130  -200   500   130=20

   8>   4.03 15.93  6.87             10.27 10.27  0.07 10.27
        -140   300  -100   ----  ----   50    50  -250    50=20

   9>   6.87  6.87  2.90             11.97 14.80 15.93 11.97
         -90   -90  -120   ----  ----   50   100   110    50=20

  10>   8.57  8.57        8.57  8.57       15.37 12.53  0.07
        -100  -100   ---- -100  -100   ----  100    90  -800=20

  11>   6.30 12.53        2.33 12.53        2.33 12.53  2.33
         150   400   ----   50   400   ----   50   400    50=20

  12>   9.13  9.13       14.80  9.13       15.93 13.67  2.90
         420   420   ----  590   420   ----  690   430   -50=20

  13>   8.57        0.07  1.77 15.93 13.67        8.57  8.57
         100   ---- -660  -630   300   200   ----  100   100=20

  14>     8           8  13.10 13.10 15.93          8   3.47
         450   ----  450   480   480   980   ----  450   420=20

  15>   1.20       10.83 10.83 10.83  1.20        3.47  4.60
       -1440   ---- -690  -690  -690 -1440   -----1370  -720=20

  16>         9.13  2.90  9.13 15.93  2.90  9.13        1.20
         ----  150   100   150   500   100   150   ----   90=20

  17>        10.83 13.67 10.83  5.17 14.80  5.17       10.83
         ----  430   460   430   400   500   400   ----  430=20

  18>         0.63    8   0.63  5.17 10.83  5.17        2.33
         ---- -100   420  -100   400   430   400   ----  -50=20

  19>     8     8     8     8   2.69 14.91 12.25  0.03     =20
        -400  -400  -400  -400  -430   100    50  -500   ----

  20>   6.41 11.72  6.41  6.41 15.44  0.56 15.44  8.53     =20
        -110   200  -110  -110   500  -690   500   100   ----

  21>  11.19 11.19 11.19  1.09  6.94 11.19  6.94  4.28     =20
         430   430   430   110   400   430   400   210   ----

  22>     5    13-    9-    5    13-    9-    1     2    16=20
         620   680   650   620   680   650   200   230  1100=20

  23>    14    11    16     4     6     0     1     2-   11=20
         100  PASS   300  -180  -120  -600  -500  -200  PASS=20

  24>     8     6    10-    6     9    16     1    14     1=20
        -130  -140  -110  -140  -120   100  -400    50  -400=20

  25>  11.19 15.97 11.19 11.19 11.19  5.34  4.28  2.69     =20
         630  1150   630   630   630   150   130   100   ----

  26>   4.81 15.97  4.81  0.03 14.91 10.66 11.72  4.81     =20
        -600  1400  -600  -650   200  -120   -90  -600   ----

  27>   6.94  6.94  6.94  6.94 13.84 13.84  6.94  6.94     =20
        -140  -140  -140  -140    50    50  -140  -140   ----

  28>        10.83  0.21 14.38 14.38  7.29  3.75       14.38
         ---- -690 -1440  -680  -680 -1400 -1430   ---- -680=20

  29>         7.29  7.29  7.29  7.29  7.29  7.29        7.29
         ----  710   710   710   710   710   710   ----  710=20

  30>         0.92  9.42  9.42  9.42 15.79  9.42        9.42
         ---- -430    50    50    50   150    50   ----   50=20

  31>   5.68        5.68  1.82  9.55 15.73        3.36  9.55
         -50   ----  -50  -110   100   490   ---- -100   100=20

  32>   0.27       14.18  1.82 15.73  3.36          8     8=20
        -430   ----  100  -400   140  -200   ---- -130  -130=20

  33>   8.77       14.95  8.77  8.77  8.77       14.95  8.77
         460   ----  490   460   460   460   ----  490   460=20









SATURDAY INT'L FUND PAIRS Evening Session April 5, 2008
Scores after  9 rounds Factored to  202.5 Average      Section B  =
North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank  =
    MPs    =20
                         A     B     C                     A     B     C =
=20
  1   43.30  175.37  B                    225.39  400.76         4       =
   1.88(OB) Cecilia Rocen - Diana Pozniak
  2   60.10  243.39  A   2                211.48  454.87                 =
   2.92(SA) Ronald Hemeon - Lil Hemeon
  3   57.31  232.09  A   4                210.96  443.05                 =
   1.65(SA) Peter Basarsky - Mark Churchman
  4   54.61  221.17  B   7     1          205.16  426.33         2       =
   3.34(OB) David Marriott - Shane Walter
  5   56.10  227.21  A   6                211.98  439.19                 =
   1.21(SA) Art D'Entremont - Bill Walker
  6   56.48  228.76  A   5                244.93  473.69   5             =
   3.85(OA) Cal McLeod - Rick Gaucher
  7   43.94  177.95  A                    185.22  363.17                 =
            Betty Lou Heeg - Erna Hatlelid
  8   46.15  186.90  B         2            0.00  186.90                 =
   1.04(SB) Linda Fraser - Donald Fraser
  9   46.59  188.70  A                    205.32  394.02                 =
            Elizabeth Warren - Shirley Porter
 10   52.59  212.99  A                      0.00  212.99                 =
            William Hunt - Rae Hart


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>        15.37 12.53  5.17 12.53 10.27  5.17  5.17  5.17     =20
         ----  150   110   -50   110   100   -50   -50   -50   ----

   2>         4.60  4.60  4.60 11.40  4.60  4.60  4.60 13.67     =20
         ---- -110  -110  -110   -90  -110  -110  -110    50   ----

   3>        12.53  4.60  0.63    8  12.53 12.53    8  15.93     =20
         ----  200  -110  -300   100   200   200   100   300   ----

   4>  11.40       10.27  8.57  8.57       13.10  5.17  0.63  6.87
         400   ----  300   200   200   ----  670   110  -200   150=20

   5>  10.27        1.20 10.27  1.20       14.23  5.17 14.23  5.17
          50   ---- -140    50  -140   ----  100  -110   100  -110=20

   6>   6.30       11.40  6.30 15.93          8   4.03  0.07 14.80
        -110   ----  100  -110   300   ---- -100  -130  -600   200=20

   7>         2.90       13.10 13.10  4.60  9.13  9.13  2.90  5.73
         ---- -200   ---- -100  -100  -170  -130  -130  -200  -150=20

   8>        11.97       11.97 14.80  1.20  5.73  5.73  2.33 11.97
         ----  140   ----  140   170  -110   -50   -50  -100   140=20

   9>        15.37        9.13 15.37  9.13  4.03  4.03  9.13 13.10
         ----  150   ----   90   150    90   -50   -50    90   120=20

  10>  11.40 11.40 14.80       13.67 11.40        3.47  0.63  3.47
         110   110   300   ----  200   110   ----  -90  -100   -90=20

  11>   9.70 15.93  9.70        9.70  3.47        3.47  3.47  3.47
        -150   420  -150   ---- -150  -400   ---- -400  -400  -400=20

  12>  13.10  6.87 13.10       13.10 15.93        6.87  6.87  6.87
          50  -420    50   ----   50   100   ---- -420  -420  -420=20

  13>  14.23        7.43  7.43        2.33  7.43 11.97  2.33 11.97
         630   ---- -100  -100   ---- -200  -100   600  -200   600=20

  14>     8           8     8        14.80  1.20    8  13.67 15.93
        -450   ---- -450  -450   ---- -100  -590  -450  -300   100=20

  15>   5.17        5.17  5.17        5.17 14.80  5.17  5.17  5.17
         690   ----  690   690   ----  690  1440   690   690   690=20

  16>   1.20  6.87  6.87  2.33 15.93        6.87        6.87 11.40
        -200  -150  -150  -180   -50   ---- -150   ---- -150  -120=20

  17>   0.07  5.17 14.23    8  15.93       14.23       10.83 10.83
        -800  -430  -300  -420   100   ---- -300   ---- -400  -400=20

  18>   0.07 10.83  5.17  5.17  1.77        5.17       10.83  1.77
        -490  -400  -430  -430  -460   ---- -430   ---- -400  -460=20

  19>   1.09  1.09       13.31    8  13.31        3.75 13.31    8=20
        -100  -100   ----  430   400   430   ----  -50   430   400=20

  20>  11.72 13.84       15.44  4.28  4.28        4.28  4.28 12.78
         230   680   ----  690  -200  -200   ---- -200  -200   300=20

  21>   1.09 12.78       13.84  1.09  9.06       15.97  9.06  1.09
        -460  -150   ---- -120  -460  -400   ----   50  -400  -460=20

  22>     6-    2-   16    13     9     6-    2-               11=20
        -650  -680  -170  -500  -630  -650  -680   ----  ---- -620=20

  23>     5     8-    7    11     2     8-    2                13-
        PASS   110    90   140  -100   110  -100   ----  ----  200=20

  24>     5-   12-    4    12-    2    15    10                 2=20
         110   150    90   150   -50   400   140   ----  ----  -50=20

  25>   4.81 15.44 15.44        1.09  8.53  4.81  9.59       13.31
        -630   -50   -50   ---- -660  -600  -630  -500   ---- -100=20

  26>  11.19 11.19 11.19        6.41 11.19  2.69 11.19        2.69
         600   600   600   ----  500   600  -100   600   ---- -100=20

  27>   2.16  2.16 14.91       14.91  9.06  2.16 14.91        9.06
         -50   -50   150   ----  150   140   -50   150   ----  140=20

  28>                           7.29 12.25  5.17 12.25 12.25     =20
         ----  ----  ----  ----  710  1430   690  1430  1430   ----

  29>                           8.71  8.71  0.21  8.71  8.71     =20
         ----  ----  ----  ---- -710  -710 -1460  -710  -710   ----

  30>                           6.58 15.08 12.96  6.58  6.58     =20
         ----  ----  ----  ----  -50   430   110   -50   -50   ----

  31>   3.36 15.73  6.45  1.82                                   =20
        -120   300  -100  -200   ----  ----  ----  ----  ----  ----

  32>     8     8   3.36    8                                    =20
         130   130   -50   130   ----  ----  ----  ----  ----  ----

  33>  14.95  7.23 12.64 14.95                                   =20
          50  -460  -450    50   ----  ----  ----  ----  ----  ----









SATURDAY INT'L FUND PAIRS Evening Session April 5, 2008
Scores after  9 rounds Factored to  202.5 Average      Section B  =
East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank  =
    MPs    =20
                         A     B     C                     A     B     C =
=20
  1   43.69  176.94  B                    201.99  378.93                 =
            Norma Barber - Elsie Schaefer
  2   44.82  181.51  B                    152.18  333.69                 =
            Barbara Hogan - Lorraine Schaeffer
  3   46.49  188.28  A                    226.92  415.20                 =
   1.14(SA) Dennis Nelson - Earl Knipfel
  4   53.99  218.65  B   5     1          273.26  491.91   3     1       =
   6.50(OA) Bill Kramer - Darcy Louttit
  5   52.33  211.94  A   7                187.22  399.16                 =
   0.48(SA) Irene Huber - Pat Beharry
  6   51.60  209.00  C   8     2     1    214.37  423.37         3     1 =
   2.76(OC) Kathy Bryden - Karen Morris
  7   56.10  227.22  A   3                284.21  511.43   1             =
  11.55(OA) Maurice Wilson - Len Racette
  8   38.91  157.58  B                    173.80  331.38                 =
            Lise Lundlie - Mavis Orpen
  9   46.13  186.81  C         4          127.34  314.15                 =
   0.55(SB) Jan Gray - Loraine Lysak


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         5.73  0.63 10.83  3.47 10.83 10.83 10.83  3.47     =20
         ---- -100  -150    50  -110    50    50    50  -110   ----

   2>        11.40 11.40 11.40 11.40 11.40 11.40  2.33  4.60     =20
         ----  110   110   110   110   110   110   -50    90   ----

   3>         3.47  3.47  3.47 11.40    8  15.37  0.07    8      =20
         ---- -200  -200  -200   110  -100   300  -300  -100   ----

   4>   4.60        2.90  5.73 10.83  7.43 15.37  7.43  9.13     =20
        -400   ---- -670  -300  -110  -200   200  -200  -150   ----

   5>   5.73        1.77 14.80 10.83  5.73  1.77 14.80 10.83     =20
         -50   ---- -100   140   110   -50  -100   140   110   ----

   6>   9.70          8   4.60 11.97  9.70 15.93  0.07  1.20     =20
         110   ----  100  -100   130   110   600  -300  -200   ----

   7>   6.87 13.10        6.87  2.90 13.10  2.90 10.27 11.40     =20
         130   200   ----  130   100   200   100   150   170   ----

   8>  10.27  4.03       10.27  4.03 13.67  1.20  4.03 14.80     =20
          50  -140   ----   50  -140   100  -170  -140   110   ----

   9>  11.97  0.63       11.97  6.87  6.87  0.63  2.90  6.87     =20
          50  -150   ----   50   -90   -90  -150  -120   -90   ----

  10>   4.60 12.53  1.20       15.37  2.33 12.53  4.60  4.60     =20
        -110    90  -300   ----  100  -200    90  -110  -110   ----

  11>   0.07 12.53  6.30       12.53  6.30 12.53 12.53  6.30     =20
        -420   400   150   ----  400   150   400   400   150   ----

  12>   9.13  9.13  2.90        9.13  2.90  9.13  0.07  2.90     =20
         420   420   -50   ----  420   -50   420  -100   -50   ----

  13>   4.03  8.57 13.67  8.57        4.03 13.67  1.77  8.57     =20
        -600   100   200   100   ---- -600   200  -630   100   ----

  14>     8     8   2.33    8         0.07  1.20    8  14.80     =20
         450   450   300   450   ---- -100   100   450   590   ----

  15>  10.83 10.83 10.83 10.83       10.83 10.83 10.83  1.20     =20
        -690  -690  -690  -690   ---- -690  -690  -690 -1440   ----

  16>   9.13  9.13 13.67  4.60  0.07       14.80  9.13  9.13     =20
         150   150   180   120    50   ----  200   150   150   ----

  17>   1.77  5.17    8   5.17  0.07       15.93  1.77 10.83     =20
         300   400   420   400  -100   ----  800   300   430   ----

  18>  10.83  5.17 10.83 14.23 14.23       15.93 10.83  5.17     =20
         430   400   430   460   460   ----  490   430   400   ----

  19>   2.69  2.69    8     8  14.91  2.69       14.91 12.25     =20
        -430  -430  -400  -400   100  -430   ----  100    50   ----

  20>  11.72  0.56  3.22 11.72  4.28 11.72        2.16 11.72     =20
         200  -690  -300   200  -230   200   ---- -680   200   ----

  21>   6.94  2.16 14.91 14.91 14.91  6.94        3.22  0.03     =20
         400   120   460   460   460   400   ----  150   -50   ----

  22>     3     5     7     9-    9-   13-   13-          0      =20
         500   620   630   650   650   680   680   ----  170   ----

  23>     5     2-   14    11     7-    7-   14           9      =20
        -140  -200   100  PASS  -110  -110   100   ----  -90   ----

  24>     3-   14    14    10-    1     3-    6          12      =20
        -150    50    50  -110  -400  -150  -140   ----  -90   ----

  25>   2.69 14.91 11.19  7.47  0.56 11.19  0.56  6.41           =20
         100   660   630   600    50   630    50   500   ----  ----

  26>  13.31  9.59  4.81  4.81  4.81 13.31  4.81  4.81           =20
         100  -500  -600  -600  -600   100  -600  -600   ----  ----

  27>   6.94  1.09 13.84  6.94 13.84 13.84  1.09  1.09           =20
        -140  -150    50  -140    50    50  -150  -150   ----  ----

  28>   8.71        3.75       10.83        3.75        3.75     =20
        -710   -----1430   ---- -690   -----1430   -----1430   ----

  29>   7.29        7.29       15.79        7.29        7.29     =20
         710   ----  710   ---- 1460   ----  710   ----  710   ----

  30>   9.42        0.92        3.04        9.42        9.42     =20
          50   ---- -430   ---- -110   ----   50   ----   50   ----

  31>        12.64        0.27        9.55       14.18           =20
         ----  120   ---- -300   ----  100   ----  200   ----  ----

  32>           8           8        12.64          8            =20
         ---- -130   ---- -130   ----   50   ---- -130   ----  ----

  33>         1.05        8.77        3.36        1.05           =20
         ----  -50   ----  460   ----  450   ----  -50   ----  ----






SATURDAY EVE 199ER PAIRS Evening Session April 5, 2008
Scores after  5 rounds  Average:   50.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs    =20
                         D     E     F     D     E     F =20
  1   55.00   55.00  D   1                 2                1.50(OD) =
Donna Barber - Stan Barber
  2   47.50   47.50  D                                               =
Regina Tsakas - Harvey Brooks
  3   53.00   53.00  D                                               =
Lorraine Garratt - Sandra Benson
  4   54.00   54.00  D   2                 4                0.84(OD) =
Joan Linnell - Joseph Joe Linnell
  5   40.50   40.50  D                                               =
Beverly Steppler - Sharon Rooney


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     4     2     0     1     3=20
         150   100   -50    50   110=20

   2>     1-    0     1-    3     4=20
          50  -110    50   100   150=20

   3>     3-    3-    1     2     0=20
         200   200   -50   100  -110=20

   4>     3     0     3     3     1=20
         300   110   300   300   200=20

   5>     0     2     4     3     1=20
        -200    50   150   100  -110=20

   6>     3-    1     1     1     3-
         200  -600  -600  -600   200=20

   7>     2-    4     1     2-    0=20
         100   200  -100   100  -170=20

   8>     3     1     4     1     1=20
         110  -100   140  -100  -100=20

   9>     1     1     3-    1     3-
         -50   -50    90   -50    90=20

  10>     4     3     1     0     2=20
         200   150   100    90   110=20

  11>     3-    3-    1-    0     1-
        -150  -150  -400  -650  -400=20

  12>     2      -    3-    3-     -
        -170  -420    50    50  -420=20

  13>     1-    3     1-    4     0=20
        -100   600  -100   660  -200=20

  14>     2-    1     4     2-    0=20
        -450  -480  -430  -450  -980=20

  15>     2     2     2     2     2=20
         690   690   690   690   690=20

  16>     1     3     1     4     1=20
        -150  -100  -150   -50  -150=20

  17>     3      -     -    3     3=20
        -400  -430  -430  -400  -400=20

  18>     1-    3     1-    4     0=20
        -430  -230  -430   500  -460=20

  19>      -     -    3-    3-    2=20
        -100  -100   430   430   400=20

  20>     4     1     3     1     1=20
         600  -200   300  -200  -200=20

  21>     1     0     3-    3-    2=20
        -400  -430  -150  -150  -180=20

  22>     1-    4     1-    1-    1-
        -620  -600  -620  -620  -620=20

  23>     0     2     3     1     4=20
        -100    90   110   -90   120=20

  24>     4     2     2     2     0=20
         120   110   110   110    90=20

  25>     1     4     1     1     3=20
        -630   110  -630  -630   100=20









SATURDAY EVE 199ER PAIRS Evening Session April 5, 2008
Scores after  5 rounds  Average:   50.0      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs    =20
                         D     E     F     D     E     F =20
  1   54.50   54.50  D   2                 3                1.13(OD) =
Bill Van Sickle - Linda Van Sickle
  2   57.00   57.00  D   1                 1                2.00(OD) =
Doug Kinney - Patricia Kinney
  3   51.00   51.00  D                                               =
Gail Charles - Muriel Drew
  4   41.50   41.50  D                                               =
Bernice Macdougall - Joan Quinlan
  5   46.00   46.00  D                                               =
Elaine Barnes - Eunice Patterson


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     0     3     2     1     4=20
        -150   -50  -100  -110    50=20

   2>     2-    1     4     0     2-
         -50  -100   110  -150   -50=20

   3>      -    2      -    4     3=20
        -200  -100  -200   110    50=20

   4>     1     1     4     3     1=20
        -300  -300  -110  -200  -300=20

   5>     4     1     2     3     0=20
         200  -100   -50   110  -150=20

   6>     3     3      -    3      -
         600   600  -200   600  -200=20

   7>     1-    0     4     3     1-
        -100  -200   170   100  -100=20

   8>     3     3     3     0     1=20
         100   100   100  -140  -110=20

   9>     3     3      -     -    3=20
          50    50   -90   -90    50=20

  10>     4     1     2     3     0=20
         -90  -150  -110  -100  -200=20

  11>      -    2-    2-     -    4=20
         150   400   400   150   650=20

  12>     3-    3-     -    2      -
         420   420   -50   170   -50=20

  13>     1     4     2-    2-    0=20
        -600   200   100   100  -660=20

  14>     3     4     0     1-    1-
         480   980   430   450   450=20

  15>     2     2     2     2     2=20
        -690  -690  -690  -690  -690=20

  16>     3     3     3     0     1=20
         150   150   150    50   100=20

  17>     1     3-    1     1     3-
         400   430   400   400   430=20

  18>     4     2-    2-    0     1=20
         460   430   430  -500   230=20

  19>     2      -    3-     -    3-
        -400  -430   100  -430   100=20

  20>     3     1     0     3     3=20
         200  -300  -600   200   200=20

  21>      -    3      -    4     2=20
         150   400   150   430   180=20

  22>     2-    2-    2-    0     2-
         620   620   620   600   620=20

  23>     1     4     3     2     0=20
        -110   100    90   -90  -120=20

  24>     2     0     2     2     4=20
        -110  -120  -110  -110   -90=20

  25>     3     3     3     0     1=20
         630   630   630  -110  -100=20






SATURDAY AFT 199ER PAIRS April 5, 2008
Scores after  5 rounds  Average:   50.0      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs    =20
                         D     E     F     D     E     F =20
  1   49.00   49.00  E                                               =
Donna Barber - Stan Barber
  2   43.00   43.00  F                                               =
Eunice Patterson - Elaine Barnes
  3   47.50   47.50  D                                               =
Fran Soroski - Raj Narang
  4   52.00   52.00  F   2     2           3     3          1.13(OD) =
Glenna Vigrass - Laurence Vigrass
  5   58.50   58.50  F   1     1     1     2     2     2    1.50(OD) =
Audrey Bruch - Renee Whitehead


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     2-    1     0     4     2-
        -450  -480 -1480  -420  -450=20

   2>      -    4     2-     -    2-
        -460   100    50  -460    50=20

   3>     4     0     1     2     3=20
         300  -150  -100   -90   100=20

   4>     2-     -    2-     -    4=20
         110  -200   110  -200   600=20

   5>     2-    2-    0     2-    2-
         650   650  -100   650   650=20

   6>     0     1-    4     1-    3=20
        -300  -110   110  -110   100=20

   7>     0     1-    3     4     1-
        -640  -150  PASS   140  -150=20

   8>     1-    4     0     1-    3=20
         140   200   110   140   150=20

   9>     2     3-     -    3-     -
         150   400  -100   400  -100=20

  10>     4     3     0     1     2=20
         400   300  -200  -100    80=20

  11>     2-    2-    2-    0     2-
         400   400   400   -50   400=20

  12>     4     2     1     0     3=20
         120  -110  -150  -200    50=20

  13>     4     0     2-    2-    1=20
         660  -100   630   630   600=20

  14>     0     1     4     3     2=20
       -1100  -110   120    50   -90=20

  15>     3-    1     3-    0     2=20
          50  -420    50  -450  -170=20

  16>     3     0     4     1     2=20
         300  -100   420   -50   200=20

  17>     3-    1     0     3-    2=20
         990   430   -50   990   980=20

  18>     2     0     2     2     4=20
          50  -110    50    50   100=20

  19>     0     2     1     4     3=20
       -1430  -680  -710  -100  -650=20

  20>     1     3-    2     3-    0=20
