Saskatchewan MASTERPOINT Holders
Through January 1, 2008
**** Only Paid-up ACBL Members are listed***
| 1 | 22124.32 | Ken | Gee | Regina | SK | 317 | 304.18 | William | Ruskin | Osler | SK |
| 2 | 13719.64 | Barry | Harper | Regina | SK | 318 | 303.66 | Ilsa | Krukoff | Regina | SK |
| 3 | 9254.5 | Richard | Anderson | Regina | SK | 319 | 302.43 | Laurie | Danyluk | Saskatoon | SK |
| 4 | 6109.38 | Don | Campbell | Saskatoon | SK | 320 | 300.85 | Lorraine | Schaeffer | Regina | SK |
| 5 | 5407.46 | Joe | Kerger | Saskatoon | SK | 321 | 300.58 | Joanne | Gilbert | Moose Jaw | SK |
| 6 | 5126.41 | Art | D'Entremont | Regina Beach | SK | 322 | 299.54 | Terry | Jule | Regina | SK |
| 7 | 5052.7 | Dan | Mathieson | Regina | SK | 323 | 299.36 | Barry | Southam | Regina | SK |
| 8 | 4263.2 | Gary | Johannsson | Regina | SK | 324 | 297.56 | Lou | Jule | Regina | SK |
| 9 | 4049.65 | Earl | Knipfel | Moose Jaw | SK | 325 | 296.92 | Gene | Froc | Lumsden | SK |
| 10 | 3955.64 | Peter | McLaren | Prince Albert | SK | 326 | 293.81 | Lorraine | Dixon | Saskatoon | SK |
| 11 | 3841.51 | Lil | Hemeon | Saskatoon | SK | 327 | 291.95 | Chris | Ridge | Prince Albert | SK |
| 12 | 3745.29 | Dennis | Nelson | Saskatoon | SK | 328 | 289.92 | Bjorg | Birt | Saskatoon | SK |
| 13 | 3599.05 | Andy | Anderson | Saskatoon | SK | 329 | 288.47 | Beverly | Watson | Saskatoon | SK |
| 14 | 3575.09 | Len | Racette | Saskatoon | SK | 330 | 286.61 | Lois | Walker | Regina | SK |
| 15 | 3386.67 | Peter | Basarsky | Moose Jaw | SK | 331 | 280.36 | Gerald | McLellan | Regina | SK |
| 16 | 3335.78 | Gil | Lafreniere | Regina | SK | 332 | 278.16 | G Bruce | Henry | Shellbrook | SK |
| 17 | 3141.43 | Douglas | Schmeiser | Saskatoon | SK | 333 | 276.96 | Ina | Corker | Lloydminster | AB |
| 18 | 3104.38 | Billy | Zerebesky | Saskatoon | SK | 334 | 273.97 | Pat | Dickson | Saskatoon | SK |
| 19 | 2991.79 | Doug | Rankin | Regina | SK | 335 | 269.47 | Judith | Knoll | Saskatoon | SK |
| 20 | 2918.48 | Jill | Wellman | Regina | SK | 336 | 267.47 | Doris | Hasell | Saskatoon | SK |
| 21 | 2899.8 | Jerry | Mamer | Saskatoon | SK | 337 | 264.51 | Noreen | Donald | Saskatoon | SK |
| 22 | 2832.08 | Hannah | Moon | Prince Albert | SK | 338 | 263.3 | Hazel | Benison | Estevan | SK |
| 23 | 2797.7 | Dev | Prakhya | Regina | SK | 339 | 262.07 | Rae | Trites | Moose Jaw | SK |
| 24 | 2791.88 | Sandi | Kerger | Saskatoon | SK | 340 | 261.55 | Gordon Kim | Cowie | Flin Flon | MB |
| 25 | 2722.11 | Ronald | Hemeon | Saskatoon | SK | 341 | 260.69 | Kathleen | Aschim | Saskatoon | SK |
| 26 | 2664.56 | Mary | Clarke | Saskatoon | SK | 342 | 260.46 | Ashok | Shah | Regina | SK |
| 27 | 2548.35 | Rick | Boldt | Corman Park | SK | 343 | 258.31 | Rudelpha | Paraschuk | Saskatoon | SK |
| 28 | 2538.78 | Marjorie | Ford | Saskatoon | SK | 344 | 254.59 | Marlene | Connell | Regina | SK |
| 29 | 2536.44 | Barbara | Klombies | Saskatoon | SK | 345 | 254.53 | Harry | Robbins | Regina | SK |
| 30 | 2524.4 | Peggy | McGregor | Saskatoon | SK | 346 | 253.83 | Patricia | Buglass | Saskatoon | SK |
| 31 | 2372.93 | Michael | Tyrrell | Saskatoon | SK | 347 | 252.58 | Catherine | Walsh | Saskatoon | SK |
| 32 | 2361.26 | Lee | Von Hagen | Saskatoon | SK | 348 | 251.05 | Patricia | Bauer | Saskatoon | SK |
| 33 | 2314.99 | Don | MacDonald | Moose Jaw | SK | 349 | 246.87 | Gaylene | Spence | Regina | SK |
| 34 | 2293.62 | Alice | Huber | Regina | SK | 350 | 246.2 | Kusum | Thakre | Regina | SK |
| 35 | 2290.25 | Claire | Jones | Regina | SK | 351 | 245.96 | Peter | Gardner | Denare Beach | SK |
| 36 | 2276.33 | Curley | Anderson | Saskatoon | SK | 352 | 243.26 | Lois | Stewart | Moose Jaw | SK |
| 37 | 2264.04 | Kasmer | Andreychuk | Yorkton | SK | 353 | 242.03 | Tom | Cameron | Carievale | SK |
| 38 | 2242.33 | Tove | Hansen | Saskatoon | SK | 354 | 241.91 | Doran | Johnson | Saskatoon | SK |
| 39 | 2138.09 | Winston | Gokavi | Saskatoon | SK | 355 | 241.36 | Janet | Nichol | Saskatoon | SK |
| 40 | 2124.24 | Linda | Olbort | Saskatoon | SK | 356 | 240.38 | Barry | Mactaggart | Weyburn | SK |
| 41 | 2105.8 | June | Lind | Regina | SK | 357 | 238.31 | Marlene | Hovdebo | Prince Albert | SK |
| 42 | 2092.42 | Linda | Nelson | Saskatoon | SK | 358 | 235.52 | James | Benison | Estevan | SK |
| 43 | 2088.31 | John | Pulles | Saskatoon | SK | 359 | 235.4 | Jackson | Chan | Moose Jaw | SK |
| 44 | 2059.68 | Cydney | Hayes | Saskatoon | SK | 360 | 234.78 | K | Apps | Prince Albert | SK |
| 45 | 2038.22 | Kevin | Young | Regina | SK | 361 | 234.58 | Larry | Lazurko | Regina | SK |
| 46 | 2034.86 | Linda | Connell | Saskatoon | SK | 362 | 232.82 | Olga | Belovanoff | Saskatoon | SK |
| 47 | 1980.14 | Peter | Worby | Regina | SK | 363 | 231.35 | Jo Ann | Coulter | Moose Jaw | SK |
| 48 | 1968.98 | Audrey | Sabier | Regina | SK | 364 | 230.73 | Helen | Lewis | Saskatoon | SK |
| 49 | 1904.05 | Patricia | Thompson | Moose Jaw | SK | 365 | 230.33 | Joaquim | Fernandes | Flin Flon | MB |
| 50 | 1887.67 | Dorothy | Sieffert | Saskatoon | SK | 366 | 226.39 | Judy | Perras | Regina | SK |
| 51 | 1882.48 | Lorna | Taylor | Regina | SK | 367 | 225.96 | Loraine | Lysak | Regina | SK |
| 52 | 1863.45 | Verla | Zerebesky | Saskatoon | SK | 368 | 224.33 | Olga | Shalley | Saskatoon | SK |
| 53 | 1821.48 | Marcia | McLeod | Saskatoon | SK | 369 | 220.5 | Maureen | Polischuk | Prince Albert | SK |
| 54 | 1792.94 | Ursula | Jugnauth | Saskatoon | SK | 370 | 219.37 | Rick | Smith | Regina | SK |
| 55 | 1782.09 | Lynne | Holderness | Saskatoon | SK | 371 | 219.18 | Daniel | Poirier | Prince Albert | SK |
| 56 | 1755.98 | Janice | Anderson | Regina | SK | 372 | 216.82 | Kenneth | Dishaw | Regina | SK |
| 57 | 1733.5 | Ann | Fordham | Moose Jaw | SK | 373 | 216.73 | Kathy | Bryden | Regina Beach | SK |
| 58 | 1686.25 | Linda | Griffin | Moose Jaw | SK | 374 | 216.32 | Pat | Harlton | Regina | SK |
| 59 | 1672.54 | Bill | Robertson | Radville | SK | 375 | 214.19 | Kay | Spyker | Saskatoon | SK |
| 60 | 1648.8 | Irene | Huber | Regina | SK | 376 | 212.65 | Robert | Loewen | Regina | SK |
| 61 | 1646.85 | Vivian | Orban | Saskatoon | SK | 377 | 210.78 | Olga | Put | Regina | SK |
| 62 | 1636.95 | Elizabeth | Warren | Saskatoon | SK | 378 | 210.34 | Margaret | Lyell | Saskatoon | SK |
| 63 | 1592.78 | Allan | Connoly | Prince Albert | SK | 379 | 210.05 | Denise | Grimard | Saskatoon | SK |
| 64 | 1582.99 | Cay | Jorundson | Flin Flon | MB | 380 | 206.94 | Maureen | Wagner | Regina | SK |
| 65 | 1564.83 | Muriel | Marlatte | Saskatoon | SK | 381 | 206.55 | Frank | Bryski | Saskatoon | SK |
| 66 | 1485.15 | Ron | Pegg | Saskatoon | SK | 382 | 201.3 | J | Benson | Prince Albert | SK |
| 67 | 1474.55 | Pat | Ford | Regina | SK | 383 | 200.09 | Ron | Campbell | Moose Jaw | SK |
| 68 | 1474.47 | M | Wilson | White City | SK | 384 | 198.29 | Gisele | Desjardins | Saskatoon | SK |
| 69 | 1470.29 | Leonard | Ripplinger | Prince Albert | SK | 385 | 197.03 | Donna | Campbell | Moose Jaw | SK |
| 70 | 1460.77 | Alex | McGregor | Saskatoon | SK | 386 | 194.32 | Karen | Morris | Saskatoon | SK |
| 71 | 1447.37 | Calvin | McLeod | Regina | SK | 387 | 192.64 | Audrey | Perra | Regina | SK |
| 72 | 1439.68 | Wayne | Stewart | Lac Du Bonnet | MB | 388 | 192.18 | Patricia | Adams | Strongfield | SK |
| 73 | 1425.1 | Larry | Custead | Saskatoon | SK | 389 | 187.78 | Colleen | Kinahan | Saskatoon | SK |
| 74 | 1419.78 | June | Ogilvie | Grasswood | SK | 390 | 187.18 | James | Brown | Weyburn | SK |
| 75 | 1414.86 | Ruth Adele | Olson | Saskatoon | SK | 391 | 185.56 | Gary | Laycock | Shellbrook | SK |
| 76 | 1405.22 | Jay | Anderson | Saskatoon | SK | 392 | 185.28 | Barbara | Hogan | Regina | SK |
| 77 | 1402.01 | John | Munson | Flin Flon | MB | 393 | 184.87 | Shona | Le May | Saskatoon | SK |
| 78 | 1385.04 | Roger | Lumsden | Regina | SK | 394 | 184.54 | Susan | Berrns | Saskatoon | SK |
| 79 | 1377.47 | Cathy | Stewart | Lac Du Bonnet | MB | 395 | 180.23 | Jo | Custead | Saskatoon | SK |
| 80 | 1271.08 | Glen | Benedict | Regina | SK | 396 | 179.43 | Barry | Prokop | Saskatoon | SK |
| 81 | 1266.35 | Jean | Ripley | Saskatoon | SK | 397 | 179.06 | Morris | Koshchuk | Fort Qu'Appelle | SK |
| 82 | 1237.53 | Derrick | Furber | Regina | SK | 398 | 178.28 | Rand | Burlingham | Saskatoon | SK |
| 83 | 1229.14 | Fern | Seel | Moose Jaw | SK | 399 | 176.96 | Ilyne | Thiessen | Weyburn | SK |
| 84 | 1217.1 | Michael | Moulding | Saskatoon | SK | 400 | 176.45 | Aileen | Handyside | Saskatoon | SK |
| 85 | 1188.54 | Angele | Brundige | Regina | SK | 401 | 175.97 | Florence | Quail | Saskatoon | SK |
| 86 | 1187.58 | Mark | Churchman | Saskatoon | SK | 402 | 175.63 | Gloria | McHugh | Regina | SK |
| 87 | 1181.06 | Lance | Connell | Regina | SK | 403 | 173.97 | Karen | Thiel | Shellbrook | SK |
| 88 | 1177.98 | L. E. (Len) | Davidson | Moose Jaw | SK | 404 | 172.24 | Sandra | Hogarth | Flin Flon | MB |
| 89 | 1144.45 | Kathy | Connoly | Prince Albert | SK | 405 | 171.19 | Jack | Stevenson | Saskatoon | SK |
| 90 | 1139.65 | Louise | Barnett | Saskatoon | SK | 406 | 170.01 | Pamela | Keim | Regina | SK |
| 91 | 1131.55 | Doreen | Reid | Saskatoon | SK | 407 | 169.48 | Dean | Allen | Regina | SK |
| 92 | 1121.65 | Glenn | Moore | N-Battleford | SK | 408 | 167.46 | Maureen | Campbell | Meota | SK |
| 93 | 1103.21 | Deborah | Ripplinger | Prince Albert | SK | 409 | 166.57 | Vetha | Paine | Saskatoon | SK |
| 94 | 1093.98 | Edwin | Anderson | Saskatoon | SK | 410 | 164.84 | Suzanne | Reed | Regina | SK |
| 95 | 1086.01 | Carla | Eisenhauer | Corman Park | SK | 411 | 164.12 | Beatrice | Novlan | Paradise Hill | SK |
| 96 | 1075.3 | Michael | Gadd | Saskatoon | SK | 412 | 161.73 | Donna | Scherman | Battleford | SK |
| 97 | 1068.25 | Joyce | Forseille | Prince Albert | SK | 413 | 161.44 | Lyle | Spencer | Regina | SK |
| 98 | 1062.68 | Ken | Newton | Moose Jaw | SK | 414 | 160.4 | Linda | Fraser | Saskatoon | SK |
| 99 | 1062.26 | Ken | Connell | Saskatoon | SK | 415 | 160.36 | Velma | Wallace | Prince Albert | SK |
| 100 | 1051.51 | David | Worby | Regina | SK | 416 | 159.98 | Jan | Gray | Regina | SK |
| 101 | 1044.22 | Rick | Grieman | Regina | SK | 417 | 158.71 | Fran | Soroski | Regina | SK |
| 102 | 1041.33 | Mike | Osmaston | Regina | SK | 418 | 158.15 | Lenore | Stevenson | Saskatoon | SK |
| 103 | 1027.47 | Katherine | Daum | Saltcoats | SK | 419 | 157.92 | Joyce | Antoine | Meota | SK |
| 104 | 999.84 | Joy | Treleaven | Saskatoon | SK | 420 | 155.08 | Jason | Larrivee | Regina | SK |
| 105 | 995.99 | Margery | Parks | Winnipeg | MB | 421 | 155 | Pat | Jackson | Saskatoon | SK |
| 106 | 994.12 | J | Robb | Saskatoon | SK | 422 | 154.73 | Harold | Keating | Saskatoon | SK |
| 107 | 991.9 | Lillian | Scissons | Saskatoon | SK | 423 | 152.91 | Sharon | Stevenson | Saskatoon | SK |
| 108 | 967.54 | Doreen | Robb | Saskatoon | SK | 424 | 152.02 | Mary | Simpson | Nokomis | SK |
| 109 | 961.97 | A | Tickner | Moose Jaw | SK | 425 | 150.73 | Sandra | Loughran | Saskatoon | SK |
| 110 | 957.2 | Donald | Shatilla | Thompson | MB | 426 | 150.52 | Bill | Van Sickle | Regina | SK |
| 111 | 941.2 | NorLaine | Byrnes | Sun Lakes | AZ | 427 | 149.24 | Donna Mae | Barks | Prince Albert | SK |
| 112 | 934.3 | Eleanor | Kennedy | Saskatoon | SK | 428 | 148.96 | Anne | Korchinski | Saskatoon | SK |
| 113 | 928.18 | Marg | Bouclin | Saskatoon | SK | 429 | 148.84 | Lynne | Monar | Saskatoon | SK |
| 114 | 920.95 | Betty Lou | Heeg | Regina | SK | 430 | 147.5 | Sandra | Benson | Regina | SK |
| 115 | 915.99 | Joan | Smith | Maidstone | SK | 431 | 147.06 | Marie | Gelleta | Moose Jaw | SK |
| 116 | 906.02 | Richard | Gaucher | Regina | SK | 432 | 144.68 | Gail | Dust | Saskatoon | SK |
| 117 | 903.65 | Richard | Downing | Regina | SK | 433 | 143.2 | Gord | Anweiler | Saskatoon | SK |
| 118 | 888.06 | Metro | Surkan | Prince Albert | SK | 434 | 141.92 | Harley | Donen | Saskatoon | SK |
| 119 | 885.86 | R Keith | Eichel | Weyburn | SK | 435 | 141.71 | Eric | Callbeck | Meota | SK |
| 120 | 884.44 | Ida | Bryant | Moose Jaw | SK | 436 | 140.37 | Arnold | Shaw | Saskatoon | SK |
| 121 | 873.16 | S | Brooks | Regina | SK | 437 | 139.07 | Philomena | Fernandes | Flin Flon | MB |
| 122 | 869.09 | Gerry | McCulloch | Prince Albert | SK | 438 | 138.53 | Sandy | Anderson | Prince Albert | SK |
| 123 | 863.83 | Jim | Groves | Birch Hills | SK | 439 | 137.5 | Maureen | Adams | Regina | SK |
| 124 | 863.17 | E | Murray | Flin Flon | MB | 440 | 135.13 | Yvette | Coroy | Prince Albert | SK |
| 125 | 858.42 | Joseph | Collins | Ft Lauderdale | FL | 441 | 133.14 | Gail | Charles | Regina | SK |
| 126 | 856.27 | Sheila | Rodger | Saskatoon | SK | 442 | 132.19 | Elaine | Allen | Regina | SK |
| 127 | 851.57 | Cathy | Sproule | Saskatoon | SK | 443 | 132.12 | Hector | Nelson | Yorkton | SK |
| 128 | 843.71 | Alf | Keating | Saskatoon | SK | 444 | 129.15 | Katherine | Fellner | Regina | SK |
| 129 | 815.5 | Helen | Surkan | Prince Albert | SK | 445 | 128.7 | Bruce | Hasell | Saskatoon | SK |
| 130 | 814.12 | James | Wandler | Saskatoon | SK | 446 | 127.59 | Linda | Galesloot | Saskatoon | SK |
| 131 | 809.03 | James | Dulmage | Regina | SK | 447 | 126.78 | Fred | Herron | Saskatoon | SK |
| 132 | 796.35 | Gerrie | Brown | Prince Albert | SK | 448 | 123.61 | Thomas | Walsh | Saskatoon | SK |
| 133 | 789.01 | Geraldine | Zerr | Saskatoon | SK | 449 | 121.77 | James | McLaren | Gull Lake | SK |
| 134 | 784.38 | Phyllis | Shockey | Saskatoon | SK | 450 | 121.56 | Muriel | Drew | Regina | SK |
| 135 | 783.31 | Karl | Ptasinski | Saskatoon | SK | 451 | 121 | Hugh | Barclay | Regina | SK |
| 136 | 780.78 | John | Zerr | Saskatoon | SK | 452 | 120.42 | Lorraine | Garratt | Regina | SK |
| 137 | 772.09 | Emmy | Neufeldt | Saskatoon | SK | 453 | 118.49 | Douglas | Macdonald | Saskatoon | SK |
| 138 | 757.86 | Harold | Kroeger | Saskatoon | SK | 454 | 116.64 | Patricia | Long | Saskatoon | SK |
| 139 | 746.94 | Frank | Loffler | Regina | SK | 455 | 116.6 | William | Latshaw | Saskatoon | SK |
| 140 | 746.71 | Dianne | Moore | Saskatoon | SK | 456 | 116.24 | Gerald | Fernandes | N Battleford | SK |
| 141 | 744.36 | Nelson | Sunshine | Regina | SK | 457 | 114.62 | Raj | Narang | Regina | SK |
| 142 | 741.2 | Peter | Lysak | Regina | SK | 458 | 114.14 | Shirley | Martin | Saskatoon | SK |
| 143 | 725.49 | Larry | McCormick | Regina | SK | 459 | 112.32 | Muriel | McFaull | Saskatoon | SK |
| 144 | 722.74 | Peggy | Crockett | Saskatoon | SK | 460 | 111.65 | James | Romanow | Saskatoon | SK |
| 145 | 721.18 | Shirley | Porter | Saskatoon | SK | 461 | 111.56 | Anne | Beeton | Saskatoon | SK |
| 146 | 719.72 | Lyle | Elmgren | Saskatoon | SK | 462 | 111.1 | Bob | Nell | Zehner | SK |
| 147 | 708.22 | Eli | Fluter | Regina | SK | 463 | 110.44 | Sandra | Dequier | Thompson | MB |
| 148 | 704.32 | Donna | Rees | Swift Current | SK | 464 | 110.36 | Nola | Buhr | Saskatoon | SK |
| 149 | 703.89 | Wayne | Fahie | Saskatoon | SK | 465 | 110.23 | Vonnie | Folkersen | Moose Jaw | SK |
| 150 | 700.19 | John | Russell | La Ronge | SK | 466 | 109.46 | Isabelle | Butters | Weyburn | SK |
| 151 | 694.69 | David | Marriott | Regina | SK | 467 | 108.09 | Elizabeth | Robertson | Saskatoon | SK |
| 152 | 674.26 | Theresa | Saunders | Saskatoon | SK | 468 | 107.97 | Cliff | Anderson | Prince Albert | SK |
| 153 | 672.78 | Ronald | Toles | Swift Current | SK | 469 | 107.77 | Jerry | Butler | Regina | SK |
| 154 | 671.99 | Sheila | Mac Lean | Mesa | AZ | 470 | 107.41 | Beverley | Spencer | Regina | SK |
| 155 | 669.79 | William | Skomorowski | Prince Albert | SK | 471 | 107.31 | Wilson | Quail | Saskatoon | SK |
| 156 | 660.46 | Manford | Barnett | Saskatoon | SK | 472 | 104.93 | Stanley | Tysowski | Kamsack | SK |
| 157 | 655.62 | Jean | Lawes | Cut Knife | SK | 473 | 103.42 | Diane | Neill | Regina | SK |
| 158 | 651.49 | James | King | Govan | SK | 474 | 103.03 | Sharon | Gronsdahl | Moose Jaw | SK |
| 159 | 646.77 | Jean | Warner | Saskatoon | SK | 475 | 102.39 | Ann | Tracey | Saskatoon | SK |
| 160 | 634.52 | Irene | Martin | Saskatoon | SK | 476 | 102.12 | Tony | Polischuk | Prince Albert | SK |
| 161 | 633.59 | D | Shotton | Lac Du Bonnet | MB | 477 | 101.71 | Betty | Crabtree | Regina | SK |
| 162 | 633.48 | Donald | McEwen | Saskatoon | SK | 478 | 100.72 | Peter | Galesloot | Saskatoon | SK |
| 163 | 631.84 | Connie | Knapp | Saskatoon | SK | 479 | 100.42 | Judy | MacGowan | Meota | SK |
| 164 | 630.5 | Grace | Samborn | Saskatoon | SK | 480 | 99.28 | Pat | Taylor | Saskatoon | SK |
| 165 | 625.32 | S. Chris | Neil | Regina | SK | 481 | 97.4 | Lucille | Berzolla | Saskatoon | SK |
| 166 | 624.45 | Gordon | Bell | Weyburn | SK | 482 | 96.77 | Pamela | Thomas | Regina | SK |
| 167 | 620.71 | Helen | Aikenhead | Saskatoon | SK | 483 | 96.63 | Julia | Wieler | Saskatoon | SK |
| 168 | 620.34 | Mildred | Nimegeers | Weyburn | SK | 484 | 95.21 | Pat | Krueger | N-Battleford | SK |
| 169 | 617.25 | G | Shotton | Lac Du Bonnet | MB | 485 | 93.34 | Ellen | Shatilla | Thompson | MB |
| 170 | 610.29 | Helen | McDonald-Lewis | Saskatoon | SK | 486 | 89.02 | Katie | Samson | Prince Albert | SK |
| 171 | 608.38 | Elmer | Schumacher | Saskatoon | SK | 487 | 87.21 | Moira | Yang | Regina | SK |
| 172 | 608.17 | Gertie | Braun | Saskatoon | SK | 488 | 84.69 | Fiona | Bishop | Regina | SK |
| 173 | 604.06 | Pat | Beharry | Regina | SK | 489 | 84.23 | Edward | Anderson | Saskatoon | SK |
| 174 | 603.25 | Gordon J | Neill | Regina | SK | 490 | 83.76 | Tonia | Hauck | Regina | SK |
| 175 | 603.07 | Erna | Hatlelid | Yorkton | SK | 491 | 83.35 | Perry | Mamer | Carrot River | SK |
| 176 | 601.41 | Marnie | Davie | Meota | SK | 492 | 81.84 | Aileen | Janke | Saskatoon | SK |
| 177 | 600.13 | Buz | Trevor | Denare Beach | SK | 493 | 81.16 | Sally | Smart | Saskatoon | SK |
| 178 | 599.63 | Ray | Davie | Meota | SK | 494 | 80.64 | N Colleen | Cooper | Saskatoon | SK |
| 179 | 597.7 | A | Kalmakoff | Swift Current | SK | 495 | 80.56 | Carolann | Murray | Shaunavon | SK |
| 180 | 595.98 | Ruth | Schumacher | Saskatoon | SK | 496 | 79.39 | Les | Cooper | Saskatoon | SK |
| 181 | 592.92 | Darcy | Louttit | Regina | SK | 497 | 79.13 | Nigel | Arding | Saskatoon | SK |
| 182 | 592.45 | Joan | Seed | Saskatoon | SK | 498 | 79.1 | James | Bingaman | Regina | SK |
| 183 | 586.05 | Bonnie | Cowie | Prince Albert | SK | 499 | 78.13 | Fraser | Brooks | Regina | SK |
| 184 | 584.18 | Anthony | McDonald | Flin Flon | MB | 500 | 76.33 | Joanne | Phillips | Moose Jaw | SK |
| 185 | 581.76 | C | Merle | N-Battleford | SK | 501 | 76.05 | Wendy | Maguire | Saskatoon | SK |
| 186 | 570.74 | Ruby | Hogarth | Kindersley | SK | 502 | 76.02 | Mary | Ritchie | Baker Lake | NB |
| 187 | 570.62 | Margaret | Dyck | N-Battleford | SK | 503 | 75.3 | Margaret | Blair | Saskatoon | SK |
| 188 | 570.09 | Duddow | Cooney | Regina | SK | 504 | 75.05 | Richard | Strayer | Saskatoon | SK |
| 189 | 568.68 | Geraldine | Kostuchuk | Flin Flon | MB | 505 | 73.72 | Ivy | Moore | N-Battleford | SK |
| 190 | 567.32 | Vasu | Nair | Saskatoon | SK | 506 | 71.49 | Donna | Barber | Regina | SK |
| 191 | 565.91 | Pat | Weir | Saskatoon | SK | 507 | 69.26 | Robert | Grimard | Saskatoon | SK |
| 192 | 564.34 | K | Kalmakoff | Swift Current | SK | 508 | 68.36 | Evelyn | Engele | Saskatoon | SK |
| 193 | 559.76 | Vivian | Phillips | Saskatoon | SK | 509 | 67.57 | Marg | Stewart | Weyburn | SK |
| 194 | 557.63 | Russell | Maclellan | Denare Beach | SK | 510 | 67.5 | Doreen | Smith | Regina | SK |
| 195 | 557.3 | R | Laycock | Shellbrook | SK | 511 | 67.18 | Louis | Sarich | Saskatoon | SK |
| 196 | 556.04 | Emma | Henrikson | Saskatoon | SK | 512 | 65.17 | Amber | Macleod | Regina | SK |
| 197 | 554.08 | Jerry | Thiessen | Weyburn | SK | 513 | 64.26 | George | Trevor | Denave | SK |
| 198 | 546.28 | Bud | Smallshaw | Regina | SK | 514 | 64.11 | Linda | Willis | Regina | SK |
| 199 | 544.24 | Julie | Palin | Kindersley | SK | 515 | 62.64 | Dorothy | McFadden | Moose Jaw | SK |
| 200 | 541.56 | Del | Lubiniecki | Canora | SK | 516 | 61.98 | Lucille | Mann | Saskatoon | SK |
| 201 | 539.83 | Greg | MacNeill | Regina | SK | 517 | 61.12 | Maxine | Taylor | Saskatoon | SK |
| 202 | 528.73 | Lewis | Heuchert | Saskatoon | SK | 518 | 60.41 | Judy | Iverson | Meota | SK |
| 203 | 527.84 | John | Dechief | Regina | SK | 519 | 60.36 | Janet | Early | Saskatoon | SK |
| 204 | 527.71 | Mary | Kirkham | Saskatoon | SK | 520 | 59.89 | Anita | Grosse | Saskatoon | SK |
| 205 | 525.07 | Gary | Priestman | Regina | SK | 521 | 59.26 | Millie | Loran | Saskatoon | SK |
| 206 | 518.84 | Shirley | Hill | Saskatoon | SK | 522 | 59.11 | Regina | Tsakas | Regina | SK |
| 207 | 514.56 | Linda | Hanlon | Swift Current | SK | 523 | 58.77 | Yvonne | Johnson | Moose Jaw | SK |
| 208 | 513.94 | E | Mostoway | Saskatoon | SK | 524 | 58.71 | Vernon | Iverson | Meota | SK |
| 209 | 506.89 | Kay | Delparte | Regina | SK | 525 | 56.19 | Lana | Peat-Quennell | Saskatoon | SK |
| 210 | 505.44 | Diane | Scott | Saskatoon | SK | 526 | 55.71 | Richard | Moser | Regina | SK |
| 211 | 504.96 | Margaret | Kirby | Saskatoon | SK | 527 | 53.38 | Stanley | Barber | Regina | SK |
| 212 | 504.63 | Rose | Shaw | Moose Jaw | SK | 528 | 53.38 | Gaylene | Johnston | Saskatoon | SK |
| 213 | 504.09 | Victor | Tetreault | Regina | SK | 529 | 51.01 | Reg | Newell | Yorkton | SK |
| 214 | 502.61 | Norma | Barber | Fort Qu'Appelle | SK | 530 | 49.46 | Nancy | Sollosy | Saskatoon | SK |
| 215 | 498.14 | Ken | Baker | Regina | SK | 531 | 48.83 | Lydia | Oremba | Regina | SK |
| 216 | 497.41 | Bob | Bozak | Moose Jaw | SK | 532 | 48.4 | Nancy | Loewen | Prince Albert | SK |
| 217 | 492.55 | Pamela | Kays | Saskatoon | SK | 533 | 47.39 | Marguerite | Cox | Saskatoon | SK |
| 218 | 492.07 | Rose | Cowan | Moose Jaw | SK | 534 | 46.88 | Leanne | Miles | Regina | SK |
| 219 | 490.04 | Joseph | Pfeifer | Saskatoon | SK | 535 | 46.58 | Ted | Mazurkewich | Shellbrook | SK |
| 220 | 489.14 | Mavis | Orpen | Regina | SK | 536 | 42.98 | Anne | McElroy | Saskatoon | SK |
| 221 | 487.18 | Garth | Thomas | Saskatoon | SK | 537 | 42.56 | Marilyn | Leggett | Saskatoon | SK |
| 222 | 486.63 | Richard | Rees | Swift Current | SK | 538 | 39.52 | Muriel | Pizzuto | Saskatoon | SK |
| 223 | 486.27 | Douglas | Cowie | Prince Albert | SK | 539 | 39.35 | Bill | Lewis | Saskatoon | SK |
| 224 | 483.61 | Fraser | Glen | No Battleford | SK | 540 | 39.14 | Beverly | Steppler | Regina | SK |
| 225 | 481.97 | Mary | Belyea | Saskatoon | SK | 541 | 38.93 | Ann | McNally | Moose Jaw | SK |
| 226 | 474.85 | Betty | Von Hagen | Regina | SK | 542 | 38.6 | Eloy | Antoine | Meota | SK |
| 227 | 473.22 | Ingrid | Riffel | Regina | SK | 543 | 38.37 | Diane | Sarich | Saskatoon | SK |
| 228 | 473.17 | Robert | Weber | Indio | CA | 544 | 38.13 | Lol | O'Shaughnessy | Prince Albert | SK |
| 229 | 473.01 | Robert | Livingston | Moose Jaw | SK | 545 | 35.7 | Darrell | Barrett | Regina | SK |
| 230 | 465.71 | Aby | Rajani | Saskatoon | SK | 546 | 34.03 | Clive | Cory | Saskatoon | SK |
| 231 | 463.97 | Mahmud | Khan | Saskatoon | SK | 547 | 33.14 | Ernie | Pappas | Regina | SK |
| 232 | 461.05 | Margaret | MacNeill | Regina | SK | 548 | 32.86 | Isabelle | Jones | Saskatoon | SK |
| 233 | 460.27 | Scott | Rosom | Regina | SK | 549 | 32.3 | Frank | Roberts | Regina | SK |
