District 18 Masterpoint Holders - 200 to 300 Masterpoints
Through January 1, 2008
***Only Paid-Up ACBL Members are listed***
| 1674 | 299.85 | Grace | King | Calgary | AB |
| 1675 | 299.72 | Byron | Ereaux | Malta | MT |
| 1676 | 299.54 | Terry | Jule | Regina | SK |
| 1677 | 299.36 | Barry | Southam | Regina | SK |
| 1678 | 299.08 | Bev | Mason | Calgary | AB |
| 1679 | 297.69 | Leora | Potter | Santa Clara | UT |
| 1680 | 297.56 | Lou | Jule | Regina | SK |
| 1681 | 297.19 | Curtis | Stock | Edmonton | AB |
| 1682 | 296.92 | Gene | Froc | Lumsden | SK |
| 1683 | 296.39 | Della | Mills | Bozeman | MT |
| 1684 | 296.38 | Allan | Nielsen | Red Deer | AB |
| 1685 | 296.04 | Lois | Salazar | Murray | UT |
| 1686 | 296.03 | Ralph | Stone | Missoula | MT |
| 1687 | 295.3 | Yvonne | Thele | Salt Lake City | UT |
| 1688 | 295.07 | Janet | Gent | Calgary | AB |
| 1689 | 294.81 | Donald | McGillivray | Edmonton | AB |
| 1690 | 293.81 | Lorraine | Dixon | Saskatoon | SK |
| 1691 | 293.57 | Margaret | Graham | Edmonton | AB |
| 1692 | 293.54 | Moira | Birney | Calgary | AB |
| 1693 | 293.37 | Beverly | Taft | Salt Lake City | UT |
| 1694 | 293.35 | Porki | Harris | Kalispell | MT |
| 1695 | 293.3 | Edwin | Porter | Calgary | AB |
| 1696 | 293.25 | Kenneth | Oram | Calgary | AB |
| 1697 | 293.03 | Dolores | Deyerle | Helena | MT |
| 1698 | 293.03 | Charlotte | Gray | Corvallis | MT |
| 1699 | 292.8 | Carolyn | Cross | Post Falls | ID |
| 1700 | 292.57 | Gary | Reid | Edmonton | AB |
| 1701 | 292.34 | Barry | Robey | Calgary | AB |
| 1702 | 292.1 | Dj | Niedfeldt | Highland | UT |
| 1703 | 291.95 | Chris | Ridge | Prince Albert | SK |
| 1704 | 291.02 | Wanda | Leffler | Meridian | ID |
| 1705 | 290.46 | Edward | Trewin | Calgary | AB |
| 1706 | 290.42 | Albert | Gabiola | Meridian | ID |
| 1707 | 290.19 | Freda | North | Lethbridge | AB |
| 1708 | 289.92 | Bjorg | Birt | Saskatoon | SK |
| 1709 | 289.59 | Gail | Wix | Salt Lake Cty | UT |
| 1710 | 288.79 | Carole | Kirk | Banff | AB |
| 1711 | 288.47 | Beverly | Watson | Saskatoon | SK |
| 1712 | 287.89 | Gary | Sackett | Salt Lake City | UT |
| 1713 | 287.36 | William | Opalka | Medicine Hat | AB |
| 1714 | 286.61 | Lois | Walker | Regina | SK |
| 1715 | 286.59 | Stanley | Potter | Santa Clara | UT |
| 1716 | 286.46 | Janet | Weiss | Whitefish | MT |
| 1717 | 286.25 | Henry | Kwok | Edmonton | AB |
| 1718 | 286.21 | Dorothy | Kwok | Edmonton | AB |
| 1719 | 286.18 | Joan | Jones | Whitehall | MT |
| 1720 | 284.84 | Dewey | Lange | East Helena | MT |
| 1721 | 284.47 | Larry | Pizzey | Red Deer | AB |
| 1722 | 284.4 | Sheila | Gaudreau | Sundre | AB |
| 1723 | 284.27 | Christine | Carling | American Fork | UT |
| 1724 | 283.36 | Karen | Hoover | Great Falls | MT |
| 1725 | 283.31 | Patricia | Roberts | Chestermere | AB |
| 1726 | 283.07 | Louie | Coletti | Layton | UT |
| 1727 | 282.82 | Betty | Larsen | Murray | UT |
| 1728 | 282.39 | Eunice | Wilkinson | Midvale | UT |
| 1729 | 281.43 | Susan | McLure | Calgary | AB |
| 1730 | 280.36 | Gerald | McLellan | Regina | SK |
| 1731 | 280.31 | Richard | Benson | Kalispell | MT |
| 1732 | 279.91 | Eldon | Godfrey | Calgary | AB |
| 1733 | 279.65 | Trudy | Nickerson | St Albert | AB |
| 1734 | 279.63 | Marion | Kibbe | Whitefish | MT |
| 1735 | 279.32 | Jim | Thompson | Calgary | AB |
| 1736 | 279.21 | Jeff | Taggart | Caldwell | ID |
| 1737 | 278.5 | Billie | Park | Burley | ID |
| 1738 | 278.45 | Carol | Ross | Butte | MT |
| 1739 | 278.16 | G Bruce | Henry | Shellbrook | SK |
| 1740 | 277.07 | Gordon | McLure | Calgary | AB |
| 1741 | 276.96 | Ina | Corker | Lloydminster | AB |
| 1742 | 276.65 | Ann | Weber | Idaho Falls | ID |
| 1743 | 276.59 | Winnie | Wetterhall | Bountiful | UT |
| 1744 | 275.71 | Barb | Wright | Edmonton | AB |
| 1745 | 275.41 | Doris | Finney | Twin Falls | ID |
| 1746 | 275.41 | Robert | Strong | Columbia Falls | MT |
| 1747 | 275.37 | Marjory | Hanley | Calgary | AB |
| 1748 | 273.98 | Jason | Dufault | Edmonton | AB |
| 1749 | 273.97 | Pat | Dickson | Saskatoon | SK |
| 1750 | 273.02 | Chris | Stewart | Medicine Hat | AB |
| 1751 | 272.45 | Juanita | Mouat | Worland | WY |
| 1752 | 272.42 | Eugene | Hunt | West Glacier | MT |
| 1753 | 272.3 | Jim | Swab | Columbia Falls | MT |
| 1754 | 272.17 | Margaret | Ward | Great Falls | MT |
| 1755 | 271.99 | Gene | Gerard | Idaho Falls | ID |
| 1756 | 271.51 | Heather | Diduch | Edmonton | AB |
| 1757 | 271.26 | E Jane | Shouldice | Calgary | AB |
| 1758 | 269.48 | Bill | Wolodko | St Albert | AB |
| 1759 | 269.47 | Judith | Knoll | Saskatoon | SK |
| 1760 | 269.14 | Marian | Hendrix | Boise | ID |
| 1761 | 268.4 | Bert | Eggink | Innisfail | AB |
| 1762 | 268.2 | Betty | Taylor | Salt Lake City | UT |
| 1763 | 267.72 | Dorothy | Perkins | Calgary | AB |
| 1764 | 267.59 | Stanley | Petersen | Polson | MT |
| 1765 | 267.47 | Doris | Hasell | Saskatoon | SK |
| 1766 | 266.94 | Faye | Bartle | Salt Lake City | UT |
| 1767 | 266.59 | Ann | Moseley | Salt Lake Cty | UT |
| 1768 | 266.23 | Betty | Coursey | Boise | ID |
| 1769 | 265.65 | Patricia | Dalton | Calgary | AB |
| 1770 | 264.51 | Noreen | Donald | Saskatoon | SK |
| 1771 | 264.16 | Marjorie | Kushnir | Calgary | AB |
| 1772 | 263.4 | Elsie | Robbins | Shelby | MT |
| 1773 | 263.3 | Hazel | Benison | Estevan | SK |
| 1774 | 262.54 | Alice | Thorsen | Great Falls | MT |
| 1775 | 262.07 | Rae | Trites | Moose Jaw | SK |
| 1776 | 262.02 | Robert | Walstad | Whitefish | MT |
| 1777 | 262 | J | Preston | Edmonton | AB |
| 1778 | 261.55 | Gordon Kim | Cowie | Flin Flon | MB |
| 1779 | 261.52 | Shirley | Usenik | Sun Valley | ID |
| 1780 | 261.46 | Barry | Swanson | St Albert | AB |
| 1781 | 261.09 | Edith | Hochstein | Pincher Creek | AB |
| 1782 | 260.69 | Kathleen | Aschim | Saskatoon | SK |
| 1783 | 260.46 | Ashok | Shah | Regina | SK |
| 1784 | 259.75 | Victor | Langhans | Kalispell | MT |
| 1785 | 259.14 | Gretta | Hinton | Calgary | AB |
| 1786 | 258.83 | Franca | Matheson | Calgary | AB |
| 1787 | 258.62 | Ed | Usenik | Sun Valley | ID |
| 1788 | 258.34 | Rick | Piasecki | Edmonton | AB |
| 1789 | 258.31 | Rudelpha | Paraschuk | Saskatoon | SK |
| 1790 | 257.39 | Ann | Rackham | Ogden | UT |
| 1791 | 256.93 | Gaye | Bateman | Edmonton | AB |
| 1792 | 256.28 | Lyall | McCurdy | Edmonton | AB |
| 1793 | 254.69 | Jeanne | Welch | Ketchum | ID |
| 1794 | 254.59 | Marlene | Connell | Regina | SK |
| 1795 | 254.53 | Harry | Robbins | Regina | SK |
| 1796 | 254.12 | Elaine | Schmoeger | Boise | ID |
| 1797 | 253.83 | Patricia | Buglass | Saskatoon | SK |
| 1798 | 253.71 | Juanita | Elmslie | Missoula | MT |
| 1799 | 253.37 | Marjory | Allen | Calgary | AB |
| 1800 | 252.9 | Rose Mary | Brown | Calgary | AB |
| 1801 | 252.58 | Catherine | Walsh | Saskatoon | SK |
| 1802 | 252.22 | Jacinda | Liu | Salt Lake Cty | UT |
| 1803 | 252.02 | A Brent | Costantino | Rock Springs | WY |
| 1804 | 251.91 | Midge | Fry | Salt Lake City | UT |
| 1805 | 251.65 | Gladys | Hjartarson | Cut Bank | MT |
| 1806 | 251.05 | Patricia | Bauer | Saskatoon | SK |
| 1807 | 250.9 | Mona | Witten | Edmonton | AB |
| 1808 | 249.83 | Dan | Shura | Kalispell | MT |
| 1809 | 249.34 | David | Meyers | Sun Valley | ID |
| 1810 | 248.21 | Malou | Flato | Austin | TX |
| 1811 | 247.65 | Gary | Crupper | Boise | ID |
| 1812 | 247.33 | Herb | Brown | Edmonton | AB |
| 1813 | 246.88 | Ralph | Gamboa | Elko | NV |
| 1814 | 246.87 | Gaylene | Spence | Regina | SK |
| 1815 | 246.74 | William | Macklem | Edmonton | AB |
| 1816 | 246.72 | Albert | Roesch | Red Deer | AB |
| 1817 | 246.2 | Kusum | Thakre | Regina | SK |
| 1818 | 245.96 | Peter | Gardner | Denare Beach | SK |
| 1819 | 245.89 | Androniki | Johnson | Boise | ID |
| 1820 | 245.45 | Anne | Powell | Calgary | AB |
| 1821 | 245.06 | Lynette | Murray | Greybull | WY |
| 1822 | 245.04 | Janet | Parrent | Thermopolis | WY |
| 1823 | 244.18 | Adelaide | Gerard | Gooding | ID |
| 1824 | 243.29 | Marie | Eliot | Calgary | AB |
| 1825 | 243.26 | Lois | Stewart | Moose Jaw | SK |
| 1826 | 243.22 | Gail Louise | Quinn | Red Deer | AB |
| 1827 | 242.03 | Tom | Cameron | Carievale | SK |
| 1828 | 241.91 | Doran | Johnson | Saskatoon | SK |
| 1829 | 241.87 | Marvin | Bechtel | Boise | ID |
| 1830 | 241.73 | Burdettte | Storey | Calgary | AB |
| 1831 | 241.58 | Linda | Martin | Stanford | MT |
| 1832 | 241.51 | Barb | Crookshank | Calgary | AB |
| 1833 | 241.36 | Janet | Nichol | Saskatoon | SK |
| 1834 | 240.95 | Anne | Zauner | Ketchum | ID |
| 1835 | 240.83 | Alan | Tamura | Edmonton | AB |
| 1836 | 240.38 | Barry | Mactaggart | Weyburn | SK |
| 1837 | 239.97 | Joseph | Kasperick | Butte | MT |
| 1838 | 239.44 | Margaret | Hartley | Boise | ID |
| 1839 | 239.37 | Richard | Wilson | Edmonton | AB |
| 1840 | 238.79 | Tara | McCabe | Red Deer | AB |
| 1841 | 238.61 | Larry | Frost | Park City | UT |
| 1842 | 238.31 | Marlene | Hovdebo | Prince Albert | SK |
| 1843 | 237.84 | Andy | Seidel | Edmonton | AB |
| 1844 | 237.81 | Clare | Osterman | Edmonton | AB |
| 1845 | 236.8 | Duane | Meiers | Billings | MT |
| 1846 | 235.76 | Kent | Kauffman | Bozeman | MT |
| 1847 | 235.62 | Ruth | Montgomery | Calgary | AB |
| 1848 | 235.52 | James | Benison | Estevan | SK |
| 1849 | 235.4 | Jackson | Chan | Moose Jaw | SK |
| 1850 | 235.3 | Virginia | Bolen | Hamilton | MT |
| 1851 | 234.92 | Sharolyn | Cox | Boise | ID |
| 1852 | 234.78 | K | Apps | Prince Albert | SK |
| 1853 | 234.58 | Larry | Lazurko | Regina | SK |
| 1854 | 234.29 | Shirley | Allen | Helena | MT |
| 1855 | 233.17 | Bonnie | Young | Salt Lake City | UT |
| 1856 | 232.95 | Margaret | Gough | Edmonton | AB |
| 1857 | 232.88 | Anne | Day | Calgary | AB |
| 1858 | 232.82 | Olga | Belovanoff | Saskatoon | SK |
| 1859 | 232.82 | Don | Stirling | Sherwood Park | AB |
| 1860 | 231.7 | Margaret | Rogers | Calgary | AB |
| 1861 | 231.35 | Jo Ann | Coulter | Moose Jaw | SK |
| 1862 | 230.95 | Eva | Nagan | Calgary | AB |
| 1863 | 230.88 | Bernice | Wright | St Albert | AB |
| 1864 | 230.73 | Helen | Lewis | Saskatoon | SK |
| 1865 | 230.36 | David | Cooper | Edmonton | AB |
| 1866 | 230.34 | John | Morgan | Salt Lake City | UT |
| 1867 | 230.33 | Joaquim | Fernandes | Flin Flon | MB |
| 1868 | 230.31 | Robert | Thompson | Calgary | AB |
| 1869 | 230.24 | Wendy | Matthison | Edmonton | AB |
| 1870 | 229.93 | Dmitriy | Myedvyedyev | Boise | ID |
| 1871 | 229.76 | Darlene | Walsh | Helena | MT |
| 1872 | 228.95 | Phyllis | Shapiro | Calgary | AB |
| 1873 | 227.92 | Janice | Hemphill | Idaho Falls | ID |
| 1874 | 227.36 | Joanne | Caldwell | Roosevelt | UT |
| 1875 | 226.79 | Robin | Mitchelson | Edmonton | AB |
| 1876 | 226.47 | Barbara | Maclean | Calgary | AB |
| 1877 | 226.39 | Judy | Perras | Regina | SK |
| 1878 | 226.08 | Robert | Lovell | Midvale | UT |
| 1879 | 225.96 | Loraine | Lysak | Regina | SK |
| 1880 | 225.75 | Elly | Bodner | Edmonton | AB |
| 1881 | 225.71 | Lorne | Burke | Edmonton | AB |
| 1882 | 225.23 | Carol | Finco | Salt Lake Cty | UT |
| 1883 | 225.02 | George | Heikkinen | Edmonton | AB |
| 1884 | 224.74 | Linda | Stoll | Helena | MT |
| 1885 | 224.71 | Frank | Murray | Greybull | WY |
| 1886 | 224.53 | Angela | Boyter | Idaho Falls | ID |
| 1887 | 224.52 | Ann | Strand | Rock Springs | WY |
| 1888 | 224.51 | Anne | Matteotti | Lethbridge | AB |
| 1889 | 224.49 | Garry | Ramsden-Wood | Calgary | AB |
| 1890 | 224.33 | Olga | Shalley | Saskatoon | SK |
| 1891 | 223.91 | Lynne | Dutton | High River | AB |
| 1892 | 223.46 | Stephen | Cohen | Calgary | AB |
| 1893 | 223.11 | Kathleen | Dennehy | Butte | MT |
| 1894 | 222.34 | Marion | Smith | Calgary | AB |
| 1895 | 221.82 | Rose | Rogers | Salt Lake City | UT |
| 1896 | 221.68 | Margaret | King | Edmonton | AB |
| 1897 | 221.46 | Douglas | Rosenberg | Edmonton | AB |
| 1898 | 221.03 | William | Herman | Ogden | UT |
| 1899 | 220.5 | Maureen | Polischuk | Prince Albert | SK |
| 1900 | 220.17 | William | Corkle | Salt Lake City | UT |
| 1901 | 219.96 | Tony | Murfin | Calgary | AB |
| 1902 | 219.89 | G | Morris | Baker | MT |
| 1903 | 219.37 | Rick | Smith | Regina | SK |
| 1904 | 219.22 | Jock | Hutton | Sheridan | WY |
| 1905 | 219.22 | Leona | Tolstedt | Helena | MT |
| 1906 | 219.18 | Daniel | Poirier | Prince Albert | SK |
| 1907 | 218.84 | Sandra | Sexton | Twin Falls | ID |
| 1908 | 218.78 | Gerald | Schmidt | Billings | MT |
| 1909 | 218.76 | Faun | McEntire | Rupert | ID |
| 1910 | 218.27 | Veeta | Roberts | Twin Falls | ID |
| 1911 | 218.21 | Dean | Lindsey | Eagle Mtn | UT |
| 1912 | 217.84 | E Jeanette | Motichka | Rock Springs | WY |
| 1913 | 217.76 | Lucile | Hartwell | Eagle | ID |
| 1914 | 216.82 | Kenneth | Dishaw | Regina | SK |
| 1915 | 216.73 | Kathy | Bryden | Regina Beach | SK |
| 1916 | 216.51 | Elmer | Crawford | Conrad | MT |
| 1917 | 216.32 | Pat | Harlton | Regina | SK |
| 1918 | 216.16 | Doris | Hausken | Meridian | ID |
| 1919 | 216.01 | Dorothy | Smith | Helena | MT |
| 1920 | 215.95 | Reddy | Ganta | Grande Prairie | AB |
| 1921 | 214.68 | Rose | Jones | Butte | MT |
| 1922 | 214.63 | Mary | Royal | Calgary | AB |
| 1923 | 214.31 | Janet | Van Doren | Cameron | MT |
| 1924 | 214.19 | Kay | Spyker | Saskatoon | SK |
| 1925 | 214.08 | Patti | Supola | Billings | MT |
| 1926 | 213.82 | Joan | Shannon | Calgary | AB |
| 1927 | 213.76 | Marjorie | Grinde | Polson | MT |
| 1928 | 213.69 | Lee | Poirier | Calgary | AB |
| 1929 | 213.45 | Larae | Christiansen | Midvale | UT |
| 1930 | 213.01 | Coleen | Cronin | Holladay | UT |
| 1931 | 212.65 | Robert | Loewen | Regina | SK |
| 1932 | 211.98 | Merwin | Swanson | Pocatello | ID |
| 1933 | 211.21 | Virginia | Serigstad | Idaho Falls | ID |
| 1934 | 210.83 | John | Sherman Jr | Wilson | WY |
| 1935 | 210.78 | Olga | Put | Regina | SK |
| 1936 | 210.66 | Regina | Schultz | St Albert | AB |
| 1937 | 210.34 | Margaret | Lyell | Saskatoon | SK |
| 1938 | 210.05 | Denise | Grimard | Saskatoon | SK |
| 1939 | 209.99 | Mel | Mills | Priddis | AB |
| 1940 | 209.61 | Kathleen | Grove | Calgary | AB |
| 1941 | 209.28 | Donna | Stanley | Calgary | AB |
| 1942 | 208.89 | Jean | Ward | Calgary | AB |
| 1943 | 207.37 | John | Hudson | Edmonton | AB |
| 1944 | 207.16 | Jeanne | Wilson | Missoula | MT |
| 1945 | 206.94 | Maureen | Wagner | Regina | SK |
| 1946 | 206.67 | H Elaine | Bowen | Twin Falls | ID |
| 1947 | 206.55 | Frank | Bryski | Saskatoon | SK |
| 1948 | 205.99 | Julius | Pocsik | Calgary | AB |
| 1949 | 205.83 | Kathy | Rooney | Gooding | ID |
| 1950 | 205.78 | Billie Lou | Kelly | Butte | MT |
| 1951 | 204.99 | B | Dobbins | Murray | UT |
| 1952 | 204.58 | Marilyn | Walker | Bellevue | ID |
| 1953 | 203.74 | Candice | Ragsdale-Polloc | Salt Lake City | UT |
| 1954 | 203.45 | Arlene | Rueb | Meridian | ID |
| 1955 | 203.43 | Edna | Gosbee | Calgary | AB |
| 1956 | 203.19 | Marjorie | Grubb | Calgary | AB |
| 1957 | 202.89 | Eleanor | Seaman | Calgary | AB |
| 1958 | 202.87 | Dianne | Fenton | Green River | WY |
| 1959 | 202.83 | Luana | Clifford | Saint George | UT |
| 1960 | 202.67 | Adell | Hansen | Polson | MT |
| 1961 | 202.55 | Karen | Nelson | Helena | MT |
| 1962 | 202.53 | Alan | Sparrow | Salt Lake City | UT |
| 1963 | 202.51 | Lawanda | Sandon | Polson | MT |
| 1964 | 202.33 | Gordon | King | Three Hills | AB |
| 1965 | 201.98 | Laura | Patriciu | Calgary | AB |
| 1966 | 201.72 | Beverly | Carlson | Edmonton | AB |
| 1967 | 201.64 | Richard | Harris | Elko | NV |
| 1968 | 201.44 | Joan | Geritz | Ivins | UT |
| 1969 | 201.3 | J | Benson | Prince Albert | SK |
| 1970 | 201.01 | Kathleen | Dinneen | Calgary | AB |
| 1971 | 200.42 | Sherri | Dienstfrey | Pocatello | ID |
| 1972 | 200.09 | Ron | Campbell | Moose Jaw | SK |
WasumiGuy@wasumi.org
Last updated: January 22, 2008