EVENT>CBF IMP Pairs |SESSION>Second |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2011 |SANCTION>O1105031 | 05/26/2011 19:42|EVENT CODE>CIMP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Regina SK |RATING>Regional |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None |TOURN>CBF Bridge Championships
------------ --------- ------------------------- -------------------------------
PAIRS> 20 ,-------------,-------,------------,---------,
-------------------------------------------------| Overall | Carry | Section |Final |
No Name Name | Rank| Total| Over | Rank|Score |Awards |
------------------------------------------------- ------ ------ ------- ----- ------ ---------
1 Kelvin Raywood Gray McMullin 1 94.41 62.53 1 31.88 10.85Gold
2 Angela Fenton Samantha Nystrom 38.18 43.71 -5.53 1.81Red
3 Tom Walsh Derrick Furber 12.18 -8.35 4 20.53 1.23Red
4 Kam Tang Samuel Lai 14.36 -4.76 6 19.12 0.58Red
5 Pamela Keim Pat Harlton -43.77 -63.18 5 19.41 0.70Red
6 Bill Kramer Gene Froc -51.18 0.76 -51.94
7 Ray Jotcham Stephen Mackay -7.95 -8.24 0.29
8 Eli Fluter Peter Lysak -57.94 -42.59 -15.35
9 Anton Blagov Daniel Lavee 11.41 18.82 -7.41 0.60Red
10 Jerry Mamer Douglas Schmeiser -25.94 -9.94 -16.00
Totals -16.24 -11.24 -5.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> -2.29 6.65 1.88 2.94 -4.88 -2.29 -4.88 -2.29 1.88
-50 ---- 300 110 150 -150 -50 -150 -50 110
2> 1.41 1.41 0.53 1.41 -8.35 0.53 9.24 0.65 0.53
130 ---- 130 100 130 -300 100 500 110 100
3> -7.94 3.65 2.88 3.65 -2.76 3.65 3.65 -2.24 -2.76
-50 ---- 420 400 420 170 420 420 200 170
4> -0.88 -1.47 -2.00 9.00 -6.35 -0.88 -0.88 8.71 -6.35
140 120 ---- 100 620 -100 140 140 600 -100
5> 0.18 -0.88 0.18 -0.88 0.18 -0.88 0.18 -0.88 1.24
120 90 ---- 120 90 120 90 120 90 140
6> 1.88 -8.12 7.47 7.47 -7.47 2.65 3.65 -7.47 1.88
-170 -650 ---- 100 100 -620 -140 -110 -620 -170
7> 8.82 -2.94 -10.3 -3.94 -4.71 14.47 -4.71 -2.94 -2.94
100 -620 -990 ---- -650 -680 670 -680 -620 -620
8> -0.76 -9.29 6.29 1.82 -0.76 -0.76 -0.76 -4.53 -0.76
-140 -530 140 ---- -50 -140 -140 -140 -300 -140
9> 3.18 -7.82 -1.94 -3.18 2.12 3.18 -7.82 2.12 -4.00
140 -300 -50 ---- -100 110 140 -300 110 -130
10> 0.24 0.24 7.06 12.06 -6.65 5.29 -6.65 0.24 -11.9
-200 -200 200 620 ---- -620 100 -620 -200 -990
11> -2.88 3.35 -1.94 3.24 -2.88 4.12 -2.65 -0.88 -3.59
-120 110 -90 100 ---- -120 140 -110 -50 -150
12> 7.82 1.06 8.41 3.65 -4.71 3.65 -4.71 3.65 -4.71
100 -200 140 -100 ---- -420 -100 -420 -100 -420
13> 6.35 9.82 1.88 -2.65 -3.41 2.82 4.24 -4.76 -3.65
300 500 100 -110 -130 ---- 140 200 -200 -150
14> 2.82 3.65 -8.00 -8.00 -8.00 -8.00 9.24 -8.00 0.88
50 100 -550 -550 -550 ---- -550 450 -550 -50
15> 8.41 -2.94 3.29 -1.94 10.00 -1.94 -2.94 8.41 8.41
50 -450 -200 -420 150 ---- -420 -450 50 50
16> -3.47 2.47 2.47 3.35 3.35 3.35 -3.47 8.47 -2.76
170 420 420 450 450 450 ---- 170 690 200
17> 0.59 -4.65 0.35 6.88 0.35 -0.47 -0.47 -4.65 6.88
140 -50 130 400 130 110 ---- 110 -50 400
18> 2.71 2.71 -5.35 -0.24 2.71 -0.24 -0.24 -0.24 -3.00
-100 -100 -400 -200 -100 -200 ---- -200 -200 -300
19> -3.24 -0.47 -3.24 -3.24 -3.24 -3.24 -3.24 -3.24 4.53
-620 -500 -620 -620 -620 -620 -620 ---- -620 -300
20> 3.71 1.18 9.71 -3.29 1.18 1.18 1.18 -13.5 3.71
200 100 500 -110 100 100 100 ---- -870 200
21> 0.82 -7.12 0.82 0.82 -5.00 0.82 0.82 9.29 0.82
170 -200 170 170 -100 170 170 ---- 620 170
22> -1.71 -2.18 -1.71 -1.24 5.47 -1.71 -11.0 5.47 -6.29
-110 -120 -110 -90 200 -110 -600 200 ---- -300
23> 4.71 4.71 -8.88 -8.88 4.71 -8.88 -7.41 -0.41 6.94
100 100 -620 -620 100 -620 -500 -140 ---- 200
24> 0.41 -4.94 0.41 -3.47 -1.00 5.24 -3.47 -3.47 1.47
100 -110 100 -50 50 300 -50 -50 ---- 140
25> -1.94 9.59 11.29 -1.94 -2.94 -3.82 -1.94 -1.94 5.59
-620 -50 100 -620 -650 -680 -620 -620 -300 ----
26> -0.24 -0.24 -1.24 -1.24 -1.24 -2.24 12.65 -1.24 -1.24
-630 -630 -650 -650 -660 -690 100 -650 -650 ----
27> 3.18 3.18 3.18 3.18 -7.12 -7.12 -12.1 3.18 3.18
400 400 400 400 -50 -50 -430 400 400 ----
28> -2.59 4.82 -2.59 -2.59 -2.59 -2.59 3.24 -2.59 -1.82
---- -420 -130 -420 -420 -420 -420 -200 -420 -400
29> -2.29 -4.88 6.29 6.94 5.88 5.47 -6.47 5.47 4.53
---- -500 -620 -130 -100 -150 -170 -680 -170 -200
30> 10.47 -3.71 7.41 0.94 9.12 -3.71 -3.71 -3.71 -5.18
---- 690 -50 450 150 550 -50 -50 -50 -100
EVENT>CBF IMP Pairs |SESSION>Second |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2011 |SANCTION>O1105031 | 05/26/2011 19:42|EVENT CODE>CIMP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Regina SK |RATING>Regional |RANK WITH>C
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None |TOURN>CBF Bridge Championships
------------ --------- ------------------------- -------------------------------
PAIRS> 20 ,-------------,-------,------------,---------,
-------------------------------------------------| Overall | Carry | Section |Final |
No Name Name | Rank| Total| Over | Rank|Score |Awards |
------------------------------------------------- ------ ------ ------- ----- ------ ---------
1 Alex McGregor Perry Khakhar 4 62.18 6.06 1 56.12 4.58Gold
2 Doug Kinney Patty Kinney -53.41 -26.35 -27.06
3 Barry Senensky Robert Kuz 27.64 3.88 4 23.76 1.23Red
4 Alison Campbell Irene Tassie -65.35 -12.06 -53.29
5 Gail Charles Rosemary Makelki -21.23 -23.29 2.06
6 David Sabourin Jeffrey Smith 3 80.36 41.18 2 39.18 6.10Gold
7 Joseph Silver John Carruthers -6.53 0.53 -7.06
8 Peggy McGregor Linda Connell 6.12 6.88 -0.76
9 Raymond Hornby Marlene Pontifex -64.76 -28.00 -36.76
10 Cameron Doner Brad Bart 6 55.70 46.88 7 8.82 3.62Gold
0.50Red
Totals 20.72 15.71 5.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.29 2.29 -6.65 4.88 -1.88 2.29 -2.94 -1.88 4.88
50 ---- 50 -300 150 -110 50 -150 -110 150
2> -1.41 -0.53 -1.41 -9.24 -0.53 -0.65 -1.41 -0.53 8.35
-130 ---- -100 -130 -500 -100 -110 -130 -100 300
3> 7.94 -3.65 -3.65 -3.65 -2.88 2.24 -3.65 2.76 2.76
50 ---- -420 -420 -420 -400 -200 -420 -170 -170
4> 0.88 1.47 0.88 2.00 -8.71 -9.00 6.35 6.35 0.88
-140 -120 ---- -140 -100 -600 -620 100 100 -140
5> 0.88 0.88 -0.18 -0.18 0.88 0.88 -1.24 -0.18 -0.18
-90 -90 ---- -120 -120 -90 -90 -140 -120 -120
6> -2.65 8.12 -3.65 -7.47 7.47 -7.47 -1.88 7.47 -1.88
140 650 ---- 110 -100 620 -100 170 620 170
7> 2.94 4.71 10.29 2.94 3.94 2.94 4.71 -8.82 -14.5
620 680 990 ---- 620 650 620 680 -100 -670
8> 9.29 0.76 -6.29 4.53 -1.82 0.76 0.76 0.76 0.76
530 140 -140 ---- 300 50 140 140 140 140
9> 7.82 7.82 1.94 -2.12 3.18 4.00 -2.12 -3.18 -3.18
300 300 50 ---- -110 100 130 -110 -140 -140
10> 6.65 -7.06 -0.24 -12.1 11.88 6.65 -0.24 -5.29 -0.24
620 -200 200 -620 ---- 990 620 200 -100 200
11> 2.65 1.94 0.88 -3.24 3.59 2.88 2.88 -4.12 -3.35
110 90 50 -100 ---- 150 120 120 -140 -110
12> 4.71 -8.41 -3.65 -3.65 4.71 4.71 -7.82 -3.65 -1.06
420 -140 100 100 ---- 420 420 -100 100 200
13> -1.88 4.76 2.65 3.65 3.41 -6.35 -2.82 -9.82 -4.24
-100 200 110 150 130 ---- -300 -140 -500 -200
14> 8.00 8.00 8.00 -0.88 8.00 -2.82 8.00 -3.65 -9.24
550 550 550 50 550 ---- -50 550 -100 -450
15> -3.29 -8.41 1.94 -8.41 -10.0 -8.41 1.94 2.94 2.94
200 -50 420 -50 -150 ---- -50 420 450 450
16> -8.47 -3.35 2.76 -3.35 3.47 -3.35 -2.47 3.47 -2.47
-690 -450 -200 -450 -170 -450 ---- -420 -170 -420
17> 4.65 -6.88 -6.88 -0.35 -0.59 0.47 4.65 0.47 -0.35
50 -400 -400 -130 -140 -110 ---- 50 -110 -130
18> 0.24 0.24 3.00 -2.71 -2.71 0.24 -2.71 0.24 5.35
200 200 300 100 100 200 ---- 100 200 400
19> 3.24 -4.53 3.24 3.24 3.24 0.47 3.24 3.24 3.24
620 300 620 620 620 500 620 ---- 620 620
20> 3.29 -3.71 -1.18 -3.71 -1.18 -1.18 -1.18 -9.71 13.53
110 -200 -100 -200 -100 -100 -100 ---- -500 870
21> -0.82 -0.82 5.00 -0.82 -0.82 7.12 -0.82 -0.82 -9.29
-170 -170 100 -170 -170 200 -170 ---- -170 -620
22> 6.29 -5.47 1.71 1.71 2.18 11.00 1.71 -5.47 1.24
300 -200 110 110 120 600 110 -200 ---- 90
23> -6.94 -4.71 -4.71 8.88 -4.71 7.41 8.88 0.41 8.88
-200 -100 -100 620 -100 500 620 140 ---- 620
24> -1.47 1.00 -0.41 -5.24 4.94 3.47 -0.41 3.47 3.47
-140 -50 -100 -300 110 50 -100 50 ---- 50
25> 2.94 1.94 3.82 -9.59 1.94 -11.3 1.94 1.94 -5.59
650 620 680 50 620 -100 620 620 300 ----
26> 1.24 0.24 2.24 0.24 -12.6 1.24 1.24 1.24 1.24
660 630 690 630 -100 650 650 650 650 ----
27> 7.12 -3.18 7.12 -3.18 12.06 -3.18 -3.18 -3.18 -3.18
50 -400 50 -400 430 -400 -400 -400 -400 ----
28> 2.59 2.59 2.59 -4.82 -3.24 2.59 2.59 2.59 1.82
---- 420 420 420 130 200 420 420 420 400
29> -5.88 2.29 -5.47 4.88 6.47 -6.29 -5.47 -6.94 -4.53
---- 150 500 170 620 680 130 170 100 200
30> -9.12 -10.5 3.71 3.71 3.71 -7.41 3.71 -0.94 5.18
---- -550 -690 50 50 50 -450 50 -150 100
EVENT>CBF IMP Pairs |SESSION>Second |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2011 |SANCTION>O1105031 | 05/26/2011 19:42|EVENT CODE>CIMP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Regina SK |RATING>Regional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None |TOURN>CBF Bridge Championships
------------ --------- ------------------------- -------------------------------
PAIRS> 20 ,-------------,-------,------------,---------,
-------------------------------------------------| Overall | Carry | Section |Final |
No Name Name | Rank| Total| Over | Rank|Score |Awards |
------------------------------------------------- ------ ------ ------- ----- ------ ---------
1 Ashok Shah Lorraine Garratt -89.88 -48.88 -41.00
2 Marjorie Ford Cydney Hayes 9.06 6.41 2.65 0.45Red
3 Kathie Macnab Anne Mahoney 5.07 15.95 -10.88 1.27Red
4 Marnie Hueston Sheila Macdougall -73.59 -39.53 -34.06
5 Dave Sabier Duddow Cooney 4.77 -8.41 8 13.18 0.44Red
6 Glen Fidler Marianne Johnson 5 57.59 27.88 2 29.71 3.62Gold
0.10Red
7 Curley Anderson Andy Anderson 18.65 24.24 -5.59 0.72Red
8 Douglas Fisher Bob Todd 23.82 14.29 9.53 0.52Red
9 Mark Churchman Don Shatilla -13.11 -28.35 7 15.24 0.50Red
10 Julie Smith Susan Peters 2 85.95 59.71 3 26.24 8.14Gold
Totals 28.33 23.31 5.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> -2.29 2.35 1.88 -2.29 1.88 -2.29 1.88 0.29 1.88
-50 ---- 120 110 -50 110 -50 110 50 110
2> -4.24 0.65 0.53 10.65 0.65 -0.94 1.41 -4.47 -11.6
-100 ---- 110 100 600 110 50 130 -110 -530
3> -4.82 -2.24 -2.76 3.65 -2.76 -3.76 3.65 3.65 3.65
100 ---- 200 170 420 170 140 420 420 420
4> -6.35 -0.06 -0.88 -0.88 -0.88 8.71 -0.88 -6.35 8.71
-100 170 ---- 140 140 140 600 140 -100 600
5> 1.24 1.24 1.24 0.18 0.18 0.18 0.18 -1.94 -0.88
150 150 ---- 140 120 120 120 120 50 90
6> 1.88 9.35 -7.47 2.65 3.65 -7.47 1.88 -7.47 1.06
-170 200 ---- -620 -140 -110 -620 -170 -620 -200
7> -2.94 -3.94 8.82 8.82 -0.71 -3.94 -3.94 9.94 -2.94
-620 -650 100 ---- 100 -500 -650 -650 200 -620
8> 0.12 5.29 0.24 -0.76 1.82 4.12 6.76 0.24 -8.29
-110 100 -100 ---- -140 -50 50 170 -100 -470
9> 3.18 3.18 3.18 -1.94 3.18 -4.00 2.12 2.12 3.18
140 140 140 ---- -50 140 -130 110 110 140
10> -9.29 2.24 2.24 0.24 13.76 -11.9 9.88 0.24 -7.35
-790 -100 -100 -200 ---- 790 -990 400 -200 -650
11> -3.59 3.35 -2.88 -2.65 4.12 3.24 -0.88 1.71 1.71
-150 110 -120 -110 ---- 140 100 -50 50 50
12> -4.71 -4.71 -4.71 3.65 -4.71 -4.71 3.65 1.06 1.06
-420 -420 -420 -100 ---- -420 -420 -100 -200 -200
13> 1.88 1.88 9.82 -11.1 -2.53 -11.9 -2.53 1.88 1.88
100 100 500 -600 -100 ---- -660 -100 100 100
14> 9.24 0.88 -5.24 9.24 9.24 -5.24 -8.00 4.53 8.76
450 -50 -400 450 450 ---- -400 -550 170 420
15> -2.94 -2.94 -3.76 -3.76 -2.94 -3.76 -3.76 -2.94 -1.94
-450 -450 -490 -480 -450 ---- -490 -490 -450 -420
16> -8.35 3.35 -3.47 -9.12 -4.18 4.06 3.35 -3.47 4.06
-50 450 170 -100 140 480 ---- 450 170 480
17> 0.59 0.35 0.59 -0.47 -4.65 -2.12 -0.53 0.59 0.82
140 130 140 110 -50 50 ---- 100 140 150
18> -0.24 2.71 -0.24 -0.24 -3.00 2.71 -3.00 2.71 -0.24
-200 -100 -200 -200 -300 -100 ---- -300 -100 -200
19> -3.24 8.29 -0.47 -3.24 -0.47 -0.47 10.71 10.71 -3.24
-620 -100 -500 -620 -500 -500 100 ---- 100 -620
20> 3.71 -10.1 -3.29 1.18 -3.29 3.71 -4.29 3.71 3.71
200 -500 -100 100 -100 200 -140 ---- 200 200
21> -7.12 0.12 -10.1 -8.76 0.82 9.29 9.29 -5.00 9.29
-200 140 -400 -300 170 620 620 ---- -100 620
22> -1.47 -2.35 5.47 -2.76 3.06 3.06 5.47 -6.29 10.71
-100 -130 200 -150 100 100 200 -300 ---- 500
23> 4.71 -1.71 4.71 6.94 -0.41 4.71 -0.41 -9.82 4.71
100 -200 100 200 -140 100 -140 -660 ---- 100
24> -4.94 1.47 2.24 0.41 -4.94 -3.47 5.24 7.59 5.24
-100 140 170 100 -100 -50 300 400 ---- 300
25> -2.94 -1.94 -1.94 -3.82 -1.94 -3.82 -1.94 8.35 -1.94
-650 -620 -620 -680 -620 -680 -620 -130 -620 ----
26> -1.24 -1.24 -1.24 -2.18 -0.24 -1.24 0.71 3.12 -0.24
-650 -650 -660 -680 -630 -650 -600 -500 -630 ----
27> 3.18 -7.12 4.88 -3.41 3.18 3.18 3.94 -3.76 3.18
400 -50 460 130 400 400 430 100 400 ----
28> 3.65 -7.94 4.59 3.65 -2.59 -2.59 8.53 -2.59 4.59
---- -170 -650 -150 -170 -420 -420 50 -420 -150
29> -4.88 -4.88 -2.29 5.47 -2.29 4.53 -5.71 -2.29 -8.59
---- -620 -620 -500 -170 -500 -200 -650 -500 -800
30> -3.71 -3.71 0.94 -3.71 -5.18 7.41 -3.71 7.41 -3.71
---- -50 -50 150 -50 -100 450 -50 450 -50
EVENT>CBF IMP Pairs |SESSION>Second |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2011 |SANCTION>O1105031 | 05/26/2011 19:42|EVENT CODE>CIMP
---------------------,-- ------------------- -------------,--- -----------------
CITY>Regina SK |RATING>Regional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None |TOURN>CBF Bridge Championships
------------ --------- ------------------------- -------------------------------
PAIRS> 20 ,-------------,-------,------------,---------,
-------------------------------------------------| Overall | Carry | Section |Final |
No Name Name | Rank| Total| Over | Rank|Score |Awards |
------------------------------------------------- ------ ------ ------- ----- ------ ---------
1 Lise Lundlie Ken Baker -56.71 -38.00 -18.71
2 Andrew Proczkowski Kaz Walewski 26.16 26.34 -0.18 1.81Red
3 Andre Chartrand Charles Martineau 14.24 10.06 8 4.18 1.04Red
4 Dianne Isfeld Martin Henneberger -3.18 -6.42 3.24
5 Maureen Barnes Diane Knowles 3.67 7.67 -4.00 0.45Red
6 Kevin Paul Gregoire Jacques Cloutier -3.97 -4.50 0.53
7 Claire Jones Dennis Nelson -42.05 11.71 -53.76 0.72Red
8 James Priebe Paul Janicki 14.41 -7.88 5 22.29 0.70Red
9 Peter Worby Kevin Young 33.80 9.92 3 23.88 2.27Red
10 Karen Billett Karen Turner 10.88 -6.65 6 17.53 0.58Red
Totals -2.75 2.25 -5.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.29 2.29 -2.35 -1.88 -1.88 -0.29 2.29 -1.88 -1.88
50 ---- 50 -120 -110 -110 -50 50 -110 -110
2> 4.24 0.94 -0.65 -1.41 -0.53 4.47 -10.6 11.59 -0.65
100 ---- -50 -110 -130 -100 110 -600 530 -110
3> 4.82 3.76 2.24 -3.65 2.76 -3.65 -3.65 -3.65 2.76
-100 ---- -140 -200 -420 -170 -420 -420 -420 -170
4> -8.71 0.06 0.88 0.88 6.35 0.88 -8.71 0.88 6.35
-600 -170 ---- -140 -140 100 -140 -600 -140 100
5> -0.18 -1.24 -0.18 -1.24 1.94 -0.18 0.88 -0.18 -1.24
-120 -150 ---- -120 -140 -50 -120 -90 -120 -150
6> 7.47 -9.35 -1.88 7.47 7.47 -2.65 -1.06 -3.65 -1.88
620 -200 ---- 170 620 620 140 200 110 170
7> 3.94 3.94 -8.82 -9.94 -8.82 2.94 0.71 2.94 3.94
650 650 -100 ---- -200 -100 620 500 620 650
8> -5.29 -6.76 -0.24 -0.24 0.76 8.29 -1.82 -0.12 -4.12
-100 -170 100 ---- 100 140 470 50 110 -50
9> -3.18 -2.12 -3.18 -2.12 1.94 -3.18 -3.18 -3.18 4.00
-140 -110 -140 ---- -110 50 -140 -140 -140 130
10> -9.88 -2.24 -0.24 -0.24 7.35 -13.8 9.29 11.88 -2.24
-400 100 200 200 ---- 650 -790 790 990 100
11> 0.88 2.88 -1.71 2.65 -1.71 -4.12 3.59 -3.24 -3.35
50 120 -50 110 ---- -50 -140 150 -100 -110
12> -3.65 4.71 -1.06 -3.65 -1.06 4.71 4.71 4.71 4.71
100 420 200 100 ---- 200 420 420 420 420
13> -9.82 -1.88 11.06 -1.88 2.53 -1.88 11.88 -1.88 2.53
-500 -100 600 -100 100 ---- -100 660 -100 100
14> 5.24 -4.53 -9.24 -8.76 -9.24 -9.24 5.24 -0.88 8.00
400 -170 -450 -420 -450 ---- -450 400 50 550
15> 3.76 2.94 3.76 1.94 2.94 2.94 3.76 2.94 3.76
490 450 480 420 450 ---- 450 490 450 490
16> 3.47 9.12 -4.06 4.18 8.35 -4.06 -3.35 -3.35 3.47
-170 100 -480 -140 50 -480 ---- -450 -450 -170
17> -0.59 0.47 -0.82 4.65 -0.59 2.12 -0.35 0.53 -0.59
-140 -110 -150 50 -140 -50 ---- -130 -100 -140
18> -2.71 0.24 0.24 3.00 0.24 -2.71 -2.71 3.00 0.24
100 200 200 300 200 100 ---- 100 300 200
19> 3.24 3.24 0.47 3.24 0.47 -8.29 -10.7 0.47 -10.7
620 620 500 620 500 100 -100 ---- 500 -100
20> -1.18 -3.71 3.29 -3.71 -3.71 10.12 4.29 3.29 -3.71
-100 -200 100 -200 -200 500 140 ---- 100 -200
21> 8.76 -9.29 -0.82 7.12 -9.29 -0.12 -9.29 10.06 5.00
300 -620 -170 200 -620 -140 -620 ---- 400 100
22> -10.7 -3.06 1.47 -3.06 2.35 -5.47 -5.47 6.29 2.76
-500 -100 100 -100 130 -200 -200 300 ---- 150
23> -4.71 0.41 -4.71 -4.71 1.71 0.41 -4.71 9.82 -6.94
-100 140 -100 -100 200 140 -100 660 ---- -200
24> -5.24 4.94 4.94 3.47 -1.47 -5.24 -2.24 -7.59 -0.41
-300 100 100 50 -140 -300 -170 -400 ---- -100
25> 1.94 2.94 3.82 1.94 1.94 1.94 -8.35 3.82 1.94
620 650 680 620 620 620 130 680 620 ----
26> 0.24 1.24 1.24 1.24 -0.71 1.24 -3.12 2.18 0.24
630 650 650 650 600 660 500 680 630 ----
27> -3.18 -3.18 -3.18 7.12 -3.94 -4.88 3.76 3.41 -3.18
-400 -400 -400 50 -430 -460 -100 -130 -400 ----
28> 2.59 -3.65 2.59 7.94 -8.53 -4.59 2.59 -3.65 -4.59
---- 420 170 420 650 -50 150 420 170 150
29> 2.29 4.88 -4.53 4.88 5.71 2.29 2.29 -5.47 8.59
---- 500 620 200 620 650 500 500 170 800
30> 5.18 3.71 -7.41 3.71 3.71 -0.94 -7.41 3.71 3.71
---- 100 50 -450 50 50 -150 -450 50 50