Prices F.O.B. Regina
Subject to change
Canadian Funds (U.S. Dollars approximately x 0.91)

LAKEVIEW POTTERY CLAY LIST

April 1, 2008

Printable PDF Pricelist

      CLAY 1-7  8-39 40-119 120+
RAKU $25.05 $24.25 $23.65 $23.25
WOODFIRE $27.40 $26.60 $26.00 $25.60
SCULPTURE $29.15 $28.35 $27.75 $27.35
         
BUFFSTONE $19.70 $18.90 $18.30 $17.90
TERRASTONE $20.55 $19.75 $19.15 $18.75
L 210 $20.00 $19.20 $18.60 $18.20
L 211 $21.20 $20.40 $19.80 $19.40
L 212 $23.45 $22.65 $22.05 $21.65
L 213 $26.00 $25.20 $24.60 $24.20
L 215 $22.20 $21.40 $20.80 $20.40
         
MSCULP $23.70 $22.90 $22.30 $21.90
M 325 $19.70 $19.90 $18.30 $17.90
M 332 $20.60 $19.80 $19.20 $18.80
M 332G $21.50 $20.70 $19.10 $19.70
M 340 $20.15 $19.35 $18.75 $18.35
M 350 $20.15 $19.35 $18.75 $18.35
M 370 $27.25 $26.45 $25.85 $25.45
M 390 $20.90 $20.10 $19.50 $19.10
         
H431 $19.70 $18.90 $18.30 $17.90
H435 $20.40 $19.60 $19.00 $18.60
H440 $20.50 $19.70 $19.10 $18.70
H 440G $21.10 $20.30 $19.70 $19.30
H 441G $21.10 $20.30 $19.70 $19.30
H 443 $20.60 $19.80 $19.20 $18.80
H 550 $19.70 $18.90 $18.30 $17.90
H 555 $25.15 $24.35 $23.75 $23.35
H 570 $27.75 $26.95 $26.35 $25.95
         
P 300 $26.15 $25.35 $24.75 $24.35
P 380 $26.15 $25.35 $24.75 $24.35
P 580 $26.15 $25.35 $24.75 $24.35
P 600 $27.10 $26.30 $25.70 $25.30
         
P700 $38.05 $37.25 $36.65 $36.25

 

Return to Homepage

Last Updated on 04/04/08
By stats@accesscomm.ca