Return to District 18 Homepage
ACBL Sectional Sanction Application Link
Special Note
This is a tentative schedule and all dates are not finalized. Many dates are based on traditional week-ends and should be used to help you with your planning.
Only dates with sanction numbers beside then have been finalized.
Please contact me with corrections or questions.
Claire Jones, District 18 Tournament Coordinator
phone: (306) 584-3516
stats@accesscomm.ca
District 18 Long Range Planning Guide
| 2007 | 2008 | 2009 | 2010 | ||||
| January | January | January | January | ||||
| 4-7 St. George, UT. | S0701087 | 4-6 Calgary, AB | S0801059 | 9-11 Calgary, AB | 8-10 Calgary, AB | ||
| 5-7 Calgary, AB. | S0701097 | 11-13 Ogden, UT. NLM | SN0801069 | 16-18 Salt Lake City, UT Non-Life Master | SN0901039 | 15-17 Ogden, UT NLM | |
| 12-14 Bountiful, UT. | SN0701061 | 7-13 RICHMOND | |||||
| 12-14 Missoula | S0701060 | 18-21 Missoula, MT | S0801068 | 16-18 Missoula, MT | 15-17 Missoula, MT. | ||
| 19-21 Red Deer, AB. SR |
SS0701076 |
18-20 Red Deer, AB Senior | SS0801060 | 23-25 Red Deer, AB. Senior | 22-24 Red Deer, AB. Senior | ||
| February | 2007 | February | 2008 | February | 2009 | February | 2010 |
| 8-10 Wendover, NV. | S0802060 | 6-8 Wendover, NV. | S0902032 | 5-7 Wendover, NV. | |||
| 8-11 Saskatoon | S0702077 | 7-10 Saskatoon, SK | S0802052 | 5-8 Saskatoon, SK | 12-14 Saskatoon, SK. | ||
| 16-18 Boise | S0702074 | 15-17 Boise, ID | S0802041 | 13-15 Boise, ID. | 12-14 Boise, ID. | ||
| 16-19 Edmonton | S0702084 | 15-18 Edmonton, AB | S0802056 | 13-16 Edmonton, AB | 19-22 Edmonton, AB. | ||
| 19-25 PORTLAND | 18-24 PORTLAND | 16-22 PORTLAND | |||||
| 19-25 Canada STaC | ST0702012 | 18-24 Canada STaC |
ST0802020 |
16-22 Canada STaC | ST0902014 | 21-28 Canada STaC | |
| 22-25 Great Falls, MT. | S0702094 | 21-24 Great Falls, MT | S0802074 | 27-29 Great Falls, MT | 25-28 Great Falls, MT. | ||
| March | 2007 | March | 2008 | March | 2009 | March | 2010 |
| 2-4 Red Deer, AB. |
S0703062 |
29-02 Red Deer, AB. | S08003054 | 6-8 Red Deer, AB | 5-7 Red Deer, AB | ||
| 2-4 Salt Lake City, UT. | S0703034 | 5-7 Salt Lake City, UT. | |||||
| 7-9 Salt Lake City, UT | S0803043 | 6-8 Salt Lake City, UT | S0903030 | ||||
| 6-16 NABC - DETROIT | |||||||
| 23 EASTER | 11-21 NABC RENO | ||||||
| 8-18 NABC - ST. LOUIS | 28-30 Worley, ID | Cancelled | 12-22 NABC- HOUSTON | ||||
| 23-25 Calgary | S0703082 | 24-30 VICTORIA, BC | |||||
| 22-25 Regina | S0703052 | 28-30 Calgary, AB | S0803056 | 26-29 Regina | S0903009 | 26-28 Calgary, AB. | |
| 23-25 Worley, ID. | 27-29 Calgary, AB | ||||||
| April | 2007 | April | 2008 | April | 2009 | April | 2010 |
| 4-6 Billings, MT | S0804083 | ||||||
| 08 EASTER | 4-6 Regina | S0803020 | 3-5 Billings, Mt. | 4 EASTER | |||
| 13-15 Saskatoon, SK 199er | S0704082 | 7-13 LETHBRIDGE | R0804010 | 4-11 Billings, MT. | |||
| 9-15 | VICTORIA | 18-20 Saskatoon, SK. 199er | SN0804049 | 12 EASTER | 12-18 MOOSE JAW, SK | ||
| 13-15 Billings, MT. | S0704088 | 17-20 Twin Falls, ID. | S0804055 | 17-19 Saskatoon, SK 199er | 23-25 Twin Falls, ID. | ||
| 19-22 Twin Falls, ID. | S0704081 | 19-20 Edmonton, AB. 199er | SN0804116 | 16-19 Twin Falls, ID | 24-25 Edmonton, AB 199er | ||
| 21-22 Edmonton 199er | SN0704098 | 25-27 Moose Jaw, SK | S0804063 | 18-19 Edmonton, AB. 199er | 23-25 Saskatoon, SK 199er | ||
| 27-29 Moose Jaw, SK. | S0704099 | 24-26 Moose Jaw, SK | |||||
| May | 2007 | May | 2008 | May | 2009 | May | 2010 |
| 4-6 Regina 199er | S0705104 | 2-4 Regina, 299er | SN0805086 | 1-3 Regina, SK. 299er | |||
| 07-13 SUN VALLEY | R0705018 | May 7-9 Regina, SK 299er | |||||
| 18-20 GNT's |
GT0705107 |
12-18 SALT LAKE CITY | R0805017 | 04-10 BOISE | R0905018 | ||
| 25-27 Edmonton, AB. | S0705088 | 23-26 Whitefish, MT | S0805080 | 22-25 Whitefish, MT | 28-31 Whitefish, MT | ||
| 25-28 Whitefish | S0705085 | 23-25 Edmonton, AB | S0805094 | 29-31 Edmonton, AB | 28-30 Edmonton, AB | ||
| June | 2007 | June | 2008 | June | 2009 | June | 2010 |
| 1-3 Medicine Hat, AB | S0706095 | ||||||
| 6-8 Medicine Hat, AB | 5-7 Medicine Hat, AB | 4-6 Medicine hat, AB | |||||
| 6-8 Idaho Falls, ID | S0806051 | 5-7 Salt Lake City, UT. | S0906035 | 4-6 Salt Lake City, UT | |||
| 8-10 Salt Lake City | S0706036 | ||||||
| 11-17 PENTICTON | 9-15 PENTICTON | ||||||
| 15-17 Casper, WY | S0706096 | 13-15 Casper, WY | S0806119 | 15-21 PENTICTON, BC. | 14-20 PENTICTON | ||
| 20-22 Prince Albert, SK | S0806047 | ||||||
| 22-24 Prince Albert, SK. | S0706063 | 20-22 Salt Lake City, UT | S0806040 | ||||
| 22-24 Pocatello, ID. | S0706085 | 27-29 Butte, MT. | S0806120 | 26-28 Butte, MT. | 25-27 Butte, MT | ||
| July | 2007 | July | 2008 | July | 2009 | July | 2010 |
| 18-20 Pocatello, ID. | S0807053 | ||||||
| 9-15 BUTTE | R0707021 | 17-27 NABC- LAS VEGAS | 13-19 HELENA | R0907015 | 12-18 CASPER, WY. | ||
| 19-29 NABC NASHVILLE | 25-27 Flin Flon, MB | S0808070 | 23-02 NABC- WASHINGTON, DC | 22-01 NABC NEW ORLEANS | |||
| August | 2007 | August | 2008 | August | 2009 | August | 2010 |
| 3-5 Flin Flon | S0708071 | 7-9 Flin Flon, MB | 6-8 Flin Flon, MB | ||||
| 2-5 Helena, MT. | S0708080 | 7-10 Helena, MT | S0808087 | 7-9 Helena, MT | 6-8 Helena, MT | ||
| 06-12 EUGENE | 11-17 EDMONTON | R0808011 | 10-16 CALGARY | R0908010 | 9-15 RED DEER, AB | ||
| 06-12 RED DEER | R0708014 | ||||||